Lap | Time |
---|---|
1 | 14:00:26.746 |
2 | 1:56.444 |
3 | 1:55.273 |
4 | 1:55.134 |
5 | 1:55.024 |
6 | 1:59.862 |
7 | 2:00.393 |
8 | 2:01.343 |
9 | 2:01.446 |
10 | 2:02.177 |
11 | 3:46.388 |
12 | 2:13.471 |
13 | 2:41.700 |
14 | 2:07.037 |
15 | 2:05.830 |
16 | 2:04.059 |
Lap | Time |
---|---|
1 | 9:06:24.705 |
2 | 4:10.954 |
3 | 1:59.515 |
4 | 2:00.862 |
5 | 2:01.954 |
6 | 49:54.828 |
7 | 2:03.847 |
8 | 1:58.505 |
9 | 1:57.446 |
10 | 1:59.069 |
11 | 1:58.953 |
12 | 1:57.262 |
13 | 1:55.928 |
14 | 2:00.371 |
15 | 41:43.879 |
16 | 2:00.845 |
17 | 2:04.112 |
18 | 2:01.843 |
19 | 1:59.929 |
20 | 2:02.341 |
21 | 1:59.720 |
22 | 1:59.980 |
23 | 45:34.345 |
24 | 2:01.958 |
25 | 2:10.878 |
26 | 56:09.315 |
27 | 2:06.764 |
28 | 2:02.031 |
29 | 2:03.205 |
30 | 2:05.383 |
31 | 2:05.968 |
32 | 2:02.216 |
33 | 2:00.639 |
Lap | Time |
---|---|
1 | 8:03:01.598 |
2 | 2:12.403 |
3 | 2:05.125 |
4 | 2:04.080 |
5 | 2:02.177 |
6 | 2:02.517 |
7 | 1:59.364 |
8 | 2:00.388 |
9 | 48:44.457 |
10 | 1:59.703 |
11 | 1:57.802 |
12 | 1:57.723 |
13 | 1:59.412 |
14 | 1:56.874 |
15 | 2:00.946 |
16 | 48:26.759 |
17 | 1:59.543 |
18 | 1:58.167 |
19 | 1:58.000 |
20 | 1:58.799 |
21 | 1:59.040 |
22 | 48:01.987 |
23 | 2:02.576 |
24 | 1:58.990 |
25 | 1:59.912 |
26 | 1:59.566 |
27 | 1:58.448 |
28 | 2:01.327 |
29 | 1:57.451 |
30 | 42:55.478 |
31 | 2:08.309 |
32 | 1:58.682 |
33 | 1:57.777 |
34 | 2:01.232 |
35 | 51:52.490 |
36 | 2:01.708 |
37 | 2:46.726 |
38 | 1:57.483 |
39 | 55:13.594 |
40 | 1:58.723 |
41 | 1:58.098 |
42 | 1:56.867 |
43 | 1:57.206 |
44 | 1:57.080 |
45 | 1:57.020 |
46 | 1:57.230 |
Lap | Time |
---|---|
1 | 8:12:01.670 |
2 | 2:15.589 |
3 | 2:06.126 |
4 | 2:12.210 |
5 | 47:35.980 |
6 | 2:03.304 |
7 | 2:00.725 |
8 | 2:00.562 |
9 | 2:05.380 |
10 | 2:02.902 |
11 | 2:20.185 |
12 | 48:22.310 |
13 | 2:04.449 |
14 | 2:02.528 |
15 | 1:59.324 |
16 | 2:00.138 |
17 | 1:58.310 |
18 | 1:57.757 |
19 | 2:01.481 |
20 | 1:58.676 |
21 | 49:20.708 |
22 | 2:03.891 |
23 | 1:59.349 |
24 | 2:00.644 |
Lap | Time |
---|---|
1 | 8:05:49.411 |
2 | 2:07.907 |
3 | 2:05.142 |
4 | 2:08.893 |
5 | 2:05.332 |
6 | 2:02.047 |
7 | 2:09.337 |
8 | 47:42.524 |
9 | 2:01.750 |
10 | 1:59.485 |
11 | 1:59.452 |
12 | 1:59.776 |
13 | 2:02.926 |
14 | 50:51.664 |
15 | 2:06.749 |
16 | 2:02.410 |
17 | 2:02.178 |
18 | 2:00.199 |
19 | 1:57.792 |
20 | 1:59.252 |
21 | 2:02.576 |
22 | 1:40:24.592 |
23 | 2:11.278 |
24 | 2:01.221 |
25 | 2:07.074 |
26 | 53:36.089 |
27 | 2:04.647 |
28 | 2:05.185 |
29 | 2:06.836 |
30 | 2:07.856 |
31 | 2:33.876 |
32 | 2:02.116 |
33 | 2:05.981 |
34 | 2:01.354 |
35 | 47:02.275 |
36 | 2:00.336 |
37 | 1:59.632 |
38 | 1:59.447 |
39 | 2:00.249 |
40 | 1:58.515 |
41 | 2:00.465 |
Lap | Time |
---|---|
1 | 8:21:36.224 |
2 | 4:02:59.497 |
3 | 2:22.390 |
4 | 2:08.245 |
5 | 2:06.945 |
6 | 2:10.136 |
7 | 2:05.068 |
8 | 2:04.346 |
9 | 48:30.079 |
10 | 2:30.355 |
11 | 2:32.842 |
12 | 3:32.050 |
13 | 2:20.080 |
14 | 2:26.038 |
15 | 43:40.258 |
16 | 2:14.994 |
17 | 2:17.709 |
18 | 2:07.497 |
19 | 2:05.725 |
20 | 2:03.005 |
21 | 2:00.896 |
22 | 2:02.560 |
Lap | Time |
---|---|
1 | 8:27:04.144 |
2 | 2:20.648 |
3 | 7:28.671 |
4 | 2:20.152 |
5 | 5:03.945 |
6 | 2:22.717 |
7 | 2:19.380 |
8 | 2:20.098 |
9 | 2:20.422 |
10 | 2:43.761 |
11 | 2:48:28.413 |
12 | 2:39.474 |
13 | 2:42.399 |
14 | 2:31.121 |
15 | 2:36.008 |
16 | 2:36.083 |
17 | 7:54.316 |
18 | 36:39.985 |
19 | 2:16.418 |
20 | 2:07.848 |
21 | 2:18.445 |
22 | 2:09.676 |
23 | 2:09.540 |
24 | 2:23.091 |
25 | 2:16.383 |
26 | 1:05:40.629 |
27 | 3:45.102 |
28 | 2:29.313 |
29 | 2:01.068 |
30 | 2:01.700 |
31 | 2:01.133 |
32 | 2:01.373 |
Lap | Time |
---|---|
1 | 9:06:24.856 |
2 | 2:06.318 |
3 | 2:01.965 |
4 | 2:01.384 |
5 | 2:04.003 |
6 | 51:53.759 |
7 | 2:03.859 |
8 | 2:02.973 |
9 | 2:03.333 |
10 | 2:18.633 |
11 | 51:39.246 |
12 | 2:04.848 |
13 | 2:04.700 |
14 | 2:03.468 |
15 | 2:03.377 |
16 | 2:01.209 |
17 | 2:12.279 |
18 | 43:28.267 |
19 | 2:04.166 |
20 | 2:02.870 |
21 | 2:04.268 |
22 | 56:01.898 |
23 | 2:05.983 |
24 | 2:03.156 |
25 | 2:05.626 |
26 | 2:05.703 |
Lap | Time |
---|---|
1 | 8:03:09.056 |
2 | 2:08.918 |
3 | 2:11.618 |
4 | 2:06.529 |
5 | 2:04.711 |
6 | 2:06.495 |
7 | 2:06.356 |
8 | 2:03.836 |
9 | 48:41.473 |
10 | 2:07.313 |
11 | 2:06.299 |
12 | 2:09.751 |
13 | 2:08.212 |
14 | 2:06.897 |
15 | 2:10.449 |
16 | 47:35.808 |
17 | 2:07.447 |
18 | 2:06.359 |
19 | 2:05.064 |
20 | 2:05.490 |
21 | 2:01.758 |
22 | 2:02.619 |
23 | 2:02.760 |
24 | 42:39.394 |
25 | 2:03.835 |
26 | 2:03.065 |
27 | 2:04.546 |
28 | 2:03.721 |
29 | 2:04.236 |
30 | 2:02.533 |
31 | 2:05.148 |
32 | 43:39.492 |
33 | 2:06.861 |
34 | 2:04.996 |
35 | 2:07.924 |
36 | 53:26.562 |
37 | 2:06.735 |
38 | 2:06.682 |
39 | 2:05.593 |
40 | 2:02.213 |
41 | 2:02.576 |
42 | 2:06.019 |
43 | 2:05.257 |
44 | 2:04.280 |
Lap | Time |
---|---|
1 | 8:02:44.932 |
2 | 3:01:22.004 |
3 | 2:03.728 |
4 | 2:02.168 |
5 | 2:04.006 |
6 | 2:05.595 |
7 | 2:01.966 |
8 | 8:56.261 |
9 | 2:32.352 |
10 | 2:34.903 |
11 | 2:34.582 |
12 | 2:36.642 |
13 | 2:37.012 |
14 | 2:35.608 |
15 | 24:20.359 |
16 | 9:59.999 |
17 | 9:59.999 |
18 | 9:59.999 |
19 | 2:19.040 |
20 | 9:59.999 |
21 | 52:27.290 |
22 | 9:59.999 |
23 | 9:59.999 |
24 | 9:59.999 |
25 | 9:59.999 |
26 | 9:59.999 |
27 | 9:59.999 |
28 | 9:59.999 |
29 | 9:59.999 |
30 | 9:59.999 |
31 | 9:59.999 |
32 | 2:08.395 |
33 | 2:09.814 |
34 | 2:10.962 |
35 | 43:03.917 |
36 | 9:59.999 |
37 | 3:15.890 |
38 | 2:16.003 |
39 | 2:13.098 |
40 | 2:13.731 |
41 | 9:59.999 |
42 | 9:59.999 |
43 | 2:13.962 |
44 | 9:59.999 |
Lap | Time |
---|---|
1 | 8:04:44.626 |
2 | 3:03:05.414 |
3 | 2:23.155 |
4 | 2:07.959 |
5 | 2:02.653 |
6 | 2:04.533 |
Lap | Time |
---|---|
1 | 8:15:06.880 |
2 | 2:13.987 |
3 | 49:20.245 |
4 | 2:11.537 |
5 | 2:05.059 |
6 | 2:05.030 |
7 | 2:07.209 |
8 | 2:06.485 |
9 | 49:47.574 |
10 | 2:11.007 |
11 | 2:05.803 |
12 | 2:02.901 |
13 | 2:05.638 |
14 | 4:10.537 |
15 | 2:04.055 |
16 | 2:06.055 |
17 | 40:33.513 |
18 | 2:08.895 |
19 | 2:06.735 |
20 | 2:07.036 |
21 | 2:06.397 |
22 | 2:07.599 |
Lap | Time |
---|---|
1 | 8:03:48.576 |
2 | 2:18.855 |
3 | 2:11.294 |
4 | 2:14.390 |
5 | 2:16.143 |
6 | 2:17.097 |
7 | 2:13.813 |
8 | 49:26.288 |
9 | 2:06.813 |
10 | 2:04.203 |
11 | 2:04.709 |
12 | 2:04.414 |
13 | 2:03.696 |
14 | 1:47:10.815 |
15 | 2:08.027 |
16 | 2:03.376 |
17 | 2:05.182 |
18 | 2:06.886 |
19 | 56:08.780 |
20 | 54:17.776 |
21 | 2:15.888 |
22 | 2:19.887 |
23 | 2:14.515 |
24 | 2:07.146 |
25 | 2:15.969 |
26 | 2:16.933 |
27 | 46:46.776 |
28 | 2:03.807 |
29 | 2:02.958 |
30 | 2:03.512 |
Lap | Time |
---|---|
1 | 8:03:14.637 |
2 | 2:14.385 |
3 | 2:10.220 |
4 | 2:09.055 |
5 | 2:04.206 |
6 | 2:05.651 |
7 | 52:24.678 |
8 | 2:07.255 |
9 | 2:03.572 |
10 | 2:03.739 |
11 | 2:04.966 |
12 | 2:07.726 |
13 | 50:23.545 |
14 | 2:08.988 |
15 | 2:06.876 |
16 | 2:08.454 |
17 | 2:07.370 |
18 | 48:30.943 |
19 | 6:55.958 |
20 | 2:29.707 |
21 | 2:12.107 |
22 | 2:14.729 |
23 | 43:07.161 |
24 | 2:09.557 |
25 | 2:10.453 |
Lap | Time |
---|---|
1 | 8:03:56.508 |
2 | 2:02:59.751 |
3 | 2:11.672 |
4 | 2:08.917 |
5 | 2:06.623 |
6 | 2:07.693 |
7 | 2:05.152 |
8 | 2:04.770 |
9 | 2:03.678 |
10 | 2:05.528 |
11 | 40:20.945 |
12 | 2:04.783 |
13 | 2:07.632 |
14 | 2:05.914 |
15 | 2:05.574 |
16 | 2:07.481 |
17 | 2:07.342 |
18 | 2:07.073 |
19 | 45:33.561 |
20 | 2:06.597 |
21 | 2:09.670 |
22 | 53:19.105 |
23 | 2:08.743 |
24 | 2:09.247 |
25 | 2:06.986 |
26 | 2:06.957 |
27 | 6:25.167 |
28 | 2:11.874 |
29 | 43:39.949 |
30 | 2:12.246 |
31 | 2:10.036 |
32 | 2:10.307 |
33 | 2:08.862 |
34 | 2:12.309 |
35 | 2:11.923 |
36 | 2:12.035 |
Lap | Time |
---|---|
1 | 8:03:00.895 |
2 | 1:03:24.700 |
3 | 2:06.964 |
4 | 2:05.821 |
5 | 2:05.710 |
6 | 2:07.008 |
7 | 2:08.322 |
8 | 49:34.861 |
9 | 2:04.301 |
10 | 2:04.255 |
11 | 54:15.078 |
12 | 2:09.007 |
13 | 2:07.954 |
14 | 2:11.530 |
15 | 2:13.078 |
16 | 2:10.264 |
17 | 45:40.144 |
18 | 2:07.352 |
19 | 2:06.893 |
20 | 2:19.977 |
21 | 53:27.972 |
22 | 2:12.361 |
23 | 2:10.320 |
24 | 2:11.162 |
25 | 2:14.303 |
26 | 2:09.881 |
27 | 2:20.667 |
Lap | Time |
---|---|
1 | 8:04:02.675 |
2 | 2:29.490 |
3 | 2:15.254 |
4 | 2:14.594 |
5 | 2:11.777 |
6 | 2:08.403 |
7 | 2:07.897 |
8 | 48:55.096 |
9 | 2:10.514 |
10 | 2:08.188 |
11 | 2:09.932 |
12 | 2:10.009 |
13 | 2:10.147 |
14 | 2:17.537 |
15 | 51:19.447 |
16 | 2:15.298 |
17 | 2:11.636 |
18 | 2:08.122 |
19 | 2:09.535 |
20 | 2:08.014 |
21 | 2:10.388 |
22 | 43:06.776 |
23 | 2:06.716 |
24 | 2:05.274 |
25 | 2:05.945 |
26 | 2:13.250 |
27 | 2:08.509 |
28 | 1:46:31.226 |
29 | 2:11.746 |
30 | 2:09.119 |
31 | 2:09.517 |
32 | 2:11.248 |
Lap | Time |
---|---|
1 | 8:42:04.321 |
2 | 2:13.876 |
3 | 2:23.347 |
4 | 2:24.806 |
5 | 2:21.028 |
6 | 2:18.205 |
7 | 2:19.441 |
8 | 2:17.449 |
9 | 2:12.011 |
10 | 42:49.731 |
11 | 2:18.302 |
12 | 2:18.769 |
13 | 2:21.119 |
14 | 2:13.789 |
15 | 2:19.642 |
16 | 2:16.314 |
17 | 2:09.021 |
18 | 2:09.756 |
19 | 2:20.195 |
20 | 43:05.623 |
21 | 2:26.872 |
22 | 2:17.597 |
23 | 2:12.428 |
24 | 2:14.412 |
25 | 2:11.443 |
26 | 2:14.388 |
27 | 40:44.227 |
28 | 2:20.612 |
29 | 2:16.483 |
30 | 2:11.000 |
31 | 2:13.895 |
32 | 2:11.646 |
33 | 2:10.942 |
34 | 2:11.055 |
35 | 2:10.728 |
36 | 43:41.554 |
37 | 2:21.235 |
38 | 2:23.190 |
39 | 2:13.310 |
40 | 2:11.419 |
41 | 2:12.783 |
42 | 2:10.681 |
43 | 2:11.798 |
44 | 42:33.165 |
45 | 2:14.605 |
46 | 2:11.518 |
47 | 2:18.508 |
48 | 2:11.232 |
49 | 2:09.144 |
50 | 2:13.295 |
51 | 2:08.900 |
52 | 2:12.093 |
53 | 43:43.923 |
54 | 2:13.882 |
55 | 2:07.471 |
56 | 2:09.425 |
57 | 2:17.891 |
58 | 2:11.232 |
59 | 2:08.160 |
60 | 2:05.374 |
61 | 2:11.252 |
Lap | Time |
---|---|
1 | 8:04:12.252 |
2 | 2:13.833 |
3 | 2:17.445 |
4 | 2:10.101 |
5 | 2:10.060 |
6 | 2:10.369 |
7 | 2:50:24.318 |
8 | 2:12.217 |
9 | 2:13.920 |
10 | 2:08.038 |
11 | 2:09.901 |
12 | 1:47:05.055 |
13 | 2:09.016 |
14 | 2:09.248 |
15 | 2:07.411 |
16 | 2:07.729 |
17 | 2:05.685 |
Lap | Time |
---|---|
1 | 8:04:16.994 |
2 | 2:16.123 |
3 | 2:16.193 |
4 | 2:13.434 |
5 | 2:11.639 |
6 | 2:09.103 |
7 | 51:07.009 |
8 | 2:11.915 |
9 | 2:09.929 |
10 | 2:09.420 |
11 | 2:08.129 |
12 | 2:09.287 |
13 | 1:47:54.536 |
14 | 2:11.797 |
15 | 2:08.289 |
16 | 2:08.058 |
17 | 2:09.591 |
18 | 49:50.166 |
19 | 2:08.164 |
20 | 2:13.113 |
21 | 53:25.317 |
22 | 2:10.424 |
23 | 2:07.895 |
24 | 2:08.876 |
25 | 2:07.970 |
26 | 2:06.146 |
27 | 2:10.754 |
28 | 48:59.703 |
29 | 2:08.450 |
30 | 2:08.298 |
31 | 2:06.303 |
32 | 3:14.117 |
33 | 4:19.570 |
Lap | Time |
---|---|
1 | 8:07:11.362 |
2 | 2:12.692 |
3 | 2:12.181 |
4 | 2:15.265 |
5 | 2:15.256 |
6 | 2:13.849 |
7 | 48:46.186 |
8 | 2:12.840 |
9 | 2:16.084 |
10 | 2:08.963 |
11 | 2:13.505 |
12 | 55:02.135 |
13 | 2:09.161 |
14 | 2:10.040 |
15 | 2:08.113 |
16 | 2:07.019 |
17 | 2:06.399 |
18 | 2:07.968 |
Lap | Time |
---|---|
1 | 8:03:04.231 |
2 | 2:13.037 |
3 | 2:11.729 |
4 | 2:08.758 |
5 | 2:13.732 |
6 | 2:08.889 |
7 | 2:10.251 |
8 | 55:21.127 |
9 | 2:11.808 |
10 | 2:10.104 |
11 | 2:14.353 |
12 | 48:23.942 |
13 | 2:07.285 |
14 | 2:06.652 |
15 | 2:06.728 |
16 | 2:07.549 |
17 | 48:57.384 |
18 | 2:07.832 |
19 | 2:07.041 |
20 | 2:09.244 |
21 | 53:02.398 |
22 | 2:11.448 |
23 | 2:07.153 |
24 | 20:05.789 |
25 | 2:07.012 |
26 | 2:13.448 |
27 | 2:14.410 |
28 | 2:07.066 |
29 | 2:12.426 |
30 | 30:20.988 |
31 | 2:07.076 |
32 | 2:06.558 |
33 | 2:06.622 |
34 | 2:07.260 |
35 | 43:09.515 |
36 | 2:09.762 |
37 | 2:07.075 |
38 | 2:10.002 |
39 | 2:10.427 |
40 | 2:08.869 |
41 | 10:55.121 |
42 | 2:11.048 |
43 | 2:08.488 |
44 | 2:07.778 |
45 | 2:08.041 |
46 | 2:15.941 |
Lap | Time |
---|---|
1 | 8:20:21.901 |
2 | 15:58.094 |
3 | 2:11.303 |
4 | 45:56.230 |
5 | 2:11.127 |
6 | 2:09.540 |
7 | 2:15.251 |
8 | 2:13.420 |
9 | 2:34.090 |
10 | 7:01.012 |
11 | 2:10.136 |
12 | 2:18.257 |
13 | 2:12.797 |
14 | 35:51.362 |
15 | 2:11.273 |
16 | 2:13.074 |
17 | 2:11.248 |
18 | 2:09.527 |
19 | 2:12.126 |
20 | 2:07.612 |
21 | 2:10.618 |
22 | 2:13.662 |
23 | 1:40:45.671 |
24 | 2:10.274 |
25 | 2:10.063 |
26 | 2:06.810 |
27 | 2:10.875 |
28 | 2:13.787 |
29 | 2:14.078 |
30 | 45:43.819 |
31 | 2:12.208 |
32 | 2:09.816 |
33 | 2:09.301 |
34 | 2:09.383 |
35 | 2:07.116 |
36 | 2:11.603 |
37 | 47:09.048 |
38 | 2:12.402 |
39 | 2:10.312 |
40 | 2:08.878 |
41 | 2:07.297 |
42 | 2:10.356 |
43 | 2:07.722 |
Lap | Time |
---|---|
1 | 8:03:00.404 |
2 | 4:03:29.230 |
3 | 2:21.154 |
4 | 55:16.307 |
5 | 2:13.386 |
6 | 2:07.062 |
7 | 2:08.502 |
8 | 2:08.176 |
9 | 2:08.685 |
10 | 2:09.732 |
11 | 2:11.849 |
12 | 44:49.598 |
13 | 2:17.661 |
14 | 2:11.934 |
15 | 2:09.809 |
16 | 2:08.705 |
Lap | Time |
---|---|
1 | 9:06:29.900 |
2 | 2:11.744 |
3 | 2:12.091 |
4 | 2:12.272 |
5 | 2:10.403 |
6 | 2:09.073 |
7 | 49:11.191 |
8 | 2:09.146 |
9 | 2:10.779 |
10 | 2:11.894 |
11 | 2:10.663 |
12 | 2:09.825 |
13 | 2:08.854 |
14 | 46:15.651 |
15 | 2:11.123 |
16 | 2:11.025 |
17 | 2:13.049 |
18 | 2:11.464 |
19 | 2:09.479 |
20 | 44:32.207 |
21 | 2:10.434 |
22 | 2:11.301 |
23 | 2:21.278 |
24 | 53:25.992 |
25 | 2:13.048 |
26 | 2:12.013 |
27 | 2:11.346 |
28 | 2:14.051 |
29 | 2:07.809 |
30 | 2:07.388 |
31 | 2:11.567 |
Lap | Time |
---|---|
1 | 8:46:12.349 |
2 | 2:42.387 |
3 | 2:43.639 |
4 | 2:47.270 |
5 | 2:46.604 |
6 | 2:45.027 |
7 | 1:46:05.228 |
8 | 2:30.737 |
9 | 2:32.819 |
10 | 31:37.704 |
11 | 2:20.456 |
12 | 2:11.888 |
13 | 2:07.457 |
14 | 6:39.438 |
15 | 7:06.060 |
16 | 2:28.140 |
17 | 2:30.041 |
18 | 2:37.375 |
19 | 1:51:57.857 |
20 | 2:30.488 |
21 | 2:35.715 |
22 | 2:23.774 |
23 | 2:25.992 |
24 | 2:37.396 |
Lap | Time |
---|---|
1 | 8:03:09.692 |
2 | 1:03:19.578 |
3 | 2:10.176 |
4 | 2:08.025 |
5 | 2:09.593 |
6 | 2:08.925 |
7 | 2:12.795 |
8 | 49:29.762 |
9 | 2:14.711 |
10 | 2:09.349 |
11 | 2:09.172 |
12 | 2:10.196 |
13 | 2:08.795 |
14 | 2:08.329 |
15 | 45:07.976 |
16 | 2:09.504 |
17 | 2:07.533 |
18 | 2:09.018 |
19 | 50:07.908 |
20 | 2:10.906 |
21 | 2:10.655 |
22 | 2:13.658 |
23 | 53:28.891 |
24 | 2:15.171 |
25 | 2:15.358 |
26 | 2:16.063 |
Lap | Time |
---|---|
1 | 8:20:33.753 |
2 | 2:21.788 |
3 | 2:17.286 |
4 | 2:13.221 |
5 | 4:31.757 |
6 | 2:09.934 |
7 | 2:12.662 |
8 | 2:10.174 |
9 | 47:14.750 |
10 | 4:45.845 |
11 | 2:12.788 |
12 | 1:06:28.893 |
13 | 2:23.117 |
14 | 2:19.472 |
15 | 40:53.334 |
16 | 2:12.305 |
17 | 2:16.451 |
18 | 2:11.676 |
19 | 2:12.832 |
20 | 2:12.701 |
21 | 2:09.521 |
22 | 46:32.127 |
23 | 2:22.457 |
24 | 2:18.688 |
25 | 2:17.802 |
26 | 2:09.000 |
27 | 2:08.322 |
28 | 47:44.022 |
29 | 2:15.424 |
30 | 2:15.340 |
31 | 2:17.400 |
32 | 2:12.599 |
33 | 2:12.174 |
34 | 47:34.763 |
35 | 2:12.718 |
36 | 2:12.346 |
37 | 2:09.559 |
38 | 2:11.071 |
39 | 2:10.359 |
40 | 2:10.635 |
41 | 2:07.927 |
Lap | Time |
---|---|
1 | 8:04:36.864 |
2 | 2:15.731 |
3 | 2:12.751 |
4 | 2:14.585 |
5 | 2:12.037 |
6 | 2:09.645 |
7 | 2:10.910 |
8 | 49:10.276 |
9 | 2:12.869 |
10 | 2:11.619 |
11 | 2:12.470 |
12 | 2:08.064 |
13 | 2:20.827 |
14 | 7:08.626 |
15 | 2:07.985 |
16 | 1:38:11.359 |
17 | 2:13.878 |
18 | 2:12.642 |
19 | 2:09.237 |
20 | 2:09.846 |
21 | 2:09.049 |
22 | 2:10.043 |
23 | 46:29.961 |
24 | 2:13.356 |
25 | 2:15.422 |
26 | 54:51.199 |
27 | 2:11.781 |
28 | 2:10.345 |
29 | 2:10.485 |
Lap | Time |
---|---|
1 | 8:06:30.312 |
2 | 2:20.393 |
3 | 2:17.485 |
4 | 2:12.205 |
5 | 2:12.642 |
6 | 51:12.258 |
7 | 2:22.152 |
8 | 2:17.128 |
9 | 2:15.598 |
10 | 2:12.712 |
11 | 2:17.949 |
12 | 48:45.938 |
13 | 2:15.143 |
14 | 2:14.698 |
15 | 2:14.308 |
16 | 2:13.334 |
17 | 2:12.567 |
18 | 2:11.885 |
19 | 2:11.722 |
20 | 41:38.917 |
21 | 2:08.468 |
22 | 2:12.397 |
23 | 2:11.761 |
24 | 2:10.188 |
25 | 2:11.503 |
26 | 2:23.056 |
27 | 46:29.904 |
28 | 2:12.596 |
29 | 2:12.525 |
30 | 53:45.226 |
31 | 2:11.490 |
32 | 2:12.187 |
33 | 2:15.789 |
34 | 2:11.611 |
35 | 2:12.040 |
36 | 2:11.395 |
37 | 2:11.941 |
38 | 45:21.038 |
39 | 2:12.126 |
40 | 2:12.271 |
41 | 2:12.382 |
42 | 2:10.629 |
43 | 2:11.154 |
44 | 2:09.588 |
45 | 2:10.577 |
Lap | Time |
---|---|
1 | 8:20:15.119 |
2 | 2:36.538 |
3 | 2:31.830 |
4 | 2:26.632 |
5 | 2:20.787 |
6 | 2:13.633 |
7 | 2:15.075 |
8 | 2:14.407 |
9 | 2:11.999 |
10 | 49:38.860 |
11 | 2:33.260 |
12 | 2:32.233 |
13 | 57:23.456 |
14 | 2:37.364 |
15 | 2:14.568 |
16 | 2:11.986 |
17 | 2:15.963 |
18 | 2:09.987 |
19 | 2:09.218 |
20 | 38:28.683 |
21 | 2:41.886 |
22 | 2:39.538 |
23 | 58:26.982 |
24 | 2:13.491 |
25 | 2:10.733 |
26 | 2:08.968 |
27 | 2:09.000 |
28 | 2:08.768 |
Lap | Time |
---|---|
1 | 8:21:53.021 |
2 | 3:02:35.003 |
3 | 2:15.997 |
4 | 2:14.358 |
5 | 2:11.376 |
6 | 2:17.251 |
7 | 2:14.290 |
8 | 2:13.269 |
9 | 45:35.083 |
10 | 2:15.536 |
11 | 2:14.931 |
12 | 2:12.382 |
13 | 2:10.763 |
14 | 2:09.015 |
15 | 2:10.822 |
16 | 2:10.089 |
Lap | Time |
---|---|
1 | 8:20:27.601 |
2 | 1:05:11.694 |
3 | 2:19.618 |
4 | 2:17.391 |
5 | 2:14.392 |
6 | 2:18.518 |
7 | 53:14.010 |
8 | 2:22.114 |
9 | 2:23.127 |
10 | 2:12.886 |
11 | 2:14.949 |
12 | 2:12.896 |
13 | 2:11.940 |
14 | 2:13.284 |
15 | 39:30.955 |
16 | 2:20.678 |
17 | 2:14.883 |
18 | 5:09.201 |
19 | 2:13.639 |
20 | 2:13.094 |
21 | 2:13.779 |
22 | 45:41.328 |
23 | 2:15.968 |
24 | 2:13.697 |
25 | 2:32.671 |
26 | 2:15.953 |
27 | 2:13.196 |
28 | 2:16.680 |
29 | 1:43:01.491 |
30 | 2:14.677 |
31 | 2:12.310 |
32 | 2:09.889 |
33 | 2:12.075 |
34 | 2:09.139 |
35 | 2:10.438 |
36 | 2:09.592 |
Lap | Time |
---|---|
1 | 8:20:19.050 |
2 | 2:17.882 |
3 | 2:15.004 |
4 | 2:10.861 |
5 | 2:13.746 |
6 | 2:15.200 |
7 | 2:15.353 |
8 | 2:13.529 |
9 | 51:22.171 |
10 | 2:18.642 |
11 | 2:12.319 |
12 | 2:11.410 |
13 | 51:35.303 |
14 | 2:20.120 |
15 | 2:18.659 |
16 | 2:12.614 |
17 | 2:09.352 |
18 | 2:12.223 |
19 | 46:05.502 |
20 | 2:19.416 |
21 | 2:14.330 |
22 | 2:14.188 |
23 | 2:11.085 |
24 | 2:14.616 |
Lap | Time |
---|---|
1 | 8:04:16.199 |
2 | 2:20.033 |
3 | 2:43.483 |
4 | 2:15.660 |
5 | 2:15.040 |
6 | 2:16.025 |
7 | 2:20.208 |
8 | 47:54.437 |
9 | 2:11.948 |
10 | 2:09.954 |
11 | 2:09.444 |
12 | 2:09.524 |
13 | 1:50:23.011 |
14 | 2:17.966 |
15 | 2:15.383 |
16 | 2:09.784 |
17 | 2:10.451 |
18 | 2:10.475 |
19 | 1:44:57.974 |
20 | 2:13.390 |
21 | 2:11.113 |
Lap | Time |
---|---|
1 | 8:42:09.820 |
2 | 2:20.839 |
3 | 2:30.903 |
4 | 2:19.518 |
5 | 2:32.560 |
6 | 2:28.718 |
7 | 2:17.062 |
8 | 2:28.960 |
9 | 44:15.189 |
10 | 2:18.269 |
11 | 2:18.842 |
12 | 2:23.695 |
13 | 2:16.075 |
14 | 2:27.804 |
15 | 2:19.262 |
16 | 2:24.823 |
17 | 47:05.376 |
18 | 2:26.345 |
19 | 4:31.592 |
20 | 2:20.127 |
21 | 2:17.203 |
22 | 2:21.777 |
23 | 40:23.904 |
24 | 2:23.703 |
25 | 2:15.436 |
26 | 2:17.359 |
27 | 2:12.796 |
28 | 2:14.977 |
29 | 2:12.091 |
30 | 2:12.503 |
31 | 45:39.567 |
32 | 2:20.743 |
33 | 2:23.054 |
34 | 2:14.675 |
35 | 2:17.955 |
36 | 2:15.948 |
37 | 2:12.722 |
38 | 2:15.029 |
39 | 42:15.766 |
40 | 2:14.637 |
41 | 2:11.473 |
42 | 2:14.107 |
43 | 2:10.976 |
44 | 2:12.660 |
45 | 2:14.616 |
46 | 2:13.265 |
47 | 45:46.055 |
48 | 2:13.486 |
49 | 2:09.809 |
50 | 2:12.775 |
51 | 2:17.896 |
52 | 2:11.474 |
53 | 2:10.226 |
54 | 2:22.992 |
Lap | Time |
---|---|
