Lap | Lap Time | Read Time |
---|---|---|
0 | 9:02:11.7 | 9:02:11.7 |
1 | 01:33.4 | 9:03:45.1 |
2 | 01:30.7 | 9:05:15.8 |
3 | 01:28.4 | 9:06:44.2 |
4 | 01:27.7 | 9:08:11.9 |
5 | 01:25.8 | 9:09:37.7 |
6 | 01:25.6 | 9:11:03.3 |
7 | 01:25.0 | 9:12:28.3 |
8 | 11:46.0 | 9:24:14.3 |
9 | 02:20.2 | 9:26:34.5 |
10 | 03:50.5 | 9:30:25.0 |
11 | 01:41.5 | 9:32:06.5 |
12 | 12:09.4 | 9:44:15.9 |
13 | 04:14.5 | 9:48:30.4 |
14 | 34:08.4 | 10:22:38.8 |
15 | 01:43.8 | 10:24:22.6 |
16 | 01:45.5 | 10:26:08.1 |
17 | 01:40.2 | 10:27:48.3 |
18 | 01:49.7 | 10:29:38.0 |
19 | 01:46.6 | 10:31:24.6 |
20 | 01:48.9 | 10:33:13.5 |
21 | 01:45.9 | 10:34:59.4 |
22 | 01:43.6 | 10:36:43.0 |
23 | 25:15.4 | 11:01:58.4 |
24 | 01:27.5 | 11:03:25.9 |
25 | 01:24.7 | 11:04:50.6 |
26 | 01:23.3 | 11:06:13.9 |
27 | 2:03:18.4 | 13:09:32.3 |
28 | 01:22.1 | 13:10:54.4 |
29 | 01:20.4 | 13:12:14.8 |
30 | 01:21.8 | 13:13:36.6 |
31 | 01:20.7 | 13:14:57.3 |
32 | 01:21.5 | 13:16:18.8 |
33 | 01:20.5 | 13:17:39.3 |
34 | 01:20.7 | 13:19:00.0 |
35 | 01:21.1 | 13:20:21.1 |
36 | 41:54.4 | 14:02:15.5 |
37 | 01:21.4 | 14:03:36.9 |
38 | 01:20.5 | 14:04:57.4 |
39 | 01:21.2 | 14:06:18.6 |
40 | 01:19.8 | 14:07:38.4 |
41 | 01:20.2 | 14:08:58.6 |
42 | 01:22.5 | 14:10:21.1 |
43 | 01:19.6 | 14:11:40.7 |
44 | 01:18.9 | 14:12:59.6 |
45 | 01:19.4 | 14:14:19.0 |
46 | 01:18.5 | 14:15:37.5 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 9:01:51.6 | 9:01:51.6 |
1 | 01:32.4 | 9:03:24.0 |
2 | 01:28.3 | 9:04:52.3 |
3 | 01:27.1 | 9:06:19.4 |
4 | 01:30.7 | 9:07:50.1 |
5 | 01:25.4 | 9:09:15.5 |
6 | 01:26.0 | 9:10:41.5 |
7 | 01:25.1 | 9:12:06.6 |
8 | 01:23.4 | 9:13:30.0 |
9 | 01:23.5 | 9:14:53.5 |
10 | 48:31.1 | 10:03:24.6 |
11 | 01:25.2 | 10:04:49.8 |
12 | 01:24.6 | 10:06:14.4 |
13 | 01:26.5 | 10:07:40.9 |
14 | 01:24.6 | 10:09:05.5 |
15 | 01:24.4 | 10:10:29.9 |
16 | 01:22.8 | 10:11:52.7 |
17 | 01:22.3 | 10:13:15.0 |
18 | 01:23.5 | 10:14:38.5 |
19 | 01:21.9 | 10:16:00.4 |
20 | 01:22.4 | 10:17:22.8 |
21 | 01:22.5 | 10:18:45.3 |
22 | 43:14.7 | 11:02:00.0 |
23 | 01:26.4 | 11:03:26.4 |
24 | 01:25.8 | 11:04:52.2 |
25 | 01:23.5 | 11:06:15.7 |
26 | 01:25.0 | 11:07:40.7 |
27 | 01:28.7 | 11:09:09.4 |
28 | 02:49.0 | 11:11:58.4 |
29 | 01:25.8 | 11:13:24.2 |
30 | 01:24.7 | 11:14:48.9 |
31 | 01:27.3 | 11:16:16.2 |
32 | 01:25.1 | 11:17:41.3 |
33 | 44:37.4 | 12:02:18.7 |
34 | 02:49.6 | 12:05:08.3 |
35 | 01:23.4 | 12:06:31.7 |
36 | 01:22.2 | 12:07:53.9 |
37 | 01:22.1 | 12:09:16.0 |
38 | 01:22.4 | 12:10:38.4 |
39 | 02:49.7 | 12:13:28.1 |
40 | 01:21.5 | 12:14:49.6 |
41 | 01:20.5 | 12:16:10.1 |
42 | 01:23.1 | 12:17:33.2 |
43 | 01:22.8 | 12:18:56.0 |
44 | 50:50.0 | 13:09:46.0 |
45 | 01:23.1 | 13:11:09.1 |
46 | 01:22.2 | 13:12:31.3 |
47 | 01:22.0 | 13:13:53.3 |
48 | 01:22.0 | 13:15:15.3 |
49 | 01:21.6 | 13:16:36.9 |
50 | 02:42.3 | 13:19:19.2 |
51 | 01:22.0 | 13:20:41.2 |
52 | 43:48.1 | 14:04:29.3 |
53 | 01:22.9 | 14:05:52.2 |
54 | 01:21.9 | 14:07:14.1 |
55 | 01:21.8 | 14:08:35.9 |
56 | 01:22.7 | 14:09:58.6 |
57 | 01:22.3 | 14:11:20.9 |
58 | 01:21.6 | 14:12:42.5 |
59 | 01:22.0 | 14:14:04.5 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 9:24:51.0 | 9:24:51.0 |
1 | 05:49.9 | 9:30:40.9 |
2 | 01:38.6 | 9:32:19.5 |
3 | 01:34.4 | 9:33:53.9 |
4 | 01:38.7 | 9:35:32.6 |
5 | 08:08.8 | 9:43:41.4 |
6 | 02:22.0 | 9:46:03.4 |
7 | 02:58.2 | 9:49:01.6 |
8 | 01:51.3 | 9:50:52.9 |
9 | 01:59.8 | 9:52:52.7 |
10 | 01:57.2 | 9:54:49.9 |
11 | 03:59.7 | 9:58:49.6 |
12 | 01:58.6 | 10:00:48.2 |
13 | 02:43.2 | 10:03:31.4 |
14 | 01:33.7 | 10:05:05.1 |
15 | 01:25.3 | 10:06:30.4 |
16 | 55:29.3 | 11:01:59.7 |
17 | 01:26.4 | 11:03:26.1 |
18 | 01:25.7 | 11:04:51.8 |
19 | 01:23.2 | 11:06:15.0 |
20 | 01:25.3 | 11:07:40.3 |
21 | 01:28.1 | 11:09:08.4 |
22 | 01:23.2 | 11:10:31.6 |
23 | 01:26.5 | 11:11:58.1 |
24 | 01:24.5 | 11:13:22.6 |
25 | 01:25.9 | 11:14:48.5 |
26 | 01:25.0 | 11:16:13.5 |
27 | 01:25.6 | 11:17:39.1 |
28 | 02:56.8 | 11:20:35.9 |
29 | 01:30.4 | 11:22:06.3 |
30 | 01:30.6 | 11:23:36.9 |
31 | 01:28.3 | 11:25:05.2 |
32 | 01:37.5 | 11:26:42.7 |
33 | 01:27.4 | 11:28:10.1 |
34 | 01:28.1 | 11:29:38.2 |
35 | 01:35.0 | 11:31:13.2 |
36 | 01:30.2 | 11:32:43.4 |
37 | 01:33.3 | 11:34:16.7 |
38 | 01:29.0 | 11:35:45.7 |
39 | 01:30.7 | 11:37:16.4 |
40 | 04:12.6 | 11:41:29.0 |
41 | 01:36.1 | 11:43:05.1 |
42 | 01:41.2 | 11:44:46.3 |
43 | 01:43.8 | 11:46:30.1 |
44 | 01:43.0 | 11:48:13.1 |
45 | 01:42.5 | 11:49:55.6 |
46 | 01:39.1 | 11:51:34.7 |
47 | 01:51.1 | 11:53:25.8 |
48 | 01:36.5 | 11:55:02.3 |
49 | 01:44.9 | 11:56:47.2 |
50 | 01:53.2 | 11:58:40.4 |
51 | 1:43:11.2 | 13:41:51.6 |
52 | 01:41.0 | 13:43:32.6 |
53 | 01:50.1 | 13:45:22.7 |
54 | 02:00.0 | 13:47:22.7 |
55 | 01:58.2 | 13:49:20.9 |
56 | 01:50.2 | 13:51:11.1 |
57 | 01:50.4 | 13:53:01.5 |
58 | 01:47.3 | 13:54:48.8 |
59 | 01:47.4 | 13:56:36.2 |
60 | 01:46.0 | 13:58:22.2 |
61 | 55:06.1 | 14:53:28.3 |
62 | 01:34.5 | 14:55:02.8 |
63 | 03:02.2 | 14:58:05.0 |
64 | 28:00.0 | 15:26:05.0 |
65 | 01:43.0 | 15:27:48.0 |
66 | 01:43.1 | 15:29:31.1 |
67 | 01:40.4 | 15:31:11.5 |
68 | 01:39.9 | 15:32:51.4 |
69 | 03:39.2 | 15:36:30.6 |
70 | 03:52.6 | 15:40:23.2 |
71 | 01:58.9 | 15:42:22.1 |
72 | 02:19.3 | 15:44:41.4 |
73 | 01:55.9 | 15:46:37.3 |
74 | 01:52.9 | 15:48:30.2 |
75 | 01:51.1 | 15:50:21.3 |
76 | 01:50.5 | 15:52:11.8 |
77 | 01:53.0 | 15:54:04.8 |
78 | 01:54.1 | 15:55:58.9 |
79 | 01:52.4 | 15:57:51.3 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 10:07:45.4 | 10:07:45.4 |
1 | 01:30.4 | 10:09:15.8 |
2 | 01:29.2 | 10:10:45.0 |
3 | 01:28.4 | 10:12:13.4 |
4 | 01:28.5 | 10:13:41.9 |
5 | 01:30.3 | 10:15:12.2 |
6 | 01:25.8 | 10:16:38.0 |
7 | 01:29.3 | 10:18:07.3 |
8 | 47:19.7 | 11:05:27.0 |
9 | 01:25.5 | 11:06:52.5 |
10 | 01:26.3 | 11:08:18.8 |
11 | 01:25.6 | 11:09:44.4 |
12 | 01:28.4 | 11:11:12.8 |
13 | 01:25.3 | 11:12:38.1 |
14 | 01:23.4 | 11:14:01.5 |
15 | 01:24.8 | 11:15:26.3 |
16 | 01:23.9 | 11:16:50.2 |
17 | 01:24.7 | 11:18:14.9 |
18 | 44:40.7 | 12:02:55.6 |
19 | 01:25.5 | 12:04:21.1 |
20 | 01:25.1 | 12:05:46.2 |
21 | 01:25.1 | 12:07:11.3 |
22 | 01:25.8 | 12:08:37.1 |
23 | 01:24.9 | 12:10:02.0 |
24 | 01:23.3 | 12:11:25.3 |
25 | 01:25.0 | 12:12:50.3 |
26 | 01:25.6 | 12:14:15.9 |
27 | 01:26.3 | 12:15:42.2 |
28 | 1:47:38.8 | 14:03:21.0 |
29 | 01:27.8 | 14:04:48.8 |
30 | 01:25.2 | 14:06:14.0 |
31 | 01:24.6 | 14:07:38.6 |
32 | 01:25.0 | 14:09:03.6 |
33 | 01:27.5 | 14:10:31.1 |
34 | 01:26.4 | 14:11:57.5 |
35 | 01:26.0 | 14:13:23.5 |
36 | 01:24.6 | 14:14:48.1 |
37 | 46:18.8 | 15:01:06.9 |
38 | 01:24.5 | 15:02:31.4 |
39 | 01:25.4 | 15:03:56.8 |
40 | 01:26.7 | 15:05:23.5 |
41 | 01:25.8 | 15:06:49.3 |
42 | 01:25.3 | 15:08:14.6 |
43 | 01:26.3 | 15:09:40.9 |
44 | 01:27.8 | 15:11:08.7 |
45 | 01:26.4 | 15:12:35.1 |
46 | 01:26.8 | 15:14:01.9 |
47 | 01:25.1 | 15:15:27.0 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 10:09:39.5 | 10:09:39.5 |
1 | 01:33.0 | 10:11:12.5 |
2 | 01:30.4 | 10:12:42.9 |
3 | 02:48.7 | 10:15:31.6 |
4 | 01:29.2 | 10:17:00.8 |
5 | 01:29.1 | 10:18:29.9 |
6 | 46:31.1 | 11:05:01.0 |
7 | 01:28.2 | 11:06:29.2 |
8 | 01:27.8 | 11:07:57.0 |
9 | 01:27.7 | 11:09:24.7 |
10 | 01:28.8 | 11:10:53.5 |
11 | 01:30.0 | 11:12:23.5 |
12 | 01:27.1 | 11:13:50.6 |
13 | 01:26.8 | 11:15:17.4 |
14 | 53:24.4 | 12:08:41.8 |
15 | 01:28.1 | 12:10:09.9 |
16 | 01:30.0 | 12:11:39.9 |
17 | 01:26.6 | 12:13:06.5 |
18 | 01:28.1 | 12:14:34.6 |
19 | 01:26.4 | 12:16:01.0 |
20 | 01:27.1 | 12:17:28.1 |
21 | 01:26.3 | 12:18:54.4 |
22 | 2:42:13.2 | 15:01:07.6 |
23 | 01:29.2 | 15:02:36.8 |
24 | 01:29.1 | 15:04:05.9 |
25 | 01:28.2 | 15:05:34.1 |
26 | 01:27.9 | 15:07:02.0 |
27 | 01:28.2 | 15:08:30.2 |
28 | 01:28.0 | 15:09:58.2 |
29 | 01:27.9 | 15:11:26.1 |
30 | 01:27.8 | 15:12:53.9 |
31 | 01:27.3 | 15:14:21.2 |
32 | 01:27.1 | 15:15:48.3 |
33 | 01:26.1 | 15:17:14.4 |
34 | 01:27.7 | 15:18:42.1 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 9:04:16.5 | 9:04:16.5 |
1 | 01:46.7 | 9:06:03.2 |
2 | 01:40.5 | 9:07:43.7 |
3 | 01:40.1 | 9:09:23.8 |
4 | 01:38.8 | 9:11:02.6 |
5 | 01:36.6 | 9:12:39.2 |
6 | 01:34.8 | 9:14:14.0 |
7 | 01:35.7 | 9:15:49.7 |
8 | 01:36.5 | 9:17:26.2 |
9 | 01:37.0 | 9:19:03.2 |
10 | 45:29.0 | 10:04:32.2 |
11 | 01:36.4 | 10:06:08.6 |
12 | 01:33.8 | 10:07:42.4 |
13 | 01:34.0 | 10:09:16.4 |
14 | 01:33.6 | 10:10:50.0 |
15 | 01:32.6 | 10:12:22.6 |
16 | 01:36.7 | 10:13:59.3 |
17 | 01:31.8 | 10:15:31.1 |
18 | 01:32.9 | 10:17:04.0 |
19 | 47:09.8 | 11:04:13.8 |
20 | 01:40.0 | 11:05:53.8 |
21 | 01:36.4 | 11:07:30.2 |
22 | 01:30.2 | 11:09:00.4 |
23 | 01:31.2 | 11:10:31.6 |
24 | 01:31.2 | 11:12:02.8 |
25 | 01:30.3 | 11:13:33.1 |
26 | 01:30.9 | 11:15:04.0 |
27 | 01:33.8 | 11:16:37.8 |
28 | 47:04.7 | 12:03:42.5 |
29 | 01:35.2 | 12:05:17.7 |
30 | 01:30.7 | 12:06:48.4 |
31 | 01:29.6 | 12:08:18.0 |
32 | 01:30.2 | 12:09:48.2 |
33 | 01:28.4 | 12:11:16.6 |
34 | 01:29.4 | 12:12:46.0 |
35 | 01:29.7 | 12:14:15.7 |
36 | 1:00:36.4 | 13:14:52.1 |
37 | 01:35.7 | 13:16:27.8 |
38 | 01:31.1 | 13:17:58.9 |
39 | 01:30.2 | 13:19:29.1 |
40 | 01:30.3 | 13:20:59.4 |
41 | 41:55.1 | 14:02:54.5 |
42 | 01:34.9 | 14:04:29.4 |
43 | 01:29.6 | 14:05:59.0 |
44 | 01:30.5 | 14:07:29.5 |
45 | 01:30.2 | 14:08:59.7 |
46 | 01:30.7 | 14:10:30.4 |
47 | 01:30.0 | 14:12:00.4 |
48 | 01:32.2 | 14:13:32.6 |
49 | 49:33.5 | 15:03:06.1 |
50 | 01:32.6 | 15:04:38.7 |
51 | 01:28.3 | 15:06:07.0 |
52 | 01:27.9 | 15:07:34.9 |
53 | 01:29.3 | 15:09:04.2 |
54 | 01:32.0 | 15:10:36.2 |
55 | 01:30.1 | 15:12:06.3 |
56 | 01:27.9 | 15:13:34.2 |
57 | 01:26.3 | 15:15:00.5 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 9:04:17.2 | 9:04:17.2 |
1 | 01:46.5 | 9:06:03.7 |
2 | 01:39.8 | 9:07:43.5 |
3 | 01:31.4 | 9:09:14.9 |
4 | 01:32.2 | 9:10:47.1 |
5 | 01:29.5 | 9:12:16.6 |
6 | 01:29.7 | 9:13:46.3 |
7 | 01:32.0 | 9:15:18.3 |
8 | 49:09.8 | 10:04:28.1 |
9 | 01:36.5 | 10:06:04.6 |
10 | 01:30.9 | 10:07:35.5 |
11 | 01:28.9 | 10:09:04.4 |
12 | 01:27.7 | 10:10:32.1 |
13 | 01:27.3 | 10:11:59.4 |
14 | 01:27.1 | 10:13:26.5 |
15 | 50:45.1 | 11:04:11.6 |
16 | 01:35.8 | 11:05:47.4 |
17 | 01:27.3 | 11:07:14.7 |
18 | 01:26.4 | 11:08:41.1 |
19 | 01:27.3 | 11:10:08.4 |
20 | 01:27.5 | 11:11:35.9 |
21 | 2:03:16.7 | 13:14:52.6 |
22 | 01:35.9 | 13:16:28.5 |
23 | 01:31.5 | 13:18:00.0 |
24 | 01:30.2 | 13:19:30.2 |
25 | 01:30.4 | 13:21:00.6 |
26 | 41:53.4 | 14:02:54.0 |
27 | 01:34.8 | 14:04:28.8 |
28 | 01:28.9 | 14:05:57.7 |
29 | 01:32.2 | 14:07:29.9 |
30 | 01:30.0 | 14:08:59.9 |
31 | 01:30.7 | 14:10:30.6 |
32 | 01:30.1 | 14:12:00.7 |
33 | 01:29.7 | 14:13:30.4 |
34 | 01:26.5 | 14:14:56.9 |
35 | 01:28.5 | 14:16:25.4 |
36 | 46:42.0 | 15:03:07.4 |
37 | 01:37.2 | 15:04:44.6 |
38 | 01:34.5 | 15:06:19.1 |
39 | 01:35.0 | 15:07:54.1 |
40 | 01:33.0 | 15:09:27.1 |
41 | 01:31.3 | 15:10:58.4 |
42 | 01:31.8 | 15:12:30.2 |
43 | 01:31.5 | 15:14:01.7 |
44 | 01:35.6 | 15:15:37.3 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 9:10:58.8 | 9:10:58.8 |
1 | 01:35.4 | 9:12:34.2 |
2 | 01:34.0 | 9:14:08.2 |
3 | 01:32.9 | 9:15:41.1 |
4 | 01:32.1 | 9:17:13.2 |
5 | 01:33.1 | 9:18:46.3 |
6 | 47:18.7 | 10:06:05.0 |
7 | 01:30.8 | 10:07:35.8 |
8 | 01:29.4 | 10:09:05.2 |
9 | 01:27.2 | 10:10:32.4 |
10 | 01:27.9 | 10:12:00.3 |
11 | 01:28.3 | 10:13:28.6 |
12 | 01:28.2 | 10:14:56.8 |
13 | 01:28.6 | 10:16:25.4 |
14 | 01:27.7 | 10:17:53.1 |
15 | 01:32.5 | 10:19:25.6 |
16 | 43:33.6 | 11:02:59.2 |
17 | 01:30.8 | 11:04:30.0 |
18 | 01:29.9 | 11:05:59.9 |
19 | 01:29.3 | 11:07:29.2 |
20 | 01:27.4 | 11:08:56.6 |
21 | 01:27.3 | 11:10:23.9 |
22 | 01:28.1 | 11:11:52.0 |
23 | 01:26.9 | 11:13:18.9 |
24 | 01:29.2 | 11:14:48.1 |
25 | 01:27.2 | 11:16:15.3 |
26 | 01:26.9 | 11:17:42.2 |
27 | 2:51:12.3 | 14:08:54.5 |
28 | 01:34.2 | 14:10:28.7 |
29 | 01:30.3 | 14:11:59.0 |
30 | 01:29.7 | 14:13:28.7 |
31 | 01:30.4 | 14:14:59.1 |
32 | 01:28.1 | 14:16:27.2 |
33 | 01:27.8 | 14:17:55.0 |
34 | 01:28.7 | 14:19:23.7 |
35 | 44:53.5 | 15:04:17.2 |
36 | 01:33.5 | 15:05:50.7 |
37 | 01:29.9 | 15:07:20.6 |
38 | 01:29.3 | 15:08:49.9 |
39 | 01:28.0 | 15:10:17.9 |
40 | 01:28.5 | 15:11:46.4 |
41 | 01:29.5 | 15:13:15.9 |
42 | 01:28.4 | 15:14:44.3 |
43 | 01:29.5 | 15:16:13.8 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 9:43:56.9 | 9:43:56.9 |
1 | 01:53.4 | 9:45:50.3 |
2 | 01:48.4 | 9:47:38.7 |
3 | 04:41.5 | 9:52:20.2 |
4 | 03:44.6 | 9:56:04.8 |
5 | 01:48.4 | 9:57:53.2 |
6 | 01:52.0 | 9:59:45.2 |
7 | 41:11.5 | 10:40:56.7 |
8 | 01:39.8 | 10:42:36.5 |
9 | 01:46.9 | 10:44:23.4 |
10 | 01:40.5 | 10:46:03.9 |
11 | 01:35.3 | 10:47:39.2 |
12 | 01:38.0 | 10:49:17.2 |
13 | 01:49.7 | 10:51:06.9 |
14 | 01:54.0 | 10:53:00.9 |
15 | 01:47.0 | 10:54:47.9 |
16 | 01:52.6 | 10:56:40.5 |
17 | 01:47.4 | 10:58:27.9 |
18 | 1:22:34.5 | 12:21:02.4 |
19 | 01:33.0 | 12:22:35.4 |
20 | 01:31.6 | 12:24:07.0 |
21 | 01:36.4 | 12:25:43.4 |
22 | 01:33.6 | 12:27:17.0 |
23 | 01:34.4 | 12:28:51.4 |
24 | 01:32.7 | 12:30:24.1 |
25 | 01:30.0 | 12:31:54.1 |
26 | 01:30.9 | 12:33:25.0 |
27 | 01:36.3 | 12:35:01.3 |
28 | 01:34.2 | 12:36:35.5 |
29 | 01:32.3 | 12:38:07.8 |
30 | 44:33.0 | 13:22:40.8 |
31 | 01:39.4 | 13:24:20.2 |
32 | 01:31.1 | 13:25:51.3 |
33 | 01:31.8 | 13:27:23.1 |
34 | 01:37.4 | 13:29:00.5 |
35 | 01:29.5 | 13:30:30.0 |
36 | 01:29.7 | 13:31:59.7 |
37 | 01:34.2 | 13:33:33.9 |
38 | 01:28.4 | 13:35:02.3 |
39 | 01:32.4 | 13:36:34.7 |
40 | 01:27.2 | 13:38:01.9 |
41 | 44:13.7 | 14:22:15.6 |
42 | 01:31.7 | 14:23:47.3 |
43 | 01:30.1 | 14:25:17.4 |
44 | 01:29.3 | 14:26:46.7 |
45 | 01:29.5 | 14:28:16.2 |
46 | 01:28.1 | 14:29:44.3 |
47 | 01:27.7 | 14:31:12.0 |
48 | 01:31.5 | 14:32:43.5 |
49 | 01:28.2 | 14:34:11.7 |
50 | 01:27.4 | 14:35:39.1 |
51 | 01:28.0 | 14:37:07.1 |
52 | 01:29.1 | 14:38:36.2 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 14:22:15.9 | 14:22:15.9 |
1 | 01:31.2 | 14:23:47.1 |
2 | 01:31.0 | 14:25:18.1 |
3 | 01:30.0 | 14:26:48.1 |
4 | 01:28.9 | 14:28:17.0 |
5 | 01:28.2 | 14:29:45.2 |
6 | 01:27.2 | 14:31:12.4 |
7 | 01:31.2 | 14:32:43.6 |
8 | 01:27.9 | 14:34:11.5 |
9 | 01:28.3 | 14:35:39.8 |
10 | 01:27.2 | 14:37:07.0 |
11 | 01:28.3 | 14:38:35.3 |
12 | 06:35.3 | 14:45:10.6 |
13 | 02:06.0 | 14:47:16.6 |
14 | 02:01.2 | 14:49:17.8 |
15 | 01:56.4 | 14:51:14.2 |
16 | 01:57.1 | 14:53:11.3 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 11:11:21.8 | 11:11:21.8 |
1 | 01:40.2 | 11:13:02.0 |
2 | 01:38.1 | 11:14:40.1 |
3 | 01:36.8 | 11:16:16.9 |
4 | 01:35.1 | 11:17:52.0 |
5 | 45:06.1 | 12:02:58.1 |
6 | 01:35.5 | 12:04:33.6 |
7 | 01:32.5 | 12:06:06.1 |
8 | 01:32.3 | 12:07:38.4 |
9 | 10:17.1 | 12:17:55.5 |
10 | 56:58.7 | 13:14:54.2 |
11 | 01:33.7 | 13:16:27.9 |
12 | 01:31.5 | 13:17:59.4 |
13 | 01:30.4 | 13:19:29.8 |
14 | 01:30.5 | 13:21:00.3 |
15 | 41:31.6 | 14:02:31.9 |
16 | 05:47.3 | 14:08:19.2 |
17 | 01:32.8 | 14:09:52.0 |
18 | 04:45.6 | 14:14:37.6 |
19 | 01:30.8 | 14:16:08.4 |
20 | 01:30.4 | 14:17:38.8 |
21 | 01:34.1 | 14:19:12.9 |
22 | 42:40.8 | 15:01:53.7 |
23 | 01:30.4 | 15:03:24.1 |
24 | 01:31.1 | 15:04:55.2 |
25 | 01:33.1 | 15:06:28.3 |
26 | 01:32.0 | 15:08:00.3 |
27 | 01:33.8 | 15:09:34.1 |
28 | 01:31.0 | 15:11:05.1 |
29 | 01:31.0 | 15:12:36.1 |
30 | 01:31.3 | 15:14:07.4 |
31 | 48:35.7 | 16:02:43.1 |
32 | 01:30.5 | 16:04:13.6 |
33 | 01:30.9 | 16:05:44.5 |
34 | 01:30.1 | 16:07:14.6 |
35 | 01:28.8 | 16:08:43.4 |
36 | 01:29.1 | 16:10:12.5 |
37 | 01:28.9 | 16:11:41.4 |
38 | 01:28.2 | 16:13:09.6 |
39 | 01:28.6 | 16:14:38.2 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 9:05:43.2 | 9:05:43.2 |
1 | 01:40.7 | 9:07:23.9 |
2 | 01:37.7 | 9:09:01.6 |
3 | 01:36.2 | 9:10:37.8 |
4 | 01:34.8 | 9:12:12.6 |
5 | 01:33.4 | 9:13:46.0 |
6 | 01:35.7 | 9:15:21.7 |
7 | 53:02.6 | 10:08:24.3 |
8 | 01:37.8 | 10:10:02.1 |
9 | 01:35.2 | 10:11:37.3 |
10 | 01:36.0 | 10:13:13.3 |
11 | 01:34.3 | 10:14:47.6 |
12 | 01:32.4 | 10:16:20.0 |
13 | 01:32.2 | 10:17:52.2 |
14 | 01:32.7 | 10:19:24.9 |
15 | 43:31.7 | 11:02:56.6 |
16 | 01:33.2 | 11:04:29.8 |
17 | 01:32.8 | 11:06:02.6 |
18 | 03:09.6 | 11:09:12.2 |
19 | 01:30.7 | 11:10:42.9 |
20 | 01:30.0 | 11:12:12.9 |
21 | 01:31.0 | 11:13:43.9 |
22 | 01:29.8 | 11:15:13.7 |
23 | 01:29.5 | 11:16:43.2 |
24 | 01:29.5 | 11:18:12.7 |
25 | 56:45.8 | 12:14:58.5 |
26 | 01:34.0 | 12:16:32.5 |
27 | 01:31.3 | 12:18:03.8 |
28 | 1:50:47.3 | 14:08:51.1 |
29 | 01:31.1 | 14:10:22.2 |
30 | 01:30.3 | 14:11:52.5 |
31 | 01:30.8 | 14:13:23.3 |
32 | 01:29.9 | 14:14:53.2 |
33 | 01:30.0 | 14:16:23.2 |
34 | 01:29.1 | 14:17:52.3 |
35 | 01:29.4 | 14:19:21.7 |
36 | 44:55.7 | 15:04:17.4 |
37 | 01:33.0 | 15:05:50.4 |
38 | 01:30.8 | 15:07:21.2 |
39 | 01:33.9 | 15:08:55.1 |
40 | 01:30.0 | 15:10:25.1 |
41 | 01:30.3 | 15:11:55.4 |
42 | 01:30.0 | 15:13:25.4 |
43 | 01:28.7 | 15:14:54.1 |
44 | 01:28.5 | 15:16:22.6 |
45 | 01:29.3 | 15:17:51.9 |
46 | 01:29.2 | 15:19:21.1 |
Lap | Lap Time | Read Time |
---|---|---|
0 | 9:23:58.3 | 9:23:58.3 |
1 | 02:19.9 | 9:26:18.2 |
2 | 03:14.3 | 9:29:32.5 |
3 | 01:45.5 | 9:31:18.0 |
4 | 01:41.6 | 9:32:59.6 |
5 | 01:41.9 | 9:34:41.5 |
6 | 01:43.2 | 9:36:24.7 |
7 | 01:38.3 | 9:38:03.0 |
8 | 43:50.7 | 10:21:53.7 |
9 | 01:36.0 | 10:23:29.7 |
10 | 01:39.2 | 10:25:08.9 |
11 | 01:32.7 | 10:26:41.6 |
12 | 01:33.9 | 10:28:15.5 |
13 | 01:36.0 | 10:29:51.5 |
14 | 01:34.0 | 10:31:25.5 |
15 | 01:35.9 | 10:33:01.4 |
16 | 01:32.7 | 10:34:34.1 |
17 | 01:34.8 | 10:36:08.9 |
18 | 46:34.2 | 11:22:43.1 |
19 | 01:40.8 | 11:24:23.9 |
20 | 01:37.2 | 11:26:01.1 |
21 | 01:34.9 | 11:27:36.0 |
22 | 01:32.2 | 11:29:08.2 |
23 | 01:34.2 | 11:30:42.4 |
24 | 01:32.0 | 11:32:14.4 |
25 | 01:34.4 | 11:33:48.8 |
26 | 01:31.9 | 11:35:20.7 |
27 | 01:32.6 | 11:36:53.3 |
28 | 01:35.5 | 11:38:28.8 |
29 | 42:32.9 | 12:21:01.7 |
30 | 01:32.4 | 12:22:34.1 |
31 | 01:32.6 | 12:24:06.7 |
32 | 01:35.5 | 12:25:42.2 |
33 | 01:34.1 | 12:27:16.3 |
34 | 01:34.1 | 12:28:50.4 |
35 | 01:33.1 | 12:30:23.5 |
36 | 01:31.5 | 12:31:55.0 |
37 | 01:31.2 | 12:33:26.2 |
38 | 01:36.0 | 12:35:02.2 |
39 | 01:33.0 | 12:36:35.2 |
40 | 47:31.3 | 13:24:06.5 |
41 | 01:37.4 | 13:25:43.9 |
42 | 01:33.8 | 13:27:17.7 |
43 | 01:33.0 | 13:28:50.7 |
44 | 01:36.9 | 13:30:27.6 |
45 | 01:31.3 | 13:31:58.9 |
