Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 9:44:48.1 | 9:44:48.1 |
1 | 02:42.9 | 9:47:31.0 |
2 | 02:53.3 | 9:50:24.3 |
3 | 04:14.8 | 9:54:39.1 |
4 (SS) | 1:07:53.3 | 11:02:32.4 |
5 | 02:49.0 | 11:05:21.4 |
6 | 03:54.0 | 11:09:15.4 |
7 | 02:52.1 | 11:12:07.5 |
8 (SS) | 1:11:32.2 | 12:23:39.7 |
9 | 02:41.4 | 12:26:21.1 |
10 | 02:48.8 | 12:29:09.9 |
11 | 02:46.3 | 12:31:56.2 |
12 | 02:59.4 | 12:34:55.6 |
13 (SS) | 2:09:14.2 | 14:44:09.8 |
14 | 02:39.6 | 14:46:49.4 |
15 | 02:45.1 | 14:49:34.5 |
16 | 03:22.2 | 14:52:56.7 |
17 | 02:49.5 | 14:55:46.2 |
18 (SS) | 1:07:31.0 | 16:03:17.2 |
19 | 02:39.2 | 16:05:56.4 |
20 | 02:50.3 | 16:08:46.7 |
21 | 03:45.3 | 16:12:32.0 |
22 | 02:28.4 | 16:15:00.4 |
23 (SS) | 1:07:08.7 | 17:22:09.1 |
24 | 02:20.5 | 17:24:29.6 |
25 | 02:20.7 | 17:26:50.3 |
26 | 02:19.9 | 17:29:10.2 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:25:04.8 | 10:25:04.8 |
1 | 02:24.6 | 10:27:29.4 |
2 | 02:25.8 | 10:29:55.2 |
3 | 02:26.3 | 10:32:21.5 |
4 (SS) | 1:13:29.0 | 11:45:50.5 |
5 | 02:31.0 | 11:48:21.5 |
6 | 02:26.2 | 11:50:47.7 |
7 | 02:26.0 | 11:53:13.7 |
8 (SS) | 2:11:40.9 | 14:04:54.6 |
9 | 02:26.4 | 14:07:21.0 |
10 | 02:27.5 | 14:09:48.5 |
11 (SS) | 1:14:02.1 | 15:23:50.6 |
12 | 02:27.0 | 15:26:17.6 |
13 | 02:24.6 | 15:28:42.2 |
14 | 02:42.4 | 15:31:24.6 |
15 (SS) | 1:11:55.0 | 16:43:19.6 |
16 | 02:28.4 | 16:45:48.0 |
17 | 02:24.5 | 16:48:12.5 |
18 | 02:21.8 | 16:50:34.3 |
19 | 02:35.6 | 16:53:09.9 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:24:01.6 | 10:24:01.6 |
1 | 02:26.6 | 10:26:28.2 |
2 | 02:26.1 | 10:28:54.3 |
3 | 02:22.6 | 10:31:16.9 |
4 | 02:23.6 | 10:33:40.5 |
5 | 02:24.0 | 10:36:04.5 |
6 | 02:24.6 | 10:38:29.1 |
7 (SS) | 1:05:32.6 | 11:44:01.7 |
8 | 02:24.0 | 11:46:25.7 |
9 | 02:22.8 | 11:48:48.5 |
10 | 02:21.8 | 11:51:10.3 |
11 | 02:25.3 | 11:53:35.6 |
12 | 02:24.4 | 11:56:00.0 |
13 | 02:25.1 | 11:58:25.1 |
14 (SS) | 2:05:02.0 | 14:03:27.1 |
15 | 02:25.1 | 14:05:52.2 |
16 | 02:23.6 | 14:08:15.8 |
17 | 02:22.6 | 14:10:38.4 |
18 | 02:22.4 | 14:13:00.8 |
19 (SS) | 1:12:47.7 | 15:25:48.5 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:22:47.1 | 10:22:47.1 |
1 | 02:26.3 | 10:25:13.4 |
2 | 02:23.3 | 10:27:36.7 |
3 | 02:26.4 | 10:30:03.1 |
4 | 02:29.0 | 10:32:32.1 |
5 (SS) | 1:10:50.1 | 11:43:22.2 |
6 | 02:25.9 | 11:45:48.1 |
7 | 02:29.1 | 11:48:17.2 |
8 | 02:25.9 | 11:50:43.1 |
9 | 02:26.5 | 11:53:09.6 |
10 | 02:26.6 | 11:55:36.2 |
11 | 02:25.4 | 11:58:01.6 |
12 (SS) | 2:04:19.7 | 14:02:21.3 |
13 | 02:27.6 | 14:04:48.9 |
14 | 02:24.8 | 14:07:13.7 |
15 | 02:26.6 | 14:09:40.3 |
16 | 02:25.9 | 14:12:06.2 |
17 | 02:39.8 | 14:14:46.0 |
18 (SS) | 1:07:52.5 | 15:22:38.5 |
19 | 02:25.3 | 15:25:03.8 |
20 | 02:25.6 | 15:27:29.4 |
21 | 02:26.5 | 15:29:55.9 |
22 (LL) | 07:11.2 | 15:37:07.1 |
23 | 02:22.3 | 15:39:29.4 |
24 (SS) | 1:03:26.0 | 16:42:55.4 |
25 | 02:23.2 | 16:45:18.6 |
26 | 02:24.3 | 16:47:42.9 |
27 | 02:23.0 | 16:50:05.9 |
28 | 02:31.4 | 16:52:37.3 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 11:52:43.8 | 11:52:43.8 |
1 | 02:27.0 | 11:55:10.8 |
2 | 02:22.9 | 11:57:33.7 |
3 | 02:25.6 | 11:59:59.3 |
4 (SS) | 2:04:35.9 | 14:04:35.2 |
5 | 02:24.9 | 14:07:00.1 |
6 | 02:24.5 | 14:09:24.6 |
7 | 02:23.3 | 14:11:47.9 |
8 | 02:23.9 | 14:14:11.8 |
9 (SS) | 1:08:56.8 | 15:23:08.6 |
10 | 02:25.8 | 15:25:34.4 |
11 | 02:22.6 | 15:27:57.0 |
12 | 02:23.9 | 15:30:20.9 |
13 (SS) | 1:14:47.0 | 16:45:07.9 |
14 | 02:25.9 | 16:47:33.8 |
15 | 02:24.0 | 16:49:57.8 |
16 | 02:23.5 | 16:52:21.3 |
17 | 02:23.5 | 16:54:44.8 |
18 | 02:24.3 | 16:57:09.1 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:22:50.1 | 10:22:50.1 |
1 | 02:29.0 | 10:25:19.1 |
2 | 02:32.4 | 10:27:51.5 |
3 | 02:28.4 | 10:30:19.9 |
4 | 02:30.7 | 10:32:50.6 |
5 | 02:27.6 | 10:35:18.2 |
6 | 02:25.4 | 10:37:43.6 |
7 | 02:24.1 | 10:40:07.7 |
8 (SS) | 1:02:55.9 | 11:43:03.6 |
9 | 02:27.2 | 11:45:30.8 |
10 | 02:24.3 | 11:47:55.1 |
11 | 02:25.7 | 11:50:20.8 |
12 | 02:33.0 | 11:52:53.8 |
13 | 02:28.2 | 11:55:22.0 |
14 | 02:27.6 | 11:57:49.6 |
15 (SS) | 2:04:33.5 | 14:02:23.1 |
16 | 02:26.6 | 14:04:49.7 |
17 | 02:27.6 | 14:07:17.3 |
18 | 02:25.7 | 14:09:43.0 |
19 | 02:25.5 | 14:12:08.5 |
20 | 02:34.1 | 14:14:42.6 |
21 (SS) | 1:07:42.3 | 15:22:24.9 |
22 | 02:24.6 | 15:24:49.5 |
23 | 02:26.6 | 15:27:16.1 |
24 | 02:26.8 | 15:29:42.9 |
25 | 02:45.7 | 15:32:28.6 |
26 (LL) | 04:40.5 | 15:37:09.1 |
27 | 02:28.1 | 15:39:37.2 |
28 (SS) | 1:03:17.9 | 16:42:55.1 |
29 | 02:23.0 | 16:45:18.1 |
30 | 02:23.5 | 16:47:41.6 |
31 | 02:23.4 | 16:50:05.0 |
32 | 02:24.1 | 16:52:29.1 |
33 | 02:36.7 | 16:55:05.8 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:22:31.9 | 10:22:31.9 |
1 | 02:28.7 | 10:25:00.6 |
2 | 02:27.0 | 10:27:27.6 |
3 | 03:10.3 | 10:30:37.9 |
4 | 04:01.3 | 10:34:39.2 |
5 | 02:26.6 | 10:37:05.8 |
6 | 02:40.8 | 10:39:46.6 |
7 (SS) | 1:03:11.9 | 11:42:58.5 |
8 | 02:26.8 | 11:45:25.3 |
9 | 02:26.7 | 11:47:52.0 |
10 | 02:24.9 | 11:50:16.9 |
11 | 02:42.7 | 11:52:59.6 |
12 (SS) | 2:09:37.1 | 14:02:36.7 |
13 | 02:26.5 | 14:05:03.2 |
14 | 02:24.3 | 14:07:27.5 |
15 | 02:23.1 | 14:09:50.6 |
16 | 02:34.6 | 14:12:25.2 |
17 | 02:27.1 | 14:14:52.3 |
18 (SS) | 1:06:15.9 | 15:21:08.2 |
19 | 02:25.5 | 15:23:33.7 |
20 | 02:27.6 | 15:26:01.3 |
21 (LL) | 05:19.6 | 15:31:20.9 |
22 (SS) | 1:12:00.3 | 16:43:21.2 |
23 | 02:40.2 | 16:46:01.4 |
24 | 02:26.5 | 16:48:27.9 |
25 | 02:25.2 | 16:50:53.1 |
26 | 02:26.4 | 16:53:19.5 |
27 | 02:24.2 | 16:55:43.7 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 12:31:42.8 | 12:31:42.8 |
1 | 02:39.6 | 12:34:22.4 |
2 | 03:11.0 | 12:37:33.4 |
3 (LL) | 06:39.5 | 12:44:12.9 |
4 | 03:15.6 | 12:47:28.5 |
5 | 03:04.7 | 12:50:33.2 |
6 | 03:52.9 | 12:54:26.1 |
7 | 03:11.3 | 12:57:37.4 |
8 (SS) | 1:05:42.2 | 14:03:19.6 |
9 | 02:23.8 | 14:05:43.4 |
10 | 02:24.1 | 14:08:07.5 |
11 | 02:23.3 | 14:10:30.8 |
12 | 02:25.3 | 14:12:56.1 |
13 | 02:39.7 | 14:15:35.8 |
14 (LL) | 10:40.6 | 14:26:16.4 |
15 | 02:48.2 | 14:29:04.6 |
16 (LL) | 16:06.5 | 14:45:11.1 |
17 | 02:39.3 | 14:47:50.4 |
18 | 02:41.6 | 14:50:32.0 |
19 | 02:42.9 | 14:53:14.9 |
20 | 02:38.2 | 14:55:53.1 |
21 (LL) | 09:35.8 | 15:05:28.9 |
22 | 03:00.7 | 15:08:29.6 |
23 | 03:02.6 | 15:11:32.2 |
24 | 03:04.6 | 15:14:36.8 |
25 | 03:06.3 | 15:17:43.1 |
26 (LL) | 06:22.7 | 15:24:05.8 |
27 | 02:25.3 | 15:26:31.1 |
28 | 02:23.8 | 15:28:54.9 |
29 | 02:36.4 | 15:31:31.3 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:25:06.6 | 10:25:06.6 |
1 | 02:26.9 | 10:27:33.5 |
2 | 02:29.2 | 10:30:02.7 |
3 | 02:29.0 | 10:32:31.7 |
4 | 02:30.2 | 10:35:01.9 |
5 | 02:28.0 | 10:37:29.9 |
6 (SS) | 3:27:08.6 | 14:04:38.5 |
7 | 02:29.1 | 14:07:07.6 |
8 | 02:30.4 | 14:09:38.0 |
9 | 02:23.4 | 14:12:01.4 |
10 | 02:36.6 | 14:14:38.0 |
11 (SS) | 1:08:32.3 | 15:23:10.3 |
12 | 02:27.6 | 15:25:37.9 |
13 | 02:27.5 | 15:28:05.4 |
14 | 02:29.5 | 15:30:34.9 |
15 (SS) | 1:16:24.1 | 16:46:59.0 |
16 (LL) | 04:51.1 | 16:51:50.1 |
17 | 02:24.5 | 16:54:14.6 |
18 | 02:29.0 | 16:56:43.6 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:24:26.6 | 10:24:26.6 |
1 | 02:24.8 | 10:26:51.4 |
2 | 02:28.6 | 10:29:20.0 |
3 | 02:24.8 | 10:31:44.8 |
4 | 02:25.9 | 10:34:10.7 |
5 | 02:25.9 | 10:36:36.6 |
6 | 02:26.2 | 10:39:02.8 |
7 (SS) | 1:04:41.3 | 11:43:44.1 |
8 | 02:24.3 | 11:46:08.4 |
9 | 02:24.1 | 11:48:32.5 |
10 | 02:29.0 | 11:51:01.5 |
11 | 02:26.2 | 11:53:27.7 |
12 | 02:25.2 | 11:55:52.9 |
13 | 02:24.7 | 11:58:17.6 |
14 (SS) | 2:05:12.3 | 14:03:29.9 |
15 | 02:27.9 | 14:05:57.8 |
16 | 02:26.9 | 14:08:24.7 |
17 | 02:25.3 | 14:10:50.0 |
18 | 02:31.3 | 14:13:21.3 |
19 (SS) | 1:09:22.4 | 15:22:43.7 |
20 | 02:32.2 | 15:25:15.9 |
21 | 02:28.4 | 15:27:44.3 |
22 | 02:29.3 | 15:30:13.6 |
23 (LL) | 06:52.0 | 15:37:05.6 |
24 | 02:24.9 | 15:39:30.5 |
25 (SS) | 1:04:46.2 | 16:44:16.7 |
26 | 02:27.0 | 16:46:43.7 |
27 | 02:28.8 | 16:49:12.5 |
28 | 02:27.8 | 16:51:40.3 |
29 | 02:28.5 | 16:54:08.8 |
30 | 02:29.0 | 16:56:37.8 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:25:18.0 | 10:25:18.0 |
1 | 02:36.7 | 10:27:54.7 |
2 | 02:26.0 | 10:30:20.7 |
3 | 02:28.0 | 10:32:48.7 |
4 | 02:27.1 | 10:35:15.8 |
5 | 02:26.2 | 10:37:42.0 |
6 | 02:24.5 | 10:40:06.5 |
7 (SS) | 1:06:14.8 | 11:46:21.3 |
8 | 02:29.8 | 11:48:51.1 |
9 | 02:28.2 | 11:51:19.3 |
10 | 02:26.2 | 11:53:45.5 |
11 | 02:30.7 | 11:56:16.2 |
12 | 02:25.3 | 11:58:41.5 |
13 (SS) | 2:05:01.6 | 14:03:43.1 |
14 | 02:28.5 | 14:06:11.6 |
15 | 02:25.8 | 14:08:37.4 |
16 | 02:26.4 | 14:11:03.8 |
17 | 02:30.3 | 14:13:34.1 |
18 (SS) | 2:30:06.7 | 16:43:40.8 |
19 | 02:27.4 | 16:46:08.2 |
20 | 02:27.5 | 16:48:35.7 |
21 | 02:25.5 | 16:51:01.2 |
22 | 02:24.2 | 16:53:25.4 |
23 | 02:29.5 | 16:55:54.9 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:23:48.6 | 10:23:48.6 |
1 | 02:35.1 | 10:26:23.7 |
2 | 02:36.0 | 10:28:59.7 |
3 | 02:31.8 | 10:31:31.5 |
4 | 02:30.5 | 10:34:02.0 |
5 | 02:41.8 | 10:36:43.8 |
6 | 02:28.3 | 10:39:12.1 |
7 (SS) | 1:03:46.7 | 11:42:58.8 |
8 | 02:26.8 | 11:45:25.6 |
9 | 02:27.4 | 11:47:53.0 |
10 | 02:26.4 | 11:50:19.4 |
11 | 02:40.6 | 11:53:00.0 |
12 (SS) | 2:09:39.6 | 14:02:39.6 |
13 | 02:27.7 | 14:05:07.3 |
14 | 02:30.0 | 14:07:37.3 |
15 | 02:28.2 | 14:10:05.5 |
16 | 02:29.4 | 14:12:34.9 |
17 (SS) | 1:08:33.8 | 15:21:08.7 |
18 | 02:25.7 | 15:23:34.4 |
19 | 02:24.6 | 15:25:59.0 |
20 | 02:38.2 | 15:28:37.2 |
21 (SS) | 1:14:39.4 | 16:43:16.6 |
22 | 02:31.8 | 16:45:48.4 |
23 | 02:40.0 | 16:48:28.4 |
24 | 02:26.5 | 16:50:54.9 |
25 | 02:27.1 | 16:53:22.0 |
26 | 02:25.1 | 16:55:47.1 |
27 | 02:32.2 | 16:58:19.3 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:22:56.5 | 10:22:56.5 |
1 | 02:28.6 | 10:25:25.1 |
2 | 02:31.3 | 10:27:56.4 |
3 | 02:32.1 | 10:30:28.5 |
4 | 02:27.2 | 10:32:55.7 |
5 | 02:28.7 | 10:35:24.4 |
6 (SS) | 1:09:25.7 | 11:44:50.1 |
7 | 02:31.4 | 11:47:21.5 |
8 | 02:28.0 | 11:49:49.5 |
9 | 02:26.5 | 11:52:16.0 |
10 | 02:26.8 | 11:54:42.8 |
11 | 02:25.6 | 11:57:08.4 |
12 (SS) | 2:06:57.4 | 14:04:05.8 |
13 | 02:25.5 | 14:06:31.3 |
14 | 02:25.9 | 14:08:57.2 |
15 | 02:24.6 | 14:11:21.8 |
16 | 02:28.8 | 14:13:50.6 |
17 (SS) | 1:10:13.4 | 15:24:04.0 |
18 | 02:26.8 | 15:26:30.8 |
19 | 02:27.5 | 15:28:58.3 |
20 (SS) | 1:17:39.4 | 16:46:37.7 |
21 | 02:34.2 | 16:49:11.9 |
22 | 02:28.2 | 16:51:40.1 |
23 | 02:27.3 | 16:54:07.4 |
24 | 02:28.0 | 16:56:35.4 |
25 | 02:41.4 | 16:59:16.8 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:25:24.3 | 10:25:24.3 |
1 | 02:33.0 | 10:27:57.3 |
2 | 02:33.5 | 10:30:30.8 |
3 | 02:26.6 | 10:32:57.4 |
4 | 02:25.5 | 10:35:22.9 |
5 | 02:27.2 | 10:37:50.1 |
6 | 02:26.8 | 10:40:16.9 |
7 (SS) | 1:04:27.3 | 11:44:44.2 |
8 | 02:28.8 | 11:47:13.0 |
9 | 02:26.6 | 11:49:39.6 |
10 | 02:25.8 | 11:52:05.4 |
11 | 02:24.9 | 11:54:30.3 |
12 | 02:26.5 | 11:56:56.8 |
13 | 02:25.6 | 11:59:22.4 |
14 (SS) | 2:05:25.6 | 14:04:48.0 |
15 | 02:25.7 | 14:07:13.7 |
16 | 02:25.4 | 14:09:39.1 |
17 | 02:26.4 | 14:12:05.5 |
18 | 02:30.5 | 14:14:36.0 |
19 (SS) | 1:08:43.1 | 15:23:19.1 |
20 | 02:27.1 | 15:25:46.2 |
21 | 02:25.7 | 15:28:11.9 |
22 | 02:30.3 | 15:30:42.2 |
23 (SS) | 1:14:16.7 | 16:44:58.9 |
24 | 02:25.4 | 16:47:24.3 |
25 | 02:29.2 | 16:49:53.5 |
26 | 02:24.8 | 16:52:18.3 |
27 | 02:25.7 | 16:54:44.0 |
28 | 02:28.6 | 16:57:12.6 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:25:07.5 | 10:25:07.5 |
1 | 02:26.9 | 10:27:34.4 |
2 | 02:28.0 | 10:30:02.4 |
3 | 02:32.5 | 10:32:34.9 |
4 (SS) | 3:32:04.9 | 14:04:39.8 |
5 | 02:27.5 | 14:07:07.3 |
6 | 02:27.2 | 14:09:34.5 |
7 | 02:25.2 | 14:11:59.7 |
8 (SS) | 1:11:31.1 | 15:23:30.8 |
9 | 02:25.0 | 15:25:55.8 |
10 | 02:26.1 | 15:28:21.9 |
11 | 02:32.6 | 15:30:54.5 |
12 (SS) | 1:14:05.1 | 16:44:59.6 |
13 | 02:26.4 | 16:47:26.0 |
14 | 02:28.7 | 16:49:54.7 |
15 | 02:28.6 | 16:52:23.3 |
16 | 02:26.8 | 16:54:50.1 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:23:32.1 | 10:23:32.1 |
1 | 02:29.5 | 10:26:01.6 |
2 | 02:28.9 | 10:28:30.5 |
3 | 02:27.8 | 10:30:58.3 |
4 | 02:27.6 | 10:33:25.9 |
5 (SS) | 1:11:46.1 | 11:45:12.0 |
6 | 02:27.1 | 11:47:39.1 |
7 | 02:28.2 | 11:50:07.3 |
8 | 02:27.2 | 11:52:34.5 |
9 | 02:26.5 | 11:55:01.0 |
10 (SS) | 2:08:38.4 | 14:03:39.4 |
11 | 02:27.0 | 14:06:06.4 |
12 | 02:27.3 | 14:08:33.7 |
13 | 02:26.9 | 14:11:00.6 |
14 | 02:26.8 | 14:13:27.4 |
15 (SS) | 1:08:09.6 | 15:21:37.0 |
16 | 02:28.2 | 15:24:05.2 |
17 | 02:25.3 | 15:26:30.5 |
18 | 02:26.2 | 15:28:56.7 |
19 | 02:42.3 | 15:31:39.0 |
20 (SS) | 1:12:58.0 | 16:44:37.0 |
21 | 02:28.9 | 16:47:05.9 |
22 | 02:37.2 | 16:49:43.1 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 9:47:04.6 | 9:47:04.6 |
1 | 02:56.3 | 9:50:00.9 |
2 | 02:57.7 | 9:52:58.6 |
3 | 02:40.8 | 9:55:39.4 |
4 (SS) | 1:08:07.3 | 11:03:46.7 |
5 | 02:48.6 | 11:06:35.3 |
6 (LL) | 04:58.0 | 11:11:33.3 |
7 (SS) | 1:13:58.6 | 12:25:31.9 |
8 | 02:38.1 | 12:28:10.0 |
9 | 02:37.7 | 12:30:47.7 |
10 | 02:40.5 | 12:33:28.2 |
11 | 02:34.9 | 12:36:03.1 |
12 (SS) | 1:28:26.1 | 14:04:29.2 |
13 | 02:28.3 | 14:06:57.5 |
14 | 02:26.3 | 14:09:23.8 |
15 | 02:26.0 | 14:11:49.8 |
16 (SS) | 34:15.3 | 14:46:05.1 |
17 | 02:45.6 | 14:48:50.7 |
18 | 02:34.9 | 14:51:25.6 |
19 | 02:44.0 | 14:54:09.6 |
20 (SS) | 1:10:58.6 | 16:05:08.2 |
21 | 02:49.8 | 16:07:58.0 |
22 | 02:49.0 | 16:10:47.0 |
23 | 02:34.5 | 16:13:21.5 |
24 | 02:38.4 | 16:15:59.9 |
25 | 02:28.4 | 16:18:28.3 |
26 | 02:33.1 | 16:21:01.4 |
27 (SS) | 1:01:50.9 | 17:22:52.3 |
28 | 02:41.8 | 17:25:34.1 |
29 | 02:34.4 | 17:28:08.5 |
30 | 02:33.1 | 17:30:41.6 |
31 | 02:30.7 | 17:33:12.3 |
32 | 02:40.3 | 17:35:52.6 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:22:48.7 | 10:22:48.7 |
1 | 02:29.7 | 10:25:18.4 |
2 | 02:32.6 | 10:27:51.0 |
3 | 02:28.0 | 10:30:19.0 |
4 | 02:29.3 | 10:32:48.3 |
5 | 02:28.8 | 10:35:17.1 |
6 | 02:38.4 | 10:37:55.5 |
7 (SS) | 1:06:57.0 | 11:44:52.5 |
8 | 02:28.5 | 11:47:21.0 |
9 | 02:27.0 | 11:49:48.0 |
10 | 02:27.3 | 11:52:15.3 |
11 | 02:28.9 | 11:54:44.2 |
12 | 03:08.2 | 11:57:52.4 |
13 (SS) | 2:04:52.2 | 14:02:44.6 |
14 | 02:27.6 | 14:05:12.2 |
15 | 02:27.5 | 14:07:39.7 |
16 | 02:27.8 | 14:10:07.5 |
17 | 02:27.0 | 14:12:34.5 |
18 | 02:43.8 | 14:15:18.3 |
19 (SS) | 1:07:06.8 | 15:22:25.1 |
20 | 02:28.7 | 15:24:53.8 |
21 | 02:26.9 | 15:27:20.7 |
22 | 02:28.5 | 15:29:49.2 |
23 (LL) | 07:21.5 | 15:37:10.7 |
24 | 02:27.5 | 15:39:38.2 |
25 (SS) | 1:03:19.6 | 16:42:57.8 |
26 | 02:26.0 | 16:45:23.8 |
27 | 02:30.1 | 16:47:53.9 |
28 | 02:26.9 | 16:50:20.8 |
29 | 02:26.3 | 16:52:47.1 |
30 | 02:26.0 | 16:55:13.1 |
31 | 02:42.8 | 16:57:55.9 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:22:25.5 | 10:22:25.5 |
1 | 02:28.1 | 10:24:53.6 |
2 | 02:30.2 | 10:27:23.8 |
3 | 02:38.1 | 10:30:01.9 |
4 | 02:29.6 | 10:32:31.5 |
5 | 02:26.5 | 10:34:58.0 |
6 | 02:27.3 | 10:37:25.3 |
7 (SS) | 1:06:36.0 | 11:44:01.3 |
8 | 02:30.3 | 11:46:31.6 |
9 | 02:30.0 | 11:49:01.6 |
10 | 02:28.3 | 11:51:29.9 |
11 | 02:31.8 | 11:54:01.7 |
12 | 02:29.7 | 11:56:31.4 |
13 (SS) | 2:05:49.5 | 14:02:20.9 |
14 | 02:27.6 | 14:04:48.5 |
15 | 02:28.2 | 14:07:16.7 |
16 | 02:31.4 | 14:09:48.1 |
17 | 02:33.3 | 14:12:21.4 |
18 | 02:32.9 | 14:14:54.3 |
19 (SS) | 1:09:08.5 | 15:24:02.8 |
20 | 02:30.5 | 15:26:33.3 |
21 | 02:31.2 | 15:29:04.5 |
22 (LL) | 08:21.0 | 15:37:25.5 |
23 | 02:27.5 | 15:39:53.0 |
24 (SS) | 1:04:14.9 | 16:44:07.9 |
25 | 02:30.1 | 16:46:38.0 |
26 | 02:32.4 | 16:49:10.4 |
27 | 02:29.4 | 16:51:39.8 |
28 | 02:26.1 | 16:54:05.9 |
29 | 02:30.6 | 16:56:36.5 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:24:36.6 | 10:24:36.6 |
1 | 02:32.7 | 10:27:09.3 |
2 | 02:37.3 | 10:29:46.6 |
3 | 02:31.9 | 10:32:18.5 |
4 | 02:26.9 | 10:34:45.4 |
5 | 02:26.3 | 10:37:11.7 |
6 | 02:29.4 | 10:39:41.1 |
7 (SS) | 1:04:12.1 | 11:43:53.2 |
8 | 02:32.9 | 11:46:26.1 |
9 | 02:30.2 | 11:48:56.3 |
10 | 02:31.6 | 11:51:27.9 |
11 | 02:36.4 | 11:54:04.3 |
12 | 02:40.0 | 11:56:44.3 |
13 | 02:29.1 | 11:59:13.4 |
14 (SS) | 2:03:08.8 | 14:02:22.2 |
15 | 02:27.0 | 14:04:49.2 |
16 | 02:28.2 | 14:07:17.4 |
17 | 02:29.1 | 14:09:46.5 |
18 | 02:48.9 | 14:12:35.4 |
19 | 02:33.3 | 14:15:08.7 |
20 (SS) | 1:07:52.8 | 15:23:01.5 |
21 | 02:31.6 | 15:25:33.1 |
22 | 02:32.0 | 15:28:05.1 |
23 | 02:29.3 | 15:30:34.4 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:24:15.1 | 10:24:15.1 |
1 | 02:33.1 | 10:26:48.2 |
2 | 02:36.9 | 10:29:25.1 |
3 | 02:46.7 | 10:32:11.8 |
4 (SS) | 1:13:02.0 | 11:45:13.8 |
5 | 02:30.4 | 11:47:44.2 |
6 | 02:34.2 | 11:50:18.4 |
7 (SS) | 2:13:22.7 | 14:03:41.1 |
8 | 02:29.8 | 14:06:10.9 |
9 | 02:29.1 | 14:08:40.0 |
10 | 02:40.6 | 14:11:20.6 |
11 (SS) | 1:10:12.1 | 15:21:32.7 |
12 | 02:28.2 | 15:24:00.9 |
13 | 02:26.3 | 15:26:27.2 |
14 | 02:29.7 | 15:28:56.9 |
15 | 02:37.5 | 15:31:34.4 |
16 (SS) | 1:13:00.7 | 16:44:35.1 |
17 | 02:30.1 | 16:47:05.2 |
18 | 02:41.5 | 16:49:46.7 |
19 (SS) | 54:57.2 | 17:44:43.9 |
20 | 03:20.5 | 17:48:04.4 |
21 | 03:18.8 | 17:51:23.2 |
22 | 03:11.8 | 17:54:35.0 |
23 | 03:14.8 | 17:57:49.8 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:22:59.3 | 10:22:59.3 |
1 | 02:39.8 | 10:25:39.1 |
2 | 02:33.5 | 10:28:12.6 |
3 | 02:32.2 | 10:30:44.8 |
4 | 02:31.7 | 10:33:16.5 |
5 | 02:30.4 | 10:35:46.9 |
6 | 02:34.6 | 10:38:21.5 |
7 (SS) | 1:06:31.3 | 11:44:52.8 |
8 | 02:35.1 | 11:47:27.9 |
9 | 02:29.9 | 11:49:57.8 |
10 | 02:30.7 | 11:52:28.5 |
11 | 02:30.4 | 11:54:58.9 |
12 | 02:31.4 | 11:57:30.3 |
13 | 02:29.9 | 12:00:00.2 |
14 (SS) | 2:04:07.1 | 14:04:07.3 |
15 | 02:27.5 | 14:06:34.8 |
16 | 02:27.0 | 14:09:01.8 |
17 | 02:28.7 | 14:11:30.5 |
18 | 02:33.8 | 14:14:04.3 |
19 (SS) | 1:10:01.9 | 15:24:06.2 |
Lap | Lap Time | Read Time |
---|---|---|
0 (SS) | 10:22:26.4 | 10:22:26.4 |
