| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:02:40.9 | 8:02:40.9 |
| 1 | 02:25.1 | 8:05:06.0 |
| 2 | 02:24.8 | 8:07:30.8 |
| 3 | 02:22.8 | 8:09:53.6 |
| 4 | 02:21.4 | 8:12:15.0 |
| 5 (SS) | 1:11:43.4 | 9:23:58.4 |
| 6 | 02:22.2 | 9:26:20.6 |
| 7 | 02:23.9 | 9:28:44.5 |
| 8 | 02:23.9 | 9:31:08.4 |
| 9 | 02:23.5 | 9:33:31.9 |
| 10 | 02:20.8 | 9:35:52.7 |
| 11 | 02:22.4 | 9:38:15.1 |
| 12 | 02:18.8 | 9:40:33.9 |
| 13 (SS) | 1:14:24.3 | 10:54:58.2 |
| 14 | 02:23.5 | 10:57:21.7 |
| 15 | 02:23.4 | 10:59:45.1 |
| 16 | 02:22.5 | 11:02:07.6 |
| 17 | 02:23.4 | 11:04:31.0 |
| 18 | 02:23.0 | 11:06:54.0 |
| 19 (SS) | 2:00:49.0 | 13:07:43.0 |
| 20 | 02:24.2 | 13:10:07.2 |
| 21 | 02:24.3 | 13:12:31.5 |
| 22 | 02:24.3 | 13:14:55.8 |
| 23 | 02:23.2 | 13:17:19.0 |
| 24 | 02:23.0 | 13:19:42.0 |
| 25 | 02:27.0 | 13:22:09.0 |
| 26 (SS) | 1:00:54.3 | 14:23:03.3 |
| 27 | 02:24.3 | 14:25:27.6 |
| 28 | 02:22.2 | 14:27:49.8 |
| 29 | 02:21.3 | 14:30:11.1 |
| 30 | 02:23.3 | 14:32:34.4 |
| 31 | 02:23.6 | 14:34:58.0 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:24:25.6 | 9:24:25.6 |
| 1 | 02:28.1 | 9:26:53.7 |
| 2 | 02:27.0 | 9:29:20.7 |
| 3 | 02:26.4 | 9:31:47.1 |
| 4 | 02:33.4 | 9:34:20.5 |
| 5 (SS) | 1:20:04.8 | 10:54:25.3 |
| 6 | 02:26.9 | 10:56:52.2 |
| 7 | 02:24.8 | 10:59:17.0 |
| 8 | 02:25.9 | 11:01:42.9 |
| 9 | 02:25.1 | 11:04:08.0 |
| 10 (SS) | 25:25.2 | 11:29:33.2 |
| 11 | 02:37.9 | 11:32:11.1 |
| 12 | 02:39.1 | 11:34:50.2 |
| 13 (SS) | 1:32:12.8 | 13:07:03.0 |
| 14 | 02:27.8 | 13:09:30.8 |
| 15 (LL) | 07:23.5 | 13:16:54.3 |
| 16 | 03:03.1 | 13:19:57.4 |
| 17 (SS) | 28:22.2 | 13:48:19.6 |
| 18 | 02:40.9 | 13:51:00.5 |
| 19 | 02:42.1 | 13:53:42.6 |
| 20 (LL) | 05:03.5 | 13:58:46.1 |
| 21 (SS) | 25:24.4 | 14:24:10.5 |
| 22 | 02:26.1 | 14:26:36.6 |
| 23 | 02:24.5 | 14:29:01.1 |
| 24 | 02:24.4 | 14:31:25.5 |
| 25 | 02:23.4 | 14:33:48.9 |
| 26 | 02:26.4 | 14:36:15.3 |
| 27 (SS) | 1:14:45.3 | 15:51:00.6 |
| 28 | 02:25.1 | 15:53:25.7 |
| 29 | 02:21.7 | 15:55:47.4 |
| 30 | 02:22.8 | 15:58:10.2 |
| 31 (SS) | 24:25.7 | 16:22:35.9 |
| 32 | 02:38.1 | 16:25:14.0 |
| 33 | 02:38.5 | 16:27:52.5 |
| 34 | 02:36.8 | 16:30:29.3 |
| 35 | 02:34.0 | 16:33:03.3 |
| 36 | 02:33.4 | 16:35:36.7 |
| 37 | 02:42.0 | 16:38:18.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:04:40.3 | 8:04:40.3 |
| 1 | 02:26.5 | 8:07:06.8 |
| 2 | 02:26.2 | 8:09:33.0 |
| 3 | 02:26.9 | 8:11:59.9 |
| 4 | 02:24.0 | 8:14:23.9 |
| 5 | 02:26.0 | 8:16:49.9 |
| 6 (SS) | 1:09:43.7 | 9:26:33.6 |
| 7 | 02:25.9 | 9:28:59.5 |
| 8 | 02:22.1 | 9:31:21.6 |
| 9 | 02:22.8 | 9:33:44.4 |
| 10 | 02:22.4 | 9:36:06.8 |
| 11 | 02:22.7 | 9:38:29.5 |
| 12 (SS) | 1:16:23.9 | 10:54:53.4 |
| 13 | 02:27.2 | 10:57:20.6 |
| 14 | 02:28.5 | 10:59:49.1 |
| 15 | 02:25.9 | 11:02:15.0 |
| 16 | 02:27.8 | 11:04:42.8 |
| 17 | 02:25.1 | 11:07:07.9 |
| 18 (SS) | 1:59:54.7 | 13:07:02.6 |
| 19 | 02:29.8 | 13:09:32.4 |
| 20 | 02:28.2 | 13:12:00.6 |
| 21 (LL) | 04:54.4 | 13:16:55.0 |
| 22 | 02:26.8 | 13:19:21.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:02:38.6 | 8:02:38.6 |
| 1 | 02:30.5 | 8:05:09.1 |
| 2 | 02:26.7 | 8:07:35.8 |
| 3 | 02:30.2 | 8:10:06.0 |
| 4 | 02:28.0 | 8:12:34.0 |
| 5 | 02:24.1 | 8:14:58.1 |
| 6 | 02:23.8 | 8:17:21.9 |
| 7 | 02:22.1 | 8:19:44.0 |
| 8 (SS) | 1:05:33.1 | 9:25:17.1 |
| 9 | 02:26.4 | 9:27:43.5 |
| 10 | 02:27.6 | 9:30:11.1 |
| 11 | 02:24.4 | 9:32:35.5 |
| 12 | 02:26.5 | 9:35:02.0 |
| 13 | 02:25.0 | 9:37:27.0 |
| 14 | 02:23.1 | 9:39:50.1 |
| 15 (SS) | 1:16:46.3 | 10:56:36.4 |
| 16 | 02:25.7 | 10:59:02.1 |
| 17 | 02:26.4 | 11:01:28.5 |
| 18 | 02:27.1 | 11:03:55.6 |
| 19 | 02:24.9 | 11:06:20.5 |
| 20 (SS) | 2:02:09.5 | 13:08:30.0 |
| 21 | 02:26.0 | 13:10:56.0 |
| 22 | 02:23.7 | 13:13:19.7 |
| 23 | 02:25.1 | 13:15:44.8 |
| 24 | 02:25.1 | 13:18:09.9 |
| 25 | 02:24.0 | 13:20:33.9 |
| 26 | 02:24.7 | 13:22:58.6 |
| 27 (SS) | 59:35.5 | 14:22:34.1 |
| 28 | 02:24.8 | 14:24:58.9 |
| 29 | 02:25.0 | 14:27:23.9 |
| 30 | 02:23.9 | 14:29:47.8 |
| 31 | 02:26.0 | 14:32:13.8 |
| 32 (LL) | 04:48.2 | 14:37:02.0 |
| 33 | 02:25.2 | 14:39:27.2 |
| 34 (SS) | 1:10:45.5 | 15:50:12.7 |
| 35 | 02:27.4 | 15:52:40.1 |
| 36 | 02:23.3 | 15:55:03.4 |
| 37 | 02:24.3 | 15:57:27.7 |
| 38 | 02:22.5 | 15:59:50.2 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:04:53.0 | 8:04:53.0 |
| 1 | 02:38.3 | 8:07:31.3 |
| 2 | 02:32.6 | 8:10:03.9 |
| 3 | 02:29.0 | 8:12:32.9 |
| 4 (LL) | 04:53.3 | 8:17:26.2 |
| 5 | 02:25.6 | 8:19:51.8 |
| 6 (SS) | 1:04:35.2 | 9:24:27.0 |
| 7 | 02:27.8 | 9:26:54.8 |
| 8 | 02:25.4 | 9:29:20.2 |
| 9 | 02:27.3 | 9:31:47.5 |
| 10 | 02:24.1 | 9:34:11.6 |
| 11 | 02:24.1 | 9:36:35.7 |
| 12 | 02:24.5 | 9:39:00.2 |
| 13 (SS) | 1:17:05.6 | 10:56:05.8 |
| 14 | 02:29.7 | 10:58:35.5 |
| 15 | 02:25.3 | 11:01:00.8 |
| 16 (LL) | 04:49.6 | 11:05:50.4 |
| 17 (SS) | 2:03:50.6 | 13:09:41.0 |
| 18 | 02:24.7 | 13:12:05.7 |
| 19 | 02:24.1 | 13:14:29.8 |
| 20 | 02:26.2 | 13:16:56.0 |
| 21 (LL) | 04:52.0 | 13:21:48.0 |
| 22 | 02:22.3 | 13:24:10.3 |
| 23 (SS) | 58:52.5 | 14:23:02.8 |
| 24 | 02:26.6 | 14:25:29.4 |
| 25 | 02:28.8 | 14:27:58.2 |
| 26 | 02:22.9 | 14:30:21.1 |
| 27 | 02:24.2 | 14:32:45.3 |
| 28 | 02:24.6 | 14:35:09.9 |
| 29 | 02:24.5 | 14:37:34.4 |
| 30 (SS) | 1:12:37.7 | 15:50:12.1 |
| 31 | 02:29.1 | 15:52:41.2 |
| 32 | 02:23.5 | 15:55:04.7 |
| 33 | 02:23.7 | 15:57:28.4 |
| 34 | 02:22.3 | 15:59:50.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:03:53.9 | 8:03:53.9 |
| 1 | 02:27.3 | 8:06:21.2 |
| 2 | 02:24.8 | 8:08:46.0 |
| 3 | 02:26.2 | 8:11:12.2 |
| 4 | 02:28.2 | 8:13:40.4 |
| 5 | 02:25.5 | 8:16:05.9 |
| 6 | 02:25.3 | 8:18:31.2 |
| 7 (SS) | 1:06:24.8 | 9:24:56.0 |
| 8 | 02:31.2 | 9:27:27.2 |
| 9 | 02:26.1 | 9:29:53.3 |
| 10 | 02:23.4 | 9:32:16.7 |
| 11 | 02:29.7 | 9:34:46.4 |
| 12 | 02:25.6 | 9:37:12.0 |
| 13 (SS) | 1:19:00.2 | 10:56:12.2 |
| 14 | 02:25.8 | 10:58:38.0 |
| 15 | 02:26.9 | 11:01:04.9 |
| 16 | 02:28.3 | 11:03:33.2 |
| 17 | 02:31.0 | 11:06:04.2 |
| 18 (SS) | 2:02:57.9 | 13:09:02.1 |
| 19 | 02:29.5 | 13:11:31.6 |
| 20 | 02:29.4 | 13:14:01.0 |
| 21 | 02:28.4 | 13:16:29.4 |
| 22 | 02:27.0 | 13:18:56.4 |
| 23 | 02:27.8 | 13:21:24.2 |
| 24 | 02:28.3 | 13:23:52.5 |
| 25 (SS) | 59:36.3 | 14:23:28.8 |
| 26 | 02:27.2 | 14:25:56.0 |
| 27 | 02:25.9 | 14:28:21.9 |
| 28 | 02:26.2 | 14:30:48.1 |
| 29 | 02:29.8 | 14:33:17.9 |
| 30 (SS) | 1:17:45.9 | 15:51:03.8 |
| 31 | 02:27.7 | 15:53:31.5 |
| 32 | 02:28.3 | 15:55:59.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:07:29.8 | 8:07:29.8 |
| 1 | 02:34.6 | 8:10:04.4 |
| 2 | 02:33.2 | 8:12:37.6 |
| 3 | 02:29.7 | 8:15:07.3 |
| 4 | 02:31.6 | 8:17:38.9 |
| 5 (SS) | 1:06:49.4 | 9:24:28.3 |
| 6 | 02:26.7 | 9:26:55.0 |
| 7 | 02:28.1 | 9:29:23.1 |
| 8 | 02:27.2 | 9:31:50.3 |
| 9 | 02:26.7 | 9:34:17.0 |
| 10 | 02:26.8 | 9:36:43.8 |
| 11 (SS) | 1:19:08.5 | 10:55:52.3 |
| 12 | 02:26.3 | 10:58:18.6 |
| 13 | 02:26.2 | 11:00:44.8 |
| 14 | 02:27.6 | 11:03:12.4 |
| 15 | 02:27.2 | 11:05:39.6 |
| 16 (SS) | 2:03:28.9 | 13:09:08.5 |
| 17 | 02:29.2 | 13:11:37.7 |
| 18 | 02:27.2 | 13:14:04.9 |
| 19 | 02:26.2 | 13:16:31.1 |
| 20 (LL) | 04:53.5 | 13:21:24.6 |
| 21 | 02:26.9 | 13:23:51.5 |
| 22 (SS) | 1:00:13.1 | 14:24:04.6 |
| 23 | 02:29.1 | 14:26:33.7 |
| 24 | 02:23.7 | 14:28:57.4 |
| 25 | 02:28.7 | 14:31:26.1 |
| 26 | 02:24.8 | 14:33:50.9 |
| 27 | 02:24.0 | 14:36:14.9 |
| 28 | 02:24.7 | 14:38:39.6 |
| 29 (SS) | 1:15:30.8 | 15:54:10.4 |
| 30 | 02:25.3 | 15:56:35.7 |
| 31 | 02:24.5 | 15:59:00.2 |
| 32 | 02:26.6 | 16:01:26.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:25:24.4 | 9:25:24.4 |
| 1 | 02:32.8 | 9:27:57.2 |
| 2 | 02:31.8 | 9:30:29.0 |
| 3 | 02:34.4 | 9:33:03.4 |
| 4 (SS) | 1:22:24.2 | 10:55:27.6 |
| 5 | 02:28.9 | 10:57:56.5 |
| 6 | 02:28.2 | 11:00:24.7 |
| 7 (SS) | 2:06:56.6 | 13:07:21.3 |
| 8 | 02:25.5 | 13:09:46.8 |
| 9 | 02:24.9 | 13:12:11.7 |
| 10 | 02:27.1 | 13:14:38.8 |
| 11 (SS) | 36:09.0 | 13:50:47.8 |
| 12 | 03:06.0 | 13:53:53.8 |
| 13 | 03:06.8 | 13:57:00.6 |
| 14 (SS) | 27:24.5 | 14:24:25.1 |
| 15 | 02:23.9 | 14:26:49.0 |
| 16 | 02:26.5 | 14:29:15.5 |
| 17 | 02:26.4 | 14:31:41.9 |
| 18 (SS) | 38:36.4 | 15:10:18.3 |
| 19 (SS) | 38:51.4 | 15:49:09.7 |
| 20 | 02:27.1 | 15:51:36.8 |
| 21 | 02:24.8 | 15:54:01.6 |
| 22 (SS) | 29:28.0 | 16:23:29.6 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:04:19.2 | 8:04:19.2 |
| 1 | 02:39.6 | 8:06:58.8 |
| 2 | 02:35.8 | 8:09:34.6 |
| 3 | 02:33.9 | 8:12:08.5 |
| 4 | 02:34.4 | 8:14:42.9 |
| 5 | 02:32.6 | 8:17:15.5 |
| 6 (SS) | 1:06:49.2 | 9:24:04.7 |
| 7 | 02:32.1 | 9:26:36.8 |
| 8 | 02:28.6 | 9:29:05.4 |
| 9 | 02:31.5 | 9:31:36.9 |
| 10 | 02:29.3 | 9:34:06.2 |
| 11 | 02:27.3 | 9:36:33.5 |
| 12 | 02:30.1 | 9:39:03.6 |
| 13 (SS) | 1:15:40.7 | 10:54:44.3 |
| 14 | 02:30.4 | 10:57:14.7 |
| 15 | 02:35.6 | 10:59:50.3 |
| 16 | 02:27.6 | 11:02:17.9 |
| 17 | 02:29.9 | 11:04:47.8 |
| 18 | 02:26.1 | 11:07:13.9 |
| 19 (SS) | 1:59:57.4 | 13:07:11.3 |
| 20 | 02:30.3 | 13:09:41.6 |
| 21 | 02:26.4 | 13:12:08.0 |
| 22 | 02:25.5 | 13:14:33.5 |
| 23 | 02:27.9 | 13:17:01.4 |
| 24 | 02:30.5 | 13:19:31.9 |
| 25 | 02:28.7 | 13:22:00.6 |
| 26 (SS) | 1:00:13.7 | 14:22:14.3 |
| 27 | 02:28.2 | 14:24:42.5 |
| 28 | 02:25.3 | 14:27:07.8 |
| 29 | 02:28.5 | 14:29:36.3 |
| 30 | 02:24.0 | 14:32:00.3 |
| 31 | 02:29.1 | 14:34:29.4 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:07:31.1 | 8:07:31.1 |
| 1 | 02:39.7 | 8:10:10.8 |
| 2 | 02:33.1 | 8:12:43.9 |
| 3 | 02:30.2 | 8:15:14.1 |
| 4 | 02:27.3 | 8:17:41.4 |
| 5 (SS) | 1:06:46.7 | 9:24:28.1 |
| 6 | 02:30.7 | 9:26:58.8 |
| 7 | 02:28.5 | 9:29:27.3 |
| 8 | 02:27.3 | 9:31:54.6 |
| 9 | 02:29.5 | 9:34:24.1 |
| 10 (SS) | 1:21:06.5 | 10:55:30.6 |
| 11 | 02:27.2 | 10:57:57.8 |
| 12 | 02:27.1 | 11:00:24.9 |
| 13 | 02:26.8 | 11:02:51.7 |
| 14 (SS) | 2:06:07.2 | 13:08:58.9 |
| 15 | 02:32.1 | 13:11:31.0 |
| 16 | 02:31.6 | 13:14:02.6 |
| 17 | 02:31.0 | 13:16:33.6 |
| 18 | 02:26.8 | 13:19:00.4 |
| 19 | 02:25.7 | 13:21:26.1 |
| 20 | 02:25.0 | 13:23:51.1 |
| 21 (SS) | 1:00:12.6 | 14:24:03.7 |
| 22 | 02:27.5 | 14:26:31.2 |
| 23 | 02:24.0 | 14:28:55.2 |
| 24 | 02:25.7 | 14:31:20.9 |
| 25 | 02:25.9 | 14:33:46.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:25:19.3 | 9:25:19.3 |
| 1 | 02:28.6 | 9:27:47.9 |
| 2 | 02:29.4 | 9:30:17.3 |
| 3 (SS) | 1:25:28.5 | 10:55:45.8 |
| 4 | 02:26.3 | 10:58:12.1 |
| 5 | 02:27.4 | 11:00:39.5 |
| 6 | 02:27.9 | 11:03:07.4 |
| 7 (SS) | 2:04:13.7 | 13:07:21.1 |
| 8 | 02:26.4 | 13:09:47.5 |
| 9 | 02:25.7 | 13:12:13.2 |
| 10 | 02:26.0 | 13:14:39.2 |
| 11 (SS) | 1:09:41.4 | 14:24:20.6 |
| 12 | 02:24.1 | 14:26:44.7 |
| 13 | 02:25.0 | 14:29:09.7 |
| 14 (SS) | 1:20:05.6 | 15:49:15.3 |
| 15 | 02:26.0 | 15:51:41.3 |
| 16 | 02:24.3 | 15:54:05.6 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:02:52.7 | 8:02:52.7 |
| 1 | 02:38.6 | 8:05:31.3 |
| 2 | 02:33.4 | 8:08:04.7 |
| 3 | 02:38.1 | 8:10:42.8 |
| 4 | 02:31.3 | 8:13:14.1 |
| 5 | 02:29.3 | 8:15:43.4 |
| 6 | 02:34.6 | 8:18:18.0 |
| 7 (SS) | 1:05:27.8 | 9:23:45.8 |
| 8 | 02:32.6 | 9:26:18.4 |
| 9 | 02:28.2 | 9:28:46.6 |
| 10 | 02:26.8 | 9:31:13.4 |
| 11 | 02:32.2 | 9:33:45.6 |
| 12 | 02:30.9 | 9:36:16.5 |
| 13 | 02:34.7 | 9:38:51.2 |
| 14 (SS) | 1:15:32.1 | 10:54:23.3 |
| 15 | 02:28.5 | 10:56:51.8 |
| 16 | 02:27.4 | 10:59:19.2 |
| 17 | 02:31.9 | 11:01:51.1 |
| 18 (SS) | 2:06:46.0 | 13:08:37.1 |
| 19 | 02:30.1 | 13:11:07.2 |
| 20 | 02:26.4 | 13:13:33.6 |
| 21 | 02:28.6 | 13:16:02.2 |
| 22 (LL) | 04:51.7 | 13:20:53.9 |
| 23 | 02:33.7 | 13:23:27.6 |
| 24 (SS) | 1:01:03.2 | 14:24:30.8 |
| 25 | 02:27.0 | 14:26:57.8 |
| 26 | 02:26.9 | 14:29:24.7 |
| 27 | 02:29.2 | 14:31:53.9 |
| 28 | 02:25.7 | 14:34:19.6 |
| 29 | 02:26.5 | 14:36:46.1 |
| 30 | 02:24.5 | 14:39:10.6 |
| 31 (SS) | 1:10:50.6 | 15:50:01.2 |
| 32 | 02:29.6 | 15:52:30.8 |
| 33 (LL) | 04:51.5 | 15:57:22.3 |
| 34 | 02:26.3 | 15:59:48.6 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:02:53.3 | 8:02:53.3 |
| 1 | 02:33.8 | 8:05:27.1 |
| 2 (LL) | 04:59.7 | 8:10:26.8 |
| 3 | 02:32.8 | 8:12:59.6 |
| 4 | 02:29.7 | 8:15:29.3 |
| 5 | 02:32.3 | 8:18:01.6 |
| 6 (SS) | 1:05:38.2 | 9:23:39.8 |
| 7 | 02:31.2 | 9:26:11.0 |
| 8 | 02:26.5 | 9:28:37.5 |
| 9 | 02:28.1 | 9:31:05.6 |
| 10 | 02:33.0 | 9:33:38.6 |
| 11 | 02:27.3 | 9:36:05.9 |
| 12 | 02:29.7 | 9:38:35.6 |
| 13 (SS) | 1:15:46.6 | 10:54:22.2 |
| 14 | 02:28.9 | 10:56:51.1 |
| 15 | 02:25.8 | 10:59:16.9 |
| 16 | 02:25.1 | 11:01:42.0 |
| 17 | 02:25.6 | 11:04:07.6 |
| 18 | 02:29.0 | 11:06:36.6 |
| 19 (SS) | 2:01:15.5 | 13:07:52.1 |
| 20 | 02:31.5 | 13:10:23.6 |
| 21 | 02:28.3 | 13:12:51.9 |
| 22 | 02:25.5 | 13:15:17.4 |
| 23 | 02:30.4 | 13:17:47.8 |
| 24 | 02:27.7 | 13:20:15.5 |
| 25 | 02:30.8 | 13:22:46.3 |
| 26 (SS) | 1:01:23.2 | 14:24:09.5 |
| 27 | 02:26.9 | 14:26:36.4 |
| 28 | 02:43.8 | 14:29:20.2 |
| 29 | 02:27.0 | 14:31:47.2 |
| 30 | 02:25.9 | 14:34:13.1 |
| 31 | 02:27.1 | 14:36:40.2 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:24:05.9 | 9:24:05.9 |
| 1 | 02:31.2 | 9:26:37.1 |
| 2 | 02:28.5 | 9:29:05.6 |
| 3 | 02:30.6 | 9:31:36.2 |
| 4 | 02:27.6 | 9:34:03.8 |
| 5 | 02:25.3 | 9:36:29.1 |
| 6 | 02:28.0 | 9:38:57.1 |
| 7 (SS) | 1:16:32.4 | 10:55:29.5 |
| 8 | 02:32.1 | 10:58:01.6 |
| 9 | 02:29.8 | 11:00:31.4 |
| 10 | 02:28.1 | 11:02:59.5 |
| 11 | 02:28.3 | 11:05:27.8 |
| 12 | 02:29.7 | 11:07:57.5 |
| 13 (SS) | 2:01:04.3 | 13:09:01.8 |
| 14 | 02:31.3 | 13:11:33.1 |
| 15 | 02:29.7 | 13:14:02.8 |
| 16 | 02:25.6 | 13:16:28.4 |
| 17 | 02:31.3 | 13:18:59.7 |
| 18 | 02:26.7 | 13:21:26.4 |
| 19 | 02:27.1 | 13:23:53.5 |
| 20 (SS) | 1:00:34.1 | 14:24:27.6 |
| 21 | 02:26.9 | 14:26:54.5 |
| 22 | 02:26.1 | 14:29:20.6 |
| 23 | 03:07.8 | 14:32:28.4 |
| 24 | 02:25.5 | 14:34:53.9 |
| 25 | 02:25.8 | 14:37:19.7 |
| 26 | 02:32.2 | 14:39:51.9 |
| 27 (SS) | 1:10:46.5 | 15:50:38.4 |
| 28 | 02:27.4 | 15:53:05.8 |
| 29 | 02:25.3 | 15:55:31.1 |
| 30 | 02:27.1 | 15:57:58.2 |
| 31 | 02:26.5 | 16:00:24.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:03:49.4 | 8:03:49.4 |
| 1 | 02:36.2 | 8:06:25.6 |
| 2 | 02:35.8 | 8:09:01.4 |
| 3 | 02:30.8 | 8:11:32.2 |
| 4 | 02:31.3 | 8:14:03.5 |
| 5 (SS) | 1:10:09.0 | 9:24:12.5 |
| 6 | 02:28.7 | 9:26:41.2 |
| 7 | 02:30.6 | 9:29:11.8 |
| 8 | 02:27.7 | 9:31:39.5 |
| 9 | 02:27.0 | 9:34:06.5 |
| 10 | 02:27.1 | 9:36:33.6 |
| 11 | 02:28.4 | 9:39:02.0 |
| 12 (SS) | 1:15:28.1 | 10:54:30.1 |
| 13 | 02:30.4 | 10:57:00.5 |
| 14 | 02:27.5 | 10:59:28.0 |
| 15 | 02:26.7 | 11:01:54.7 |
| 16 | 02:28.1 | 11:04:22.8 |
| 17 | 02:30.4 | 11:06:53.2 |
| 18 (SS) | 2:00:55.0 | 13:07:48.2 |
| 19 | 02:31.2 | 13:10:19.4 |
| 20 | 02:27.2 | 13:12:46.6 |
| 21 | 02:27.3 | 13:15:13.9 |
| 22 | 02:28.3 | 13:17:42.2 |
| 23 (SS) | 1:04:15.2 | 14:21:57.4 |
| 24 | 02:29.2 | 14:24:26.6 |
| 25 | 02:27.3 | 14:26:53.9 |
| 26 | 02:26.4 | 14:29:20.3 |
| 27 | 02:29.3 | 14:31:49.6 |
| 28 | 02:27.2 | 14:34:16.8 |
| 29 | 02:30.8 | 14:36:47.6 |
| 30 (SS) | 1:12:46.4 | 15:49:34.0 |
| 31 | 02:28.5 | 15:52:02.5 |
| 32 | 02:27.0 | 15:54:29.5 |
| 33 | 02:28.0 | 15:56:57.5 |
| 34 | 02:26.4 | 15:59:23.9 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:25:01.9 | 9:25:01.9 |
| 1 | 02:30.9 | 9:27:32.8 |
| 2 | 02:30.3 | 9:30:03.1 |
| 3 (LL) | 04:57.4 | 9:35:00.5 |
| 4 (SS) | 1:20:23.9 | 10:55:24.4 |
| 5 | 02:26.4 | 10:57:50.8 |
| 6 (SS) | 2:09:27.5 | 13:07:18.3 |
| 7 | 02:26.7 | 13:09:45.0 |
| 8 | 02:27.1 | 13:12:12.1 |
| 9 | 02:28.5 | 13:14:40.6 |
| 10 (SS) | 1:09:23.3 | 14:24:03.9 |
| 11 | 02:26.8 | 14:26:30.7 |
| 12 | 02:27.9 | 14:28:58.6 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:06:07.5 | 8:06:07.5 |
| 1 | 02:35.0 | 8:08:42.5 |
| 2 | 02:33.1 | 8:11:15.6 |
| 3 | 02:33.1 | 8:13:48.7 |
| 4 | 02:33.8 | 8:16:22.5 |
| 5 | 02:30.4 | 8:18:52.9 |
| 6 (SS) | 1:04:31.4 | 9:23:24.3 |
| 7 | 02:32.5 | 9:25:56.8 |
| 8 | 02:34.0 | 9:28:30.8 |
| 9 | 02:27.3 | 9:30:58.1 |
| 10 | 02:27.1 | 9:33:25.2 |
| 11 | 02:27.0 | 9:35:52.2 |
| 12 | 02:30.2 | 9:38:22.4 |
| 13 (SS) | 1:16:35.2 | 10:54:57.6 |
| 14 | 02:30.1 | 10:57:27.7 |
| 15 | 02:30.1 | 10:59:57.8 |
| 16 | 02:31.2 | 11:02:29.0 |
| 17 | 02:28.0 | 11:04:57.0 |
| 18 | 02:28.2 | 11:07:25.2 |
| 19 (SS) | 3:18:25.7 | 14:25:50.9 |
| 20 | 02:28.2 | 14:28:19.1 |
| 21 | 02:28.2 | 14:30:47.3 |
| 22 | 02:29.7 | 14:33:17.0 |
| 23 | 02:26.6 | 14:35:43.6 |
| 24 | 02:27.4 | 14:38:11.0 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:07:08.8 | 8:07:08.8 |
| 1 | 02:33.9 | 8:09:42.7 |
| 2 (LL) | 08:09.3 | 8:17:52.0 |
| 3 (SS) | 1:08:21.1 | 9:26:13.1 |
| 4 | 02:31.7 | 9:28:44.8 |
| 5 | 02:28.5 | 9:31:13.3 |
| 6 | 02:29.7 | 9:33:43.0 |
| 7 | 02:29.0 | 9:36:12.0 |
| 8 | 02:30.6 | 9:38:42.6 |
| 9 (SS) | 1:18:22.3 | 10:57:04.9 |
| 10 | 02:28.8 | 10:59:33.7 |
| 11 | 02:26.7 | 11:02:00.4 |
| 12 | 02:27.9 | 11:04:28.3 |
| 13 | 02:28.4 | 11:06:56.7 |
| 14 (SS) | 2:00:05.3 | 13:07:02.0 |
| 15 | 02:30.0 | 13:09:32.0 |
| 16 | 02:27.0 | 13:11:59.0 |
| 17 | 02:27.7 | 13:14:26.7 |
| 18 | 02:32.0 | 13:16:58.7 |
| 19 | 02:28.3 | 13:19:27.0 |
| 20 (SS) | 1:15:41.7 | 14:35:08.7 |
| 21 | 02:31.8 | 14:37:40.5 |
| 22 (SS) | 33:18.6 | 15:10:59.1 |
| 23 | 02:32.9 | 15:13:32.0 |
| 24 | 02:32.8 | 15:16:04.8 |
| 25 | 02:50.7 | 15:18:55.5 |
| 26 (SS) | 31:18.2 | 15:50:13.7 |
| 27 | 02:31.8 | 15:52:45.5 |
| 28 | 02:30.0 | 15:55:15.5 |
| 29 | 02:29.1 | 15:57:44.6 |
| 30 | 02:31.1 | 16:00:15.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:03:27.0 | 8:03:27.0 |
| 1 | 02:33.3 | 8:06:00.3 |
| 2 | 02:32.1 | 8:08:32.4 |
