| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 15:49:56.3 | 15:49:56.3 |
| 1 | 02:19.4 | 15:52:15.7 |
| 2 | 02:24.3 | 15:54:40.0 |
| 3 (SS) | 29:36.0 | 16:24:16.0 |
| 4 | 02:33.3 | 16:26:49.3 |
| 5 (LL) | 07:46.9 | 16:34:36.2 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:27:40.1 | 9:27:40.1 |
| 1 (LL) | 04:55.0 | 9:32:35.1 |
| 2 (LL) | 04:54.9 | 9:37:30.0 |
| 3 (SS) | 1:11:32.6 | 10:49:02.6 |
| 4 | 02:22.7 | 10:51:25.3 |
| 5 (LL) | 04:47.2 | 10:56:12.5 |
| 6 (SS) | 2:09:57.8 | 13:06:10.3 |
| 7 | 02:20.7 | 13:08:31.0 |
| 8 (LL) | 07:04.3 | 13:15:35.3 |
| 9 (SS) | 1:10:18.2 | 14:25:53.5 |
| 10 | 02:19.6 | 14:28:13.1 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:29:52.1 | 9:29:52.1 |
| 1 | 02:45.2 | 9:32:37.3 |
| 2 (LL) | 05:22.3 | 9:37:59.6 |
| 3 (SS) | 1:15:51.8 | 10:53:51.4 |
| 4 (LL) | 05:10.3 | 10:59:01.7 |
| 5 (SS) | 2:03:56.4 | 13:02:58.1 |
| 6 | 02:32.9 | 13:05:31.0 |
| 7 | 02:32.8 | 13:08:03.8 |
| 8 | 02:33.3 | 13:10:37.1 |
| 9 | 02:34.3 | 13:13:11.4 |
| 10 | 02:31.8 | 13:15:43.2 |
| 11 (SS) | 1:07:25.2 | 14:23:08.4 |
| 12 | 02:32.1 | 14:25:40.5 |
| 13 | 02:31.5 | 14:28:12.0 |
| 14 | 02:32.2 | 14:30:44.2 |
| 15 | 02:32.1 | 14:33:16.3 |
| 16 | 02:33.6 | 14:35:49.9 |
| 17 (SS) | 1:09:40.1 | 15:45:30.0 |
| 18 | 02:25.2 | 15:47:55.2 |
| 19 | 02:21.1 | 15:50:16.3 |
| 20 (LL) | 07:07.7 | 15:57:24.0 |
| 21 | 02:20.8 | 15:59:44.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 13:03:07.0 | 13:03:07.0 |
| 1 | 02:24.7 | 13:05:31.7 |
| 2 | 02:22.9 | 13:07:54.6 |
| 3 | 02:23.5 | 13:10:18.1 |
| 4 (SS) | 1:14:26.0 | 14:24:44.1 |
| 5 | 02:21.3 | 14:27:05.4 |
| 6 | 02:22.2 | 14:29:27.6 |
| 7 | 02:21.1 | 14:31:48.7 |
| 8 | 02:21.3 | 14:34:10.0 |
| 9 (SS) | 1:10:40.2 | 15:44:50.2 |
| 10 | 02:22.8 | 15:47:13.0 |
| 11 | 02:22.8 | 15:49:35.8 |
| 12 | 02:22.4 | 15:51:58.2 |
| 13 | 02:26.6 | 15:54:24.8 |
| 14 | 03:49.5 | 15:58:14.3 |
| 15 | 02:26.8 | 16:00:41.1 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 10:48:47.9 | 10:48:47.9 |
| 1 | 02:25.1 | 10:51:13.0 |
| 2 | 02:26.1 | 10:53:39.1 |
| 3 | 02:24.0 | 10:56:03.1 |
| 4 | 02:23.6 | 10:58:26.7 |
| 5 (SS) | 2:04:57.0 | 13:03:23.7 |
| 6 | 02:25.4 | 13:05:49.1 |
| 7 | 02:23.1 | 13:08:12.2 |
| 8 | 02:23.3 | 13:10:35.5 |
| 9 | 02:21.1 | 13:12:56.6 |
| 10 | 02:21.1 | 13:15:17.7 |
| 11 | 02:23.0 | 13:17:40.7 |
| 12 | 02:25.9 | 13:20:06.6 |
| 13 (SS) | 1:02:41.8 | 14:22:48.4 |
| 14 | 02:26.6 | 14:25:15.0 |
| 15 | 02:25.0 | 14:27:40.0 |
| 16 | 02:25.5 | 14:30:05.5 |
| 17 | 02:40.9 | 14:32:46.4 |
| 18 (SS) | 1:11:40.2 | 15:44:26.6 |
| 19 | 02:22.2 | 15:46:48.8 |
| 20 | 02:23.4 | 15:49:12.2 |
| 21 | 02:46.8 | 15:51:59.0 |
| 22 | 02:24.8 | 15:54:23.8 |
| 23 | 03:33.4 | 15:57:57.2 |
| 24 | 02:21.5 | 16:00:18.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:03:14.9 | 8:03:14.9 |
| 1 | 02:38.6 | 8:05:53.5 |
| 2 | 02:38.8 | 8:08:32.3 |
| 3 (LL) | 08:31.7 | 8:17:04.0 |
| 4 | 02:30.5 | 8:19:34.5 |
| 5 (SS) | 1:05:40.9 | 9:25:15.4 |
| 6 | 02:28.6 | 9:27:44.0 |
| 7 | 02:27.8 | 9:30:11.8 |
| 8 | 02:30.8 | 9:32:42.6 |
| 9 | 02:29.9 | 9:35:12.5 |
| 10 (SS) | 1:13:50.6 | 10:49:03.1 |
| 11 | 02:25.4 | 10:51:28.5 |
| 12 | 02:26.8 | 10:53:55.3 |
| 13 | 02:26.8 | 10:56:22.1 |
| 14 | 02:28.8 | 10:58:50.9 |
| 15 (SS) | 2:04:58.0 | 13:03:48.9 |
| 16 | 02:23.6 | 13:06:12.5 |
| 17 | 02:21.4 | 13:08:33.9 |
| 18 | 02:23.5 | 13:10:57.4 |
| 19 (SS) | 1:13:11.4 | 14:24:08.8 |
| 20 | 02:24.5 | 14:26:33.3 |
| 21 | 02:27.7 | 14:29:01.0 |
| 22 | 02:28.8 | 14:31:29.8 |
| 23 (SS) | 1:12:56.3 | 15:44:26.1 |
| 24 | 02:36.7 | 15:47:02.8 |
| 25 | 02:25.2 | 15:49:28.0 |
| 26 | 02:35.2 | 15:52:03.2 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:29:09.6 | 8:29:09.6 |
| 1 | 02:56.3 | 8:32:05.9 |
| 2 | 02:48.2 | 8:34:54.1 |
| 3 | 03:00.4 | 8:37:54.5 |
| 4 | 03:11.4 | 8:41:05.9 |
| 5 (SS) | 1:07:30.9 | 9:48:36.8 |
| 6 | 02:44.4 | 9:51:21.2 |
| 7 | 02:55.0 | 9:54:16.2 |
| 8 (LL) | 05:36.3 | 9:59:52.5 |
| 9 | 02:53.4 | 10:02:45.9 |
| 10 (SS) | 48:37.9 | 10:51:23.8 |
| 11 | 02:36.3 | 10:54:00.1 |
| 12 | 02:36.4 | 10:56:36.5 |
| 13 | 02:37.4 | 10:59:13.9 |
| 14 (SS) | 2:05:07.7 | 13:04:21.6 |
| 15 | 02:37.5 | 13:06:59.1 |
| 16 | 02:35.7 | 13:09:34.8 |
| 17 | 02:39.2 | 13:12:14.0 |
| 18 | 02:37.6 | 13:14:51.6 |
| 19 (SS) | 1:08:15.3 | 14:23:06.9 |
| 20 | 02:25.9 | 14:25:32.8 |
| 21 | 02:51.3 | 14:28:24.1 |
| 22 | 02:26.9 | 14:30:51.0 |
| 23 | 02:22.1 | 14:33:13.1 |
| 24 | 02:35.0 | 14:35:48.1 |
| 25 | 02:33.4 | 14:38:21.5 |
| 26 (SS) | 1:07:10.3 | 15:45:31.8 |
| 27 | 02:37.4 | 15:48:09.2 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:24:55.8 | 9:24:55.8 |
| 1 | 02:34.6 | 9:27:30.4 |
| 2 | 02:32.7 | 9:30:03.1 |
| 3 | 02:31.5 | 9:32:34.6 |
| 4 | 02:28.9 | 9:35:03.5 |
| 5 | 02:28.1 | 9:37:31.6 |
| 6 (SS) | 1:10:49.9 | 10:48:21.5 |
| 7 | 02:28.1 | 10:50:49.6 |
| 8 | 02:26.2 | 10:53:15.8 |
| 9 | 02:25.1 | 10:55:40.9 |
| 10 | 02:24.4 | 10:58:05.3 |
| 11 (SS) | 2:05:02.6 | 13:03:07.9 |
| 12 (LL) | 04:50.2 | 13:07:58.1 |
| 13 | 02:24.4 | 13:10:22.5 |
| 14 | 02:24.8 | 13:12:47.3 |
| 15 (LL) | 04:47.4 | 13:17:34.7 |
| 16 | 02:23.2 | 13:19:57.9 |
| 17 (SS) | 1:06:43.0 | 14:26:40.9 |
| 18 (LL) | 04:46.5 | 14:31:27.4 |
| 19 | 02:23.1 | 14:33:50.5 |
| 20 | 02:24.1 | 14:36:14.6 |
| 21 | 02:22.6 | 14:38:37.2 |
| 22 (SS) | 1:05:40.2 | 15:44:17.4 |
| 23 | 02:26.2 | 15:46:43.6 |
| 24 | 02:22.8 | 15:49:06.4 |
| 25 | 02:23.3 | 15:51:29.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:04:53.2 | 8:04:53.2 |
| 1 | 02:29.1 | 8:07:22.3 |
| 2 | 02:37.3 | 8:09:59.6 |
| 3 (LL) | 06:25.4 | 8:16:25.0 |
| 4 (SS) | 1:09:50.1 | 9:26:15.1 |
| 5 | 02:30.2 | 9:28:45.3 |
| 6 | 02:25.7 | 9:31:11.0 |
| 7 | 02:26.2 | 9:33:37.2 |
| 8 | 02:25.4 | 9:36:02.6 |
| 9 (SS) | 1:13:16.0 | 10:49:18.6 |
| 10 | 02:25.2 | 10:51:43.8 |
| 11 | 02:24.6 | 10:54:08.4 |
| 12 | 02:22.8 | 10:56:31.2 |
| 13 | 02:23.8 | 10:58:55.0 |
| 14 (SS) | 2:05:36.0 | 13:04:31.0 |
| 15 | 02:27.4 | 13:06:58.4 |
| 16 | 02:27.1 | 13:09:25.5 |
| 17 | 02:26.2 | 13:11:51.7 |
| 18 | 02:27.2 | 13:14:18.9 |
| 19 (SS) | 1:08:38.6 | 14:22:57.5 |
| 20 | 02:28.5 | 14:25:26.0 |
| 21 | 02:23.4 | 14:27:49.4 |
| 22 | 02:24.2 | 14:30:13.6 |
| 23 | 02:24.1 | 14:32:37.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:27:40.0 | 9:27:40.0 |
| 1 | 02:28.3 | 9:30:08.3 |
| 2 | 02:30.4 | 9:32:38.7 |
| 3 | 02:28.0 | 9:35:06.7 |
| 4 | 02:25.6 | 9:37:32.3 |
| 5 (SS) | 33:26.6 | 10:10:58.9 |
| 6 | 02:33.5 | 10:13:32.4 |
| 7 | 02:39.2 | 10:16:11.6 |
| 8 | 02:31.3 | 10:18:42.9 |
| 9 | 02:31.0 | 10:21:13.9 |
| 10 (SS) | 32:52.8 | 10:54:06.7 |
| 11 | 02:23.6 | 10:56:30.3 |
| 12 | 02:22.8 | 10:58:53.1 |
| 13 (LL) | 06:55.8 | 11:05:48.9 |
| 14 | 02:52.7 | 11:08:41.6 |
| 15 | 03:05.1 | 11:11:46.7 |
| 16 | 02:49.6 | 11:14:36.3 |
| 17 | 02:36.7 | 11:17:13.0 |
| 18 (LL) | 07:23.0 | 11:24:36.0 |
| 19 | 02:44.4 | 11:27:20.4 |
| 20 | 02:30.0 | 11:29:50.4 |
| 21 | 02:31.4 | 11:32:21.8 |
| 22 | 02:27.5 | 11:34:49.3 |
| 23 | 02:34.9 | 11:37:24.2 |
| 24 (SS) | 1:28:10.1 | 13:05:34.3 |
| 25 | 02:25.4 | 13:07:59.7 |
| 26 | 02:25.8 | 13:10:25.5 |
| 27 | 02:24.1 | 13:12:49.6 |
| 28 | 02:27.2 | 13:15:16.8 |
| 29 (LL) | 12:10.7 | 13:27:27.5 |
| 30 (LL) | 06:36.7 | 13:34:04.2 |
| 31 (LL) | 12:32.0 | 13:46:36.2 |
| 32 | 02:43.1 | 13:49:19.3 |
| 33 | 02:41.2 | 13:52:00.5 |
| 34 | 02:33.5 | 13:54:34.0 |
| 35 | 02:30.7 | 13:57:04.7 |
| 36 (SS) | 1:06:46.7 | 15:03:51.4 |
| 37 | 02:41.2 | 15:06:32.6 |
| 38 | 02:29.8 | 15:09:02.4 |
| 39 | 02:33.5 | 15:11:35.9 |
| 40 | 02:36.7 | 15:14:12.6 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:44:14.0 | 8:44:14.0 |
| 1 | 02:46.3 | 8:47:00.3 |
| 2 | 02:41.8 | 8:49:42.1 |
| 3 | 02:42.7 | 8:52:24.8 |
| 4 | 02:42.3 | 8:55:07.1 |
| 5 (SS) | 1:14:38.3 | 10:09:45.4 |
| 6 | 02:34.1 | 10:12:19.5 |
| 7 (LL) | 05:03.6 | 10:17:23.1 |
| 8 | 02:31.9 | 10:19:55.0 |
| 9 | 02:32.0 | 10:22:27.0 |
| 10 (SS) | 1:02:15.7 | 11:24:42.7 |
| 11 | 02:32.0 | 11:27:14.7 |
| 12 | 02:28.0 | 11:29:42.7 |
| 13 | 02:32.0 | 11:32:14.7 |
| 14 | 02:29.2 | 11:34:43.9 |
| 15 | 02:36.9 | 11:37:20.8 |
| 16 (SS) | 1:24:59.8 | 13:02:20.6 |
| 17 | 02:26.8 | 13:04:47.4 |
| 18 | 02:28.0 | 13:07:15.4 |
| 19 | 02:28.9 | 13:09:44.3 |
| 20 | 02:28.7 | 13:12:13.0 |
| 21 | 02:26.6 | 13:14:39.6 |
| 22 | 02:26.4 | 13:17:06.0 |
| 23 | 02:26.5 | 13:19:32.5 |
| 24 (SS) | 1:02:41.9 | 14:22:14.4 |
| 25 | 02:26.5 | 14:24:40.9 |
| 26 | 02:24.1 | 14:27:05.0 |
| 27 | 02:25.5 | 14:29:30.5 |
| 28 | 02:25.2 | 14:31:55.7 |
| 29 | 02:25.1 | 14:34:20.8 |
| 30 | 02:26.8 | 14:36:47.6 |
| 31 | 02:27.2 | 14:39:14.8 |
| 32 (SS) | 1:05:46.6 | 15:45:01.4 |
| 33 | 02:25.4 | 15:47:26.8 |
| 34 | 02:27.1 | 15:49:53.9 |
| 35 | 02:25.1 | 15:52:19.0 |
| 36 | 02:31.7 | 15:54:50.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:02:56.0 | 8:02:56.0 |
| 1 | 02:32.8 | 8:05:28.8 |
| 2 (LL) | 05:08.8 | 8:10:37.6 |
| 3 (SS) | 1:14:44.3 | 9:25:21.9 |
| 4 | 02:28.0 | 9:27:49.9 |
| 5 | 02:29.0 | 9:30:18.9 |
| 6 (LL) | 04:56.7 | 9:35:15.6 |
| 7 | 02:29.3 | 9:37:44.9 |
| 8 (SS) | 1:10:31.8 | 10:48:16.7 |
| 9 | 02:28.9 | 10:50:45.6 |
| 10 | 02:25.8 | 10:53:11.4 |
| 11 | 02:27.5 | 10:55:38.9 |
| 12 | 02:27.8 | 10:58:06.7 |
| 13 (SS) | 2:04:21.0 | 13:02:27.7 |
| 14 | 02:35.4 | 13:05:03.1 |
| 15 | 02:30.9 | 13:07:34.0 |
| 16 | 02:32.3 | 13:10:06.3 |
| 17 | 02:27.1 | 13:12:33.4 |
| 18 (LL) | 07:20.1 | 13:19:53.5 |
| 19 (SS) | 1:02:54.3 | 14:22:47.8 |
| 20 | 02:27.5 | 14:25:15.3 |
| 21 | 02:24.2 | 14:27:39.5 |
| 22 | 02:26.9 | 14:30:06.4 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:06:55.0 | 8:06:55.0 |
| 1 | 02:36.6 | 8:09:31.6 |
| 2 (SS) | 1:16:34.1 | 9:26:05.7 |
| 3 | 02:26.6 | 9:28:32.3 |
| 4 | 02:24.8 | 9:30:57.1 |
| 5 | 02:25.4 | 9:33:22.5 |
| 6 | 02:24.5 | 9:35:47.0 |
| 7 | 02:30.3 | 9:38:17.3 |
| 8 (SS) | 1:13:08.5 | 10:51:25.8 |
| 9 | 02:26.2 | 10:53:52.0 |
| 10 | 02:25.9 | 10:56:17.9 |
| 11 | 02:25.2 | 10:58:43.1 |
| 12 (SS) | 2:04:35.1 | 13:03:18.2 |
| 13 | 02:30.6 | 13:05:48.8 |
| 14 | 02:27.7 | 13:08:16.5 |
| 15 | 02:27.0 | 13:10:43.5 |
| 16 | 02:25.2 | 13:13:08.7 |
| 17 | 02:25.3 | 13:15:34.0 |
| 18 | 02:30.4 | 13:18:04.4 |
| 19 (SS) | 2:25:58.5 | 15:44:02.9 |
| 20 | 02:25.0 | 15:46:27.9 |
| 21 | 02:27.9 | 15:48:55.8 |
| 22 | 02:29.1 | 15:51:24.9 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:04:20.1 | 8:04:20.1 |
| 1 (LL) | 05:17.8 | 8:09:37.9 |
| 2 (SS) | 1:21:37.6 | 9:31:15.5 |
| 3 (LL) | 07:32.9 | 9:38:48.4 |
| 4 (SS) | 1:13:34.7 | 10:52:23.1 |
| 5 | 02:25.5 | 10:54:48.6 |
| 6 (SS) | 2:08:37.3 | 13:03:25.9 |
| 7 | 02:28.9 | 13:05:54.8 |
| 8 | 02:29.1 | 13:08:23.9 |
| 9 (SS) | 1:20:17.7 | 14:28:41.6 |
| 10 (LL) | 04:58.2 | 14:33:39.8 |
| 11 | 02:27.3 | 14:36:07.1 |
| 12 | 02:27.2 | 14:38:34.3 |
| 13 (SS) | 1:06:40.9 | 15:45:15.2 |
| 14 (LL) | 12:58.5 | 15:58:13.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:06:54.1 | 8:06:54.1 |
| 1 | 02:40.7 | 8:09:34.8 |
| 2 (SS) | 1:16:12.2 | 9:25:47.0 |
| 3 | 02:31.2 | 9:28:18.2 |
| 4 | 02:29.9 | 9:30:48.1 |
| 5 | 02:30.2 | 9:33:18.3 |
| 6 | 02:28.0 | 9:35:46.3 |
| 7 | 02:34.7 | 9:38:21.0 |
| 8 (SS) | 1:12:03.1 | 10:50:24.1 |
| 9 | 02:26.7 | 10:52:50.8 |
| 10 | 02:27.5 | 10:55:18.3 |
| 11 | 02:28.9 | 10:57:47.2 |
| 12 | 02:28.7 | 11:00:15.9 |
| 13 (SS) | 2:02:40.3 | 13:02:56.2 |
| 14 | 02:29.3 | 13:05:25.5 |
| 15 | 02:28.2 | 13:07:53.7 |
| 16 | 02:28.2 | 13:10:21.9 |
| 17 | 02:27.0 | 13:12:48.9 |
| 18 (SS) | 1:10:20.1 | 14:23:09.0 |
| 19 | 02:25.6 | 14:25:34.6 |
| 20 | 02:29.6 | 14:28:04.2 |
| 21 | 02:44.5 | 14:30:48.7 |
| 22 (SS) | 1:14:37.8 | 15:45:26.5 |
| 23 | 02:27.9 | 15:47:54.4 |
| 24 | 02:25.9 | 15:50:20.3 |
| 25 | 02:29.6 | 15:52:49.9 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:04:20.7 | 8:04:20.7 |
| 1 | 02:33.3 | 8:06:54.0 |
| 2 | 02:39.3 | 8:09:33.3 |
| 3 (LL) | 06:08.3 | 8:15:41.6 |
| 4 | 02:29.0 | 8:18:10.6 |
| 5 | 02:35.5 | 8:20:46.1 |
| 6 (SS) | 1:04:04.8 | 9:24:50.9 |
| 7 | 02:31.7 | 9:27:22.6 |
| 8 | 02:28.1 | 9:29:50.7 |
| 9 | 02:28.8 | 9:32:19.5 |
| 10 | 02:27.3 | 9:34:46.8 |
| 11 | 02:25.7 | 9:37:12.5 |
| 12 | 03:09.5 | 9:40:22.0 |
| 13 (SS) | 1:08:56.8 | 10:49:18.8 |
| 14 | 02:26.4 | 10:51:45.2 |
| 15 | 02:28.1 | 10:54:13.3 |
| 16 | 02:27.9 | 10:56:41.2 |
| 17 | 02:32.1 | 10:59:13.3 |
| 18 (SS) | 2:05:17.3 | 13:04:30.6 |
| 19 | 02:27.3 | 13:06:57.9 |
| 20 | 02:28.1 | 13:09:26.0 |
| 21 | 02:27.2 | 13:11:53.2 |
| 22 | 02:28.2 | 13:14:21.4 |
| 23 (SS) | 1:13:01.3 | 14:27:22.7 |
| 24 | 02:28.4 | 14:29:51.1 |
| 25 | 02:30.2 | 14:32:21.3 |
| 26 | 02:28.5 | 14:34:49.8 |
| 27 (SS) | 1:14:29.5 | 15:49:19.3 |
| 28 | 02:38.3 | 15:51:57.6 |
| 29 (LL) | 08:41.2 | 16:00:38.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:15:33.4 | 8:15:33.4 |
| 1 | 02:39.9 | 8:18:13.3 |
| 2 | 02:38.1 | 8:20:51.4 |
| 3 (SS) | 1:04:04.2 | 9:24:55.6 |
| 4 | 02:34.4 | 9:27:30.0 |
| 5 | 02:35.1 | 9:30:05.1 |
| 6 | 02:34.3 | 9:32:39.4 |
| 7 | 02:34.8 | 9:35:14.2 |
| 8 | 02:32.5 | 9:37:46.7 |
| 9 (SS) | 1:14:55.6 | 10:52:42.3 |
| 10 | 02:30.8 | 10:55:13.1 |
| 11 | 02:32.2 | 10:57:45.3 |
| 12 | 02:30.2 | 11:00:15.5 |
| 13 (SS) | 2:06:23.7 | 13:06:39.2 |
| 14 | 02:28.8 | 13:09:08.0 |
| 15 | 02:28.6 | 13:11:36.6 |
| 16 | 02:28.5 | 13:14:05.1 |
| 17 (SS) | 1:11:55.3 | 14:26:00.4 |
| 18 | 02:31.0 | 14:28:31.4 |
| 19 | 02:27.7 | 14:30:59.1 |
| 20 | 02:26.0 | 14:33:25.1 |
| 21 | 02:28.3 | 14:35:53.4 |
| 22 (SS) | 1:14:16.3 | 15:50:09.7 |
| 23 | 02:34.6 | 15:52:44.3 |
| 24 | 02:37.9 | 15:55:22.2 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 13:03:11.8 | 13:03:11.8 |
| 1 | 02:34.0 | 13:05:45.8 |
| 2 (LL) | 04:58.5 | 13:10:44.3 |
| 3 | 02:29.4 | 13:13:13.7 |
| 4 | 02:27.5 | 13:15:41.2 |
| 5 | 02:29.0 | 13:18:10.2 |
| 6 (SS) | 1:05:39.2 | 14:23:49.4 |
| 7 | 02:26.0 | 14:26:15.4 |
| 8 | 02:31.0 | 14:28:46.4 |
| 9 | 02:26.6 | 14:31:13.0 |
| 10 | 02:30.7 | 14:33:43.7 |
| 11 (SS) | 1:13:35.7 | 15:47:19.4 |
| 12 | 02:28.5 | 15:49:47.9 |
| 13 (LL) | 04:57.3 | 15:54:45.2 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:26:22.1 | 9:26:22.1 |
| 1 | 02:35.5 | 9:28:57.6 |
| 2 (LL) | 05:04.6 | 9:34:02.2 |
| 3 | 02:31.8 | 9:36:34.0 |
| 4 (SS) | 1:21:40.0 | 10:58:14.0 |
| 5 (SS) | 2:04:24.3 | 13:02:38.3 |
| 6 | 02:29.8 | 13:05:08.1 |
| 7 | 02:28.2 | 13:07:36.3 |
| 8 | 02:28.0 | 13:10:04.3 |
| 9 | 02:26.7 | 13:12:31.0 |
| 10 | 02:30.3 | 13:15:01.3 |
| 11 | 02:27.8 | 13:17:29.1 |
| 12 | 02:26.1 | 13:19:55.2 |
| 13 (SS) | 1:03:01.9 | 14:22:57.1 |
| 14 | 02:30.6 | 14:25:27.7 |
| 15 | 02:28.5 | 14:27:56.2 |
| 16 | 02:27.1 | 14:30:23.3 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:06:46.7 | 8:06:46.7 |
| 1 | 02:39.7 | 8:09:26.4 |
| 2 (SS) | 1:15:57.9 | 9:25:24.3 |
| 3 | 02:34.5 | 9:27:58.8 |
| 4 | 02:29.7 | 9:30:28.5 |
| 5 | 02:33.5 | 9:33:02.0 |
| 6 | 02:32.4 | 9:35:34.4 |
| 7 | 02:29.6 | 9:38:04.0 |
| 8 (SS) | 1:12:12.8 | 10:50:16.8 |
| 9 | 02:30.9 | 10:52:47.7 |
| 10 | 02:28.2 | 10:55:15.9 |
| 11 | 02:30.5 | 10:57:46.4 |
| 12 | 02:30.4 | 11:00:16.8 |
| 13 (SS) | 2:03:02.0 | 13:03:18.8 |
| 14 | 02:29.6 | 13:05:48.4 |
| 15 | 02:27.4 | 13:08:15.8 |
| 16 | 02:29.6 | 13:10:45.4 |
| 17 | 02:26.8 | 13:13:12.2 |
| 18 | 02:28.5 | 13:15:40.7 |
| 19 | 02:29.0 | 13:18:09.7 |
| 20 (SS) | 1:04:57.9 | 14:23:07.6 |
| 21 | 02:26.5 | 14:25:34.1 |
| 22 | 02:27.9 | 14:28:02.0 |
| 23 | 02:26.9 | 14:30:28.9 |
| 24 | 02:33.5 | 14:33:02.4 |
| 25 (SS) | 1:12:29.9 | 15:45:32.3 |
| 26 | 02:26.6 | 15:47:58.9 |
| 27 | 02:26.2 | 15:50:25.1 |
| 28 | 02:28.6 | 15:52:53.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:06:50.0 | 8:06:50.0 |
| 1 | 02:40.5 | 8:09:30.5 |
| 2 (LL) | 07:38.3 | 8:17:08.8 |
| 3 | 02:29.2 | 8:19:38.0 |
| 4 (SS) | 1:05:27.4 | 9:25:05.4 |
| 5 | 02:29.3 | 9:27:34.7 |
| 6 | 02:29.5 | 9:30:04.2 |
| 7 | 02:29.7 | 9:32:33.9 |
| 8 | 02:30.5 | 9:35:04.4 |
| 9 (SS) | 1:14:38.6 | 10:49:43.0 |
| 10 | 02:27.8 | 10:52:10.8 |
| 11 | 02:28.4 | 10:54:39.2 |
| 12 | 02:26.7 | 10:57:05.9 |
| 13 | 02:32.8 | 10:59:38.7 |
| 14 (SS) | 3:26:18.8 | 14:25:57.5 |
| 15 | 02:33.0 | 14:28:30.5 |
| 16 | 02:26.4 | 14:30:56.9 |
| 17 | 02:27.6 | 14:33:24.5 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:05:02.0 | 8:05:02.0 |
| 1 | 02:34.0 | 8:07:36.0 |
| 2 | 02:39.2 | 8:10:15.2 |
| 3 (SS) | 1:16:21.1 | 9:26:36.3 |
| 4 | 02:30.4 | 9:29:06.7 |
| 5 | 02:26.5 | 9:31:33.2 |
| 6 | 02:28.1 | 9:34:01.3 |
| 7 (SS) | 1:16:35.9 | 10:50:37.2 |
| 8 | 02:28.4 | 10:53:05.6 |
| 9 | 02:28.9 | 10:55:34.5 |
| 10 (SS) | 3:29:14.5 | 14:24:49.0 |
| 11 | 02:26.8 | 14:27:15.8 |
| 12 | 02:31.3 | 14:29:47.1 |
| 13 (SS) | 1:16:39.6 | 15:46:26.7 |
| 14 | 02:28.7 | 15:48:55.4 |
| 15 | 02:31.9 | 15:51:27.3 |
| 16 | 02:37.8 | 15:54:05.1 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:25:20.7 | 9:25:20.7 |
| 1 | 02:36.9 | 9:27:57.6 |
| 2 | 02:29.9 | 9:30:27.5 |
| 3 | 02:31.7 | 9:32:59.2 |
| 4 | 02:35.9 | 9:35:35.1 |
| 5 | 02:30.2 | 9:38:05.3 |
| 6 (SS) | 1:10:52.6 | 10:48:57.9 |
| 7 | 02:34.5 | 10:51:32.4 |
| 8 | 02:28.4 | 10:54:00.8 |
| 9 | 02:28.5 | 10:56:29.3 |
| 10 | 02:29.8 | 10:58:59.1 |
| 11 (SS) | 2:06:05.4 | 13:05:04.5 |
| 12 | 02:26.6 | 13:07:31.1 |
| 13 | 02:26.8 | 13:09:57.9 |
| 14 | 02:31.3 | 13:12:29.2 |
| 15 (LL) | 05:01.0 | 13:17:30.2 |
| 16 | 02:35.3 | 13:20:05.5 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 8:05:46.6 | 8:05:46.6 |
| 1 | 02:36.4 | 8:08:23.0 |
| 2 (SS) | 1:17:46.5 | 9:26:09.5 |
| 3 | 02:28.8 | 9:28:38.3 |
| 4 | 02:26.6 | 9:31:04.9 |
| 5 | 02:28.1 | 9:33:33.0 |
| 6 | 02:27.9 | 9:36:00.9 |
