Lap | Time |
---|---|
1 | 11:01:44.384 |
2 | 2:02.363 |
3 | 1:58.609 |
4 | 1:57.123 |
5 | 1:59.155 |
6 | 1:56.498 |
7 | 49:05.070 |
8 | 1:56.197 |
9 | 1:57.123 |
10 | 1:55.542 |
11 | 1:55.851 |
12 | 1:56.582 |
13 | 1:58.584 |
14 | 1:56.446 |
15 | 1:57.585 |
16 | 45:59.148 |
17 | 1:57.289 |
18 | 1:56.829 |
19 | 1:55.644 |
20 | 1:55.421 |
21 | 1:59.634 |
22 | 1:55.056 |
23 | 50:57.982 |
24 | 1:55.494 |
25 | 1:54.158 |
26 | 1:53.080 |
27 | 1:54.521 |
28 | 1:53.208 |
29 | 2:02.816 |
30 | 1:52.758 |
31 | 1:53.721 |
Lap | Time |
---|---|
1 | 11:04:58.798 |
2 | 59:40.738 |
3 | 1:55.621 |
4 | 1:57.494 |
5 | 1:57.575 |
6 | 1:54.934 |
7 | 1:55.146 |
8 | 1:57.152 |
9 | 1:56.611 |
10 | 45:02.106 |
11 | 1:53.039 |
12 | 1:53.043 |
13 | 1:53.412 |
14 | 1:52.788 |
15 | 1:53.160 |
16 | 53:11.369 |
17 | 1:57.351 |
18 | 1:55.926 |
19 | 1:53.911 |
20 | 1:54.425 |
21 | 1:55.131 |
22 | 1:52.963 |
23 | 2:01.994 |
Lap | Time |
---|---|
1 | 8:02:31.028 |
2 | 1:54.738 |
3 | 1:56.771 |
4 | 1:57.615 |
5 | 1:54.422 |
6 | 1:57.625 |
7 | 1:59.209 |
8 | 2:02.204 |
9 | 47:54.880 |
10 | 1:55.183 |
11 | 1:57.809 |
12 | 1:54.673 |
13 | 1:55.461 |
14 | 1:56.092 |
15 | 49:50.123 |
16 | 1:57.987 |
17 | 1:54.088 |
18 | 1:54.420 |
19 | 1:56.556 |
20 | 1:56.933 |
21 | 1:54.320 |
22 | 54:01.559 |
23 | 1:58.004 |
24 | 1:58.957 |
25 | 1:55.466 |
26 | 1:56.048 |
27 | 1:55.726 |
28 | 45:42.492 |
29 | 1:55.403 |
30 | 1:56.116 |
31 | 1:56.356 |
32 | 1:55.992 |
33 | 1:55.797 |
34 | 1:56.571 |
35 | 1:56.515 |
36 | 44:42.947 |
37 | 1:58.687 |
38 | 1:58.351 |
39 | 1:57.648 |
40 | 1:57.393 |
Lap | Time |
---|---|
1 | 8:02:29.609 |
2 | 1:57.381 |
3 | 1:56.548 |
4 | 1:57.265 |
5 | 1:56.691 |
6 | 1:57.314 |
7 | 51:54.354 |
8 | 1:57.980 |
9 | 1:56.781 |
10 | 1:54.697 |
11 | 1:55.421 |
12 | 51:43.269 |
13 | 1:57.334 |
14 | 1:54.516 |
15 | 1:55.866 |
16 | 1:59.669 |
17 | 2:02.177 |
18 | 51:32.247 |
19 | 2:00.677 |
20 | 1:57.474 |
21 | 1:58.927 |
22 | 53:45.402 |
23 | 1:57.027 |
24 | 1:56.654 |
25 | 54:29.593 |
26 | 1:57.694 |
27 | 1:57.813 |
Lap | Time |
---|---|
1 | 8:03:41.980 |
2 | 1:59.334 |
3 | 1:58.833 |
4 | 1:59.588 |
5 | 53:47.290 |
6 | 3:58.281 |
7 | 1:58.011 |
8 | 1:55.944 |
9 | 2:02.276 |
10 | 1:58.546 |
11 | 56:55.495 |
12 | 1:58.029 |
13 | 1:58.270 |
14 | 1:57.411 |
15 | 1:44:34.237 |
16 | 1:58.501 |
17 | 3:51.066 |
18 | 1:56.043 |
19 | 53:31.754 |
20 | 1:58.028 |
21 | 1:57.111 |
22 | 1:57.848 |
23 | 1:56.947 |
Lap | Time |
---|---|
1 | 8:06:29.681 |
2 | 2:06.137 |
3 | 2:05.857 |
4 | 2:01.288 |
5 | 2:00.979 |
6 | 2:02.792 |
7 | 2:00.768 |
8 | 44:26.216 |
9 | 2:01.186 |
10 | 1:59.726 |
11 | 4:00.446 |
12 | 2:04.397 |
13 | 1:59.090 |
14 | 1:58.152 |
15 | 1:58.840 |
16 | 43:08.884 |
17 | 2:00.845 |
18 | 1:59.481 |
19 | 2:00.036 |
20 | 2:01.608 |
21 | 1:58.947 |
22 | 1:59.624 |
23 | 1:56.356 |
24 | 2:04.294 |
25 | 1:45:26.880 |
26 | 2:13.304 |
27 | 1:58.762 |
28 | 1:57.643 |
29 | 1:58.896 |
30 | 1:57.025 |
31 | 2:02.570 |
32 | 47:46.248 |
33 | 3:17.837 |
34 | 2:01.315 |
35 | 1:59.702 |
36 | 1:59.207 |
37 | 1:58.274 |
38 | 1:57.836 |
39 | 2:26.973 |
40 | 46:24.383 |
41 | 1:58.778 |
42 | 1:57.424 |
43 | 1:57.535 |
44 | 1:58.086 |
45 | 1:56.724 |
46 | 1:56.313 |
47 | 1:58.792 |
Lap | Time |
---|---|
1 | 8:03:48.926 |
2 | 2:11.546 |
3 | 2:04.368 |
4 | 2:05.367 |
5 | 2:05.082 |
6 | 2:04.611 |
7 | 2:08.757 |
8 | 2:25.773 |
9 | 47:41.187 |
10 | 2:22.058 |
11 | 2:15.706 |
12 | 2:15.479 |
13 | 2:27.798 |
14 | 2:16.437 |
15 | 50:03.313 |
16 | 2:03.727 |
17 | 2:03.483 |
18 | 2:03.078 |
19 | 2:03.918 |
20 | 2:05.405 |
21 | 1:45:03.745 |
22 | 2:07.880 |
23 | 2:05.536 |
24 | 2:02.214 |
25 | 1:59.689 |
26 | 2:00.248 |
27 | 2:00.555 |
28 | 50:03.883 |
29 | 2:05.417 |
30 | 2:03.342 |
31 | 4:00.641 |
32 | 2:00.684 |
33 | 2:11.041 |
34 | 45:05.596 |
35 | 2:02.269 |
36 | 2:01.732 |
37 | 2:00.324 |
38 | 2:03.775 |
39 | 1:59.451 |
40 | 1:57.581 |
41 | 1:58.455 |
42 | 1:58.161 |
Lap | Time |
---|---|
1 | 8:04:03.640 |
2 | 2:07.306 |
3 | 2:00.542 |
4 | 2:05.174 |
5 | 2:02.485 |
6 | 2:01.910 |
7 | 48:24.487 |
8 | 2:03.674 |
9 | 2:03.298 |
10 | 2:01.434 |
11 | 55:53.982 |
12 | 2:04.159 |
13 | 2:03.784 |
14 | 1:59.497 |
15 | 1:59.624 |
16 | 2:03.881 |
17 | 2:01.977 |
18 | 45:05.987 |
19 | 2:05.215 |
20 | 2:01.102 |
21 | 2:00.431 |
22 | 2:00.122 |
23 | 50:41.425 |
24 | 2:04.032 |
25 | 2:03.469 |
26 | 2:03.064 |
27 | 2:03.019 |
28 | 2:57.084 |
Lap | Time |
---|---|
1 | 8:02:50.369 |
2 | 59:49.272 |
3 | 2:04.292 |
4 | 2:02.580 |
5 | 2:03.712 |
6 | 2:00.642 |
7 | 2:00.733 |
8 | 2:01.615 |
9 | 2:00.166 |
10 | 1:59.573 |
11 | 1:44:56.585 |
12 | 2:07.040 |
13 | 2:04.238 |
14 | 2:03.903 |
15 | 2:03.554 |
16 | 2:03.508 |
17 | 2:02.979 |
18 | 46:44.160 |
19 | 2:14.199 |
Lap | Time |
---|---|
1 | 8:03:31.912 |
2 | 2:07.438 |
3 | 2:06.251 |
4 | 2:04.989 |
5 | 2:05.995 |
6 | 2:08.006 |
7 | 2:08.690 |
8 | 2:05.642 |
9 | 44:58.578 |
10 | 2:04.878 |
11 | 2:05.783 |
12 | 2:04.640 |
13 | 2:04.770 |
14 | 2:02.941 |
15 | 2:04.781 |
16 | 2:02.677 |
17 | 44:50.527 |
18 | 2:07.513 |
19 | 2:05.623 |
20 | 2:05.422 |
21 | 2:02.157 |
22 | 2:02.876 |
23 | 2:03.317 |
24 | 2:03.015 |
25 | 2:04.612 |
26 | 44:14.554 |
27 | 2:04.173 |
28 | 2:04.531 |
29 | 2:05.007 |
30 | 2:01.481 |
31 | 2:02.409 |
32 | 2:02.171 |
33 | 2:02.372 |
34 | 2:01.018 |
Lap | Time |
---|---|
1 | 8:05:38.232 |
2 | 2:15.985 |
3 | 2:15.791 |
4 | 2:08.850 |
5 | 2:05.345 |
6 | 2:04.698 |
7 | 2:06.244 |
8 | 46:08.130 |
9 | 2:09.488 |
10 | 2:07.692 |
11 | 2:12.482 |
12 | 2:06.172 |
13 | 2:05.038 |
14 | 2:04.727 |
15 | 2:22.629 |
16 | 46:33.684 |
17 | 2:03.497 |
18 | 2:03.579 |
19 | 2:04.897 |
20 | 2:02.381 |
21 | 2:03.489 |
22 | 2:02.991 |
23 | 45:58.043 |
24 | 2:04.425 |
25 | 2:03.564 |
26 | 2:03.171 |
27 | 2:02.749 |
28 | 2:02.369 |
29 | 2:02.265 |
30 | 2:04.073 |
31 | 1:42:34.673 |
32 | 2:08.712 |
33 | 2:01.499 |
34 | 2:02.544 |
35 | 2:04.326 |
36 | 2:02.358 |
37 | 2:01.671 |
Lap | Time |
---|---|
1 | 8:29:54.734 |
2 | 2:09.143 |
3 | 2:09.263 |
4 | 2:08.807 |
5 | 2:09.665 |
6 | 9:20.926 |
7 | 2:19.237 |
8 | 2:11.477 |
9 | 2:10.920 |
10 | 2:07.193 |
11 | 2:04.856 |
12 | 2:08.616 |
13 | 45:14.622 |
14 | 2:16.879 |
15 | 2:22.521 |
16 | 2:13.351 |
17 | 2:14.694 |
18 | 2:15.680 |
19 | 2:07.985 |
20 | 2:47.556 |
21 | 2:03.498 |
22 | 2:02.548 |
23 | 1:38:09.987 |
24 | 2:19.275 |
25 | 2:37.682 |
26 | 3:06.570 |
27 | 3:04.205 |
28 | 2:50.339 |
29 | 44:53.512 |
30 | 2:20.382 |
31 | 2:27.351 |
32 | 2:30.170 |
33 | 2:27.691 |
34 | 2:17.531 |
Lap | Time |
---|---|
1 | 8:20:28.834 |
2 | 2:05.180 |
3 | 2:06.559 |
4 | 2:11.840 |
5 | 2:09.470 |
6 | 51:51.015 |
7 | 2:03.588 |
8 | 2:06.566 |
9 | 2:09.108 |
10 | 2:11.068 |
11 | 3:07.955 |
12 | 2:08.981 |
13 | 46:39.200 |
14 | 2:06.891 |
15 | 2:07.377 |
16 | 2:12.382 |
17 | 2:14.503 |
18 | 50:57.170 |
19 | 2:04.764 |
20 | 2:08.031 |
21 | 2:09.550 |
22 | 2:12.425 |
23 | 2:11.781 |
24 | 58:08.515 |
25 | 2:13.024 |
26 | 2:05.598 |
27 | 2:06.321 |
28 | 44:08.722 |
29 | 2:05.083 |
30 | 2:06.339 |
31 | 2:08.472 |
Lap | Time |
---|---|
1 | 10:04:18.696 |
2 | 1:59:36.238 |
3 | 2:07.568 |
4 | 2:10.276 |
5 | 2:05.719 |
6 | 2:06.425 |
7 | 2:04.349 |
8 | 2:05.853 |
9 | 45:02.844 |
10 | 2:05.814 |
11 | 2:05.761 |
12 | 2:03.855 |
13 | 2:04.761 |
14 | 2:04.819 |
15 | 2:04.641 |
16 | 2:09.714 |
Lap | Time |
---|---|
1 | 9:02:39.302 |
2 | 1:00:13.035 |
3 | 2:09.639 |
4 | 2:07.717 |
5 | 2:10.500 |
6 | 2:05.115 |
7 | 2:06.558 |
8 | 52:22.863 |
9 | 2:08.750 |
10 | 2:07.461 |
11 | 2:09.694 |
12 | 2:04.487 |
13 | 2:04.183 |
14 | 1:47:21.553 |
15 | 2:08.428 |
Lap | Time |
---|---|
1 | 8:03:06.068 |
2 | 59:34.309 |
3 | 2:08.641 |
4 | 2:08.280 |
5 | 2:07.080 |
6 | 2:09.456 |
7 | 2:07.469 |
8 | 2:06.314 |
9 | 2:05.618 |
10 | 2:04.505 |
11 | 41:56.383 |
12 | 2:08.083 |
13 | 2:07.492 |
14 | 2:08.861 |
15 | 2:04.613 |
16 | 2:06.603 |
17 | 2:04.773 |
18 | 2:05.176 |
19 | 46:43.213 |
20 | 2:10.441 |
21 | 2:06.348 |
22 | 2:05.774 |
23 | 2:04.801 |
24 | 2:04.632 |
25 | 2:06.847 |
26 | 2:07.281 |
Lap | Time |
---|---|
1 | 8:03:06.192 |
2 | 2:08.362 |
3 | 2:09.767 |
4 | 2:06.515 |
5 | 2:07.408 |
6 | 2:08.577 |
7 | 2:06.356 |
8 | 2:05.603 |
9 | 7:08.665 |
10 | 2:31.909 |
11 | 2:32.095 |
12 | 2:33.402 |
13 | 2:34.527 |
14 | 2:38.004 |
15 | 24:43.093 |
16 | 4:16.960 |
17 | 2:07.088 |
18 | 4:16.887 |
19 | 2:06.310 |
20 | 2:05.603 |
21 | 2:04.537 |
22 | 41:56.401 |
23 | 2:08.074 |
24 | 2:07.491 |
25 | 2:08.851 |
26 | 2:04.653 |
27 | 2:06.540 |
28 | 2:04.779 |
29 | 2:05.212 |
30 | 8:22.829 |
31 | 2:30.131 |
32 | 2:36.707 |
33 | 33:13.557 |
34 | 2:10.408 |
35 | 4:12.105 |
36 | 2:04.801 |
37 | 4:11.500 |
38 | 7:20.068 |
39 | 2:32.566 |
40 | 2:39.716 |
41 | 2:38.351 |
Lap | Time |
---|---|
1 | 8:47:20.301 |
2 | 53:19.205 |
3 | 2:17.503 |
4 | 2:15.833 |
5 | 2:17.076 |
6 | 2:23.188 |
7 | 2:27.386 |
8 | 2:26.819 |
9 | 2:21.610 |
10 | 2:20.062 |
11 | 42:19.481 |
12 | 4:35.114 |
13 | 2:08.762 |
14 | 2:07.064 |
15 | 2:09.788 |
16 | 2:07.454 |
17 | 49:37.997 |
18 | 2:24.953 |
19 | 2:23.381 |
20 | 2:25.833 |
21 | 2:14.175 |
22 | 1:49:55.018 |
23 | 2:17.912 |
24 | 2:14.966 |
25 | 2:28.178 |
26 | 2:18.080 |
27 | 2:17.392 |
28 | 2:21.203 |
29 | 2:04.608 |
30 | 44:08.489 |
31 | 2:21.456 |
32 | 2:20.256 |
33 | 2:18.306 |
34 | 2:16.686 |
35 | 2:22.670 |
Lap | Time |
---|---|
1 | 8:03:48.695 |
2 | 4:21.622 |
3 | 6:27.334 |
4 | 2:08.069 |
5 | 49:14.893 |
6 | 2:07.317 |
7 | 8:21.864 |
8 | 2:06.113 |
9 | 49:12.714 |
10 | 2:06.529 |
11 | 4:14.225 |
12 | 4:12.073 |
13 | 44:17.642 |
14 | 2:10.098 |
15 | 2:09.351 |
16 | 2:08.784 |
17 | 4:12.302 |
18 | 4:12.934 |
19 | 45:06.066 |
20 | 2:08.626 |
21 | 2:08.687 |
22 | 2:07.440 |
23 | 2:07.627 |
24 | 6:20.598 |
25 | 48:06.734 |
26 | 2:07.475 |
27 | 2:07.697 |
28 | 2:05.519 |
29 | 2:06.421 |
30 | 2:08.907 |
31 | 47:05.605 |
32 | 2:08.624 |
33 | 2:08.286 |
34 | 2:09.261 |
35 | 4:16.883 |
36 | 2:08.606 |
37 | 2:08.308 |
Lap | Time |
---|---|
1 | 8:02:51.246 |
2 | 2:18.035 |
3 | 2:20.157 |
4 | 2:17.012 |
5 | 2:15.098 |
6 | 2:14.395 |
7 | 2:15.032 |
8 | 47:53.954 |
9 | 2:17.589 |
10 | 2:17.014 |
11 | 2:14.598 |
12 | 2:13.105 |
13 | 2:13.251 |
14 | 2:10.652 |
15 | 2:11.608 |
16 | 43:23.220 |
17 | 2:09.544 |
18 | 2:09.804 |
19 | 2:09.205 |
20 | 2:09.531 |
21 | 4:16.889 |
22 | 2:07.782 |
23 | 2:07.962 |
24 | 41:21.800 |
25 | 2:12.484 |
26 | 2:10.676 |
27 | 2:06.787 |
28 | 2:07.954 |
29 | 2:08.334 |
30 | 2:07.364 |
31 | 2:09.770 |
32 | 2:05.593 |
33 | 2:14.380 |
34 | 40:47.277 |
35 | 2:11.704 |
36 | 2:08.924 |
37 | 2:08.747 |
38 | 2:09.049 |
39 | 2:08.560 |
Lap | Time |
---|---|
1 | 9:10:23.157 |
2 | 2:09.140 |
3 | 2:07.163 |
4 | 2:07.405 |
5 | 2:07.961 |
6 | 43:59.572 |
7 | 2:08.238 |
8 | 2:07.935 |
9 | 4:18.252 |
10 | 2:07.481 |
11 | 49:13.222 |
12 | 2:08.918 |
13 | 2:08.506 |
14 | 4:16.043 |
15 | 2:05.982 |
16 | 2:08.237 |
17 | 2:07.933 |
18 | 45:53.607 |
19 | 2:07.574 |
20 | 2:06.751 |
21 | 2:08.232 |
22 | 2:07.328 |
23 | 2:09.445 |
Lap | Time |
---|---|
1 | 8:20:45.708 |
2 | 2:11.524 |
3 | 2:11.914 |
4 | 2:12.231 |
5 | 2:12.468 |
6 | 2:14.178 |
7 | 2:14.478 |
8 | 2:16.156 |
9 | 2:16.071 |
10 | 42:41.988 |
11 | 2:11.904 |
12 | 2:12.981 |
13 | 2:14.418 |
14 | 2:10.924 |
15 | 2:12.172 |
16 | 2:13.106 |
17 | 2:11.782 |
18 | 2:12.111 |
19 | 1:42:19.217 |
20 | 2:09.979 |
21 | 2:09.921 |
22 | 2:15.551 |
23 | 2:13.689 |
24 | 2:15.160 |
25 | 2:10.665 |
26 | 2:13.347 |
27 | 2:11.821 |
28 | 41:32.856 |
29 | 2:09.009 |
30 | 2:09.461 |
31 | 2:08.565 |
32 | 2:11.123 |
33 | 2:07.800 |
34 | 2:11.075 |
35 | 2:09.453 |
36 | 2:10.203 |
37 | 2:08.751 |
38 | 41:57.448 |
39 | 2:16.821 |
40 | 2:10.131 |
41 | 2:10.693 |
42 | 2:09.229 |
43 | 2:08.030 |
44 | 2:06.729 |
45 | 2:07.524 |
46 | 2:09.490 |
Lap | Time |
---|---|
1 | 8:03:52.696 |
2 | 2:21.908 |
3 | 2:13.289 |
4 | 2:12.204 |
5 | 2:12.939 |
6 | 51:13.890 |
7 | 2:10.626 |
8 | 2:10.145 |
9 | 2:10.681 |
10 | 53:11.425 |
11 | 2:13.811 |
12 | 2:13.416 |
13 | 2:12.029 |
14 | 2:09.018 |
15 | 51:18.202 |
16 | 2:16.422 |
17 | 2:11.175 |
18 | 2:09.520 |
19 | 2:10.717 |
20 | 50:59.365 |
21 | 2:15.030 |
22 | 2:15.720 |
23 | 2:14.634 |
24 | 2:20.002 |
25 | 2:11.015 |
26 | 2:09.199 |
27 | 46:20.605 |
28 | 2:09.559 |
29 | 2:07.169 |
30 | 2:08.920 |
31 | 2:08.263 |
32 | 2:07.745 |
33 | 49:18.748 |
34 | 2:08.212 |
35 | 2:09.947 |
Lap | Time |
---|---|
1 | 8:47:22.118 |
2 | 2:24.609 |
3 | 2:23.040 |
4 | 4:35.515 |
5 | 2:11.127 |
6 | 2:15.617 |
7 | 40:21.642 |
8 | 2:21.743 |
9 | 2:17.034 |
10 | 2:18.632 |
11 | 2:18.136 |
12 | 2:13.681 |
13 | 2:14.682 |
14 | 2:12.503 |
15 | 2:07.595 |
16 | 42:15.620 |
17 | 2:17.861 |
18 | 2:12.617 |
19 | 2:07.348 |
20 | 2:10.089 |
21 | 2:08.327 |
22 | 2:09.075 |
23 | 2:15.187 |
24 | 47:20.581 |
25 | 2:24.999 |
26 | 2:23.199 |
27 | 2:26.042 |
28 | 4:33.166 |
29 | 2:14.579 |
30 | 1:47:42.869 |
31 | 2:14.245 |
32 | 2:25.202 |
33 | 2:18.157 |
34 | 4:41.647 |
35 | 2:08.930 |
36 | 43:59.797 |
37 | 2:23.801 |
38 | 2:15.127 |
39 | 4:39.754 |
40 | 2:23.329 |
Lap | Time |
---|---|
1 | 8:03:55.650 |
2 | 2:26.500 |
3 | 2:21.295 |
4 | 2:15.988 |
5 | 2:15.221 |
6 | 2:14.151 |
7 | 2:17.334 |
8 | 46:33.653 |
9 | 2:17.368 |
10 | 2:15.970 |
11 | 2:12.711 |
12 | 2:14.446 |
13 | 2:09.611 |
14 | 2:10.563 |
15 | 45:53.701 |
16 | 2:09.365 |
17 | 2:11.266 |
18 | 2:11.144 |
19 | 2:12.231 |
20 | 2:09.546 |
21 | 2:10.518 |
22 | 2:08.942 |
23 | 43:54.444 |
24 | 2:11.726 |
25 | 2:12.139 |
26 | 2:11.180 |
27 | 2:09.950 |
28 | 2:08.771 |
29 | 2:08.714 |
30 | 2:07.499 |
31 | 45:18.925 |
32 | 2:19.372 |
33 | 2:16.109 |
34 | 2:14.305 |
Lap | Time |
---|---|
1 | 8:04:03.236 |
2 | 2:17.144 |
3 | 2:12.709 |
4 | 2:11.206 |
5 | 2:10.171 |
6 | 2:11.014 |
7 | 2:11.473 |
8 | 48:40.797 |
9 | 2:18.886 |
10 | 2:10.973 |
11 | 2:11.108 |
12 | 2:11.883 |
13 | 2:10.878 |
14 | 2:10.906 |
15 | 43:15.487 |
16 | 2:11.970 |
17 | 2:09.985 |
18 | 2:08.957 |
19 | 2:09.068 |
20 | 2:11.505 |
21 | 2:09.840 |
22 | 2:07.538 |
23 | 2:09.154 |
24 | 24:10.431 |
25 | 2:31.020 |
26 | 2:27.886 |
27 | 2:24.709 |
28 | 17:35.952 |
29 | 2:11.877 |
30 | 2:10.044 |
31 | 2:09.806 |
32 | 2:08.618 |
33 | 2:09.967 |
34 | 41:04.172 |
35 | 2:11.127 |
36 | 2:10.262 |
37 | 2:08.267 |
38 | 2:09.017 |
39 | 2:09.183 |
40 | 2:08.696 |
41 | 2:08.819 |
42 | 2:09.552 |
43 | 44:44.355 |
44 | 2:09.121 |
45 | 2:08.745 |
46 | 2:10.516 |
47 | 2:10.652 |
48 | 2:09.892 |
49 | 2:12.685 |
50 | 31:46.970 |
51 | 2:31.426 |
52 | 2:20.020 |
Lap | Time |
---|---|
1 | 8:27:17.462 |
2 | 2:14.081 |
3 | 2:15.342 |
4 | 2:16.196 |
5 | 2:17.168 |
6 | 2:15.070 |
7 | 8:48.835 |
8 | 2:24.268 |
9 | 2:16.502 |
10 | 2:17.790 |
11 | 2:18.534 |
12 | 2:08.790 |
13 | 2:13.204 |
14 | 41:44.103 |
15 | 2:12.549 |
16 | 2:11.967 |
17 | 2:16.521 |
18 | 2:09.650 |
19 | 2:08.791 |
20 | 2:12.045 |
21 | 46:21.749 |
22 | 2:13.131 |
23 | 2:15.671 |
24 | 2:13.817 |
25 | 2:15.049 |
26 | 2:13.267 |
27 | 50:09.382 |
28 | 2:12.486 |
29 | 2:13.143 |
30 | 2:16.642 |
31 | 2:16.802 |
Lap | Time |
---|---|
1 | 8:32:34.045 |
2 | 2:15.477 |
3 | 2:20.621 |
4 | 12:32.433 |
5 | 2:46.303 |
6 | 2:15.255 |
7 | 2:13.620 |
8 | 2:15.898 |
9 | 24:35.858 |
10 | 2:15.199 |
11 | 2:14.029 |
12 | 2:12.238 |
13 | 2:14.443 |
14 | 2:08.908 |
15 | 2:09.945 |
Lap | Time |
---|---|
1 | 8:22:19.555 |
2 | 2:17.241 |
3 | 2:15.275 |
4 | 2:15.465 |
5 | 2:20.760 |
6 | 2:15.347 |
7 | 2:14.962 |
8 | 45:13.370 |
9 | 2:16.389 |
10 | 2:13.910 |
11 | 2:15.872 |
12 | 2:10.918 |
13 | 2:13.425 |
14 | 2:17.415 |
15 | 47:47.506 |
16 | 2:15.989 |
17 | 2:13.343 |
18 | 2:11.497 |
19 | 2:47.809 |
Lap | Time |
---|---|
1 | 8:20:43.717 |
2 | 2:12.939 |
3 | 2:11.274 |
4 | 2:13.013 |
5 | 2:12.500 |
6 | 2:14.062 |
7 | 2:50.929 |
8 | 47:06.653 |
9 | 2:17.116 |
10 | 2:17.077 |
11 | 2:16.278 |
12 | 2:18.911 |
13 | 2:18.384 |
14 | 2:16.112 |
15 | 1:46:24.968 |
16 | 2:13.651 |
17 | 2:14.759 |
18 | 2:15.344 |
19 | 2:15.532 |
20 | 2:18.057 |
21 | 2:19.640 |
22 | 1:05:34.367 |
23 | 2:20.678 |
24 | 2:23.469 |
25 | 2:25.832 |
26 | 2:19.793 |
Lap | Time |
---|---|
1 | 8:03:52.250 |
2 | 2:29.374 |
3 | 7:37.664 |
4 | 2:30.913 |
5 | 47:38.702 |
6 | 2:27.990 |
7 | 2:21.732 |
8 | 2:19.400 |
9 | 2:17.464 |
10 | 2:20.850 |
11 | 2:19.998 |
12 | 46:29.263 |
13 | 2:21.032 |
14 | 2:16.280 |
15 | 2:16.192 |
16 | 2:16.567 |
17 | 2:14.655 |
18 | 2:14.148 |
19 | 43:31.163 |
20 | 4:27.871 |
21 | 4:23.414 |
22 | 4:53.637 |
23 | 2:14.396 |
24 | 2:16.744 |
25 | 43:31.457 |
26 | 2:15.039 |
27 | 2:15.384 |
28 | 2:14.352 |
29 | 2:22.502 |
30 | 1:03:08.100 |
31 | 2:33.872 |
32 | 45:00.870 |
33 | 2:21.219 |
34 | 2:14.185 |
35 | 2:13.497 |
36 | 2:13.869 |
37 | 2:14.403 |
38 | 2:11.367 |
Lap | Time |
---|---|
1 | 8:47:16.339 |
2 | 2:28.597 |
3 | 2:30.811 |
4 | 2:33.666 |
5 | 2:59.270 |
6 | 2:49.985 |
7 | 42:36.419 |
8 | 2:37.946 |
9 | 2:34.962 |
10 | 2:46.850 |
11 | 2:56.004 |
12 | 2:56.326 |
13 | 2:26.642 |
14 | 43:24.728 |
15 | 2:23.241 |
16 | 2:22.894 |
17 | 2:28.682 |
18 | 2:31.300 |
19 | 29:19.654 |
20 | 2:18.170 |
21 | 2:17.208 |
22 | 2:18.490 |
23 | 2:15.670 |
24 | 2:14.283 |
25 | 2:16.051 |
26 | 2:11.745 |
27 | 5:52.712 |
28 | 2:58.738 |
29 | 2:40.505 |
30 | 2:25.854 |
31 | 2:19.633 |
32 | 2:15.944 |
33 | 44:29.269 |
34 | 2:24.851 |
35 | 2:21.313 |
36 | 3:22.314 |
37 | 2:40.129 |
38 | 2:39.445 |
39 | 2:36.698 |
40 | 2:25.834 |
Lap | Time |
---|---|
1 | 8:23:56.975 |
2 | 3:58:58.798 |
3 | 2:11.980 |
4 | 2:17.176 |
Lap | Time |
---|---|
1 | 8:48:32.710 |
2 | 2:36:09.570 |
3 | 2:19.400 |
4 | 2:14.021 |
5 | 2:16.261 |
6 | 2:12.296 |
7 | 2:42.122 |
8 | 2:13.635 |
9 | 44:21.180 |
10 | 2:16.260 |
11 | 2:15.811 |
12 | 2:19.914 |
13 | 2:14.646 |
Lap | Time |
---|---|
1 | 8:02:41.198 |
2 | 2:22.823 |
3 | 2:49.716 |
4 | 2:15.754 |
5 | 2:15.705 |
6 | 2:14.421 |
7 | 2:14.896 |
8 | 2:14.495 |
9 | 43:31.753 |
10 | 2:14.120 |
11 | 4:29.237 |
12 | 2:12.834 |
13 | 2:12.938 |
14 | 2:15.749 |
15 | 2:14.268 |
16 | 45:49.872 |
17 | 2:14.769 |
18 | 2:14.361 |
19 | 2:13.578 |
20 | 2:12.319 |
21 | 2:12.344 |
22 | 2:14.133 |
23 | 2:13.821 |
24 | 40:51.014 |
25 | 2:14.883 |
26 | 2:13.989 |
27 | 2:13.583 |
28 | 2:13.624 |
29 | 2:13.839 |
30 | 2:14.266 |
31 | 2:15.330 |
32 | 2:15.333 |
33 | 46:08.261 |
34 | 2:17.275 |
35 | 2:13.091 |
36 | 52:16.319 |
37 | 2:17.369 |
38 | 2:15.068 |
39 | 4:37.762 |
40 | 2:15.561 |
Lap | Time |
---|---|
1 | 8:47:40.609 |
2 | 2:31.561 |
3 | 2:22.006 |
4 | 2:26.956 |
5 | 2:38.931 |
6 | 42:56.492 |
7 | 2:20.147 |
8 | 2:26.224 |
9 | 2:35.471 |
10 | 2:20.961 |
11 | 2:20.598 |
12 | 2:22.082 |
13 | 2:22.757 |
14 | 2:17.239 |
15 | 1:41:21.618 |
16 | 2:22.777 |
17 | 2:21.564 |
18 | 2:18.066 |
19 | 2:20.425 |
20 | 2:30.971 |
21 | 2:17.216 |
22 | 2:12.812 |
23 | 43:58.198 |
24 | 2:20.527 |
25 | 2:17.119 |
26 | 2:12.750 |
27 | 2:21.299 |
28 | 2:16.986 |
29 | 2:20.822 |
30 | 2:18.019 |
31 | 2:18.650 |
Lap | Time |
---|---|
1 | 8:21:09.048 |
2 | 2:35.328 |
3 | 2:30.064 |
4 | 2:32.339 |
