| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 10:02:22.7 | 10:02:22.7 |
| 1 | 02:12.4 | 10:04:35.1 |
| 2 | 02:10.9 | 10:06:46.0 |
| 3 | 02:09.7 | 10:08:55.7 |
| 4 | 02:18.3 | 10:11:14.0 |
| 5 (SS) | 54:26.8 | 11:05:40.8 |
| 6 | 02:05.8 | 11:07:46.6 |
| 7 | 02:05.9 | 11:09:52.5 |
| 8 | 02:14.0 | 11:12:06.5 |
| 9 (SS) | 1:52:10.4 | 13:04:16.9 |
| 10 | 01:54.8 | 13:06:11.7 |
| 11 (LL) | 03:51.8 | 13:10:03.5 |
| 12 | 01:52.5 | 13:11:56.0 |
| 13 | 01:51.2 | 13:13:47.2 |
| 14 | 01:53.6 | 13:15:40.8 |
| 15 | 01:49.7 | 13:17:30.5 |
| 16 | 01:55.6 | 13:19:26.1 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:21:00.4 | 9:21:00.4 |
| 1 | 02:02.1 | 9:23:02.5 |
| 2 | 01:57.2 | 9:24:59.7 |
| 3 | 01:57.1 | 9:26:56.8 |
| 4 (SS) | 34:31.2 | 10:01:28.0 |
| 5 | 01:58.5 | 10:03:26.5 |
| 6 | 01:57.4 | 10:05:23.9 |
| 7 | 01:56.0 | 10:07:19.9 |
| 8 (LL) | 03:51.9 | 10:11:11.8 |
| 9 | 01:54.0 | 10:13:05.8 |
| 10 | 01:55.7 | 10:15:01.5 |
| 11 (SS) | 50:31.4 | 11:05:32.9 |
| 12 | 01:56.2 | 11:07:29.1 |
| 13 | 01:53.8 | 11:09:22.9 |
| 14 | 01:53.3 | 11:11:16.2 |
| 15 (SS) | 2:51:04.8 | 14:02:21.0 |
| 16 | 01:54.5 | 14:04:15.5 |
| 17 | 01:56.3 | 14:06:11.8 |
| 18 | 01:54.9 | 14:08:06.7 |
| 19 | 01:55.8 | 14:10:02.5 |
| 20 | 01:56.1 | 14:11:58.6 |
| 21 | 01:54.6 | 14:13:53.2 |
| 22 | 01:53.7 | 14:15:46.9 |
| 23 (SS) | 47:44.4 | 15:03:31.3 |
| 24 | 01:59.9 | 15:05:31.2 |
| 25 | 01:55.0 | 15:07:26.2 |
| 26 | 01:56.1 | 15:09:22.3 |
| 27 | 01:54.4 | 15:11:16.7 |
| 28 | 01:54.3 | 15:13:11.0 |
| 29 | 01:53.6 | 15:15:04.6 |
| 30 | 01:54.7 | 15:16:59.3 |
| 31 (SS) | 47:52.3 | 16:04:51.6 |
| 32 | 01:54.9 | 16:06:46.5 |
| 33 | 01:57.2 | 16:08:43.7 |
| 34 | 01:54.7 | 16:10:38.4 |
| 35 | 01:58.6 | 16:12:37.0 |
| 36 | 01:56.1 | 16:14:33.1 |
| 37 | 01:55.3 | 16:16:28.4 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 10:04:31.0 | 10:04:31.0 |
| 1 | 01:56.4 | 10:06:27.4 |
| 2 | 01:57.1 | 10:08:24.5 |
| 3 | 01:56.3 | 10:10:20.8 |
| 4 (LL) | 03:52.4 | 10:14:13.2 |
| 5 | 01:55.6 | 10:16:08.8 |
| 6 (SS) | 49:24.7 | 11:05:33.5 |
| 7 | 01:56.1 | 11:07:29.6 |
| 8 | 01:54.3 | 11:09:23.9 |
| 9 | 01:55.2 | 11:11:19.1 |
| 10 (SS) | 1:53:12.5 | 13:04:31.6 |
| 11 | 01:57.6 | 13:06:29.2 |
| 12 | 01:57.2 | 13:08:26.4 |
| 13 | 01:56.6 | 13:10:23.0 |
| 14 | 01:56.8 | 13:12:19.8 |
| 15 | 01:55.7 | 13:14:15.5 |
| 16 | 01:58.6 | 13:16:14.1 |
| 17 (SS) | 46:09.1 | 14:02:23.2 |
| 18 (SS) | 2:00:29.0 | 16:02:52.2 |
| 19 | 01:56.8 | 16:04:49.0 |
| 20 | 01:56.8 | 16:06:45.8 |
| 21 | 01:55.7 | 16:08:41.5 |
| 22 | 01:56.2 | 16:10:37.7 |
| 23 | 01:57.5 | 16:12:35.2 |
| 24 | 01:56.5 | 16:14:31.7 |
| 25 | 01:55.1 | 16:16:26.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:26:02.3 | 9:26:02.3 |
| 1 | 02:11.0 | 9:28:13.3 |
| 2 (SS) | 34:03.3 | 10:02:16.6 |
| 3 | 02:04.1 | 10:04:20.7 |
| 4 | 02:02.9 | 10:06:23.6 |
| 5 | 02:05.7 | 10:08:29.3 |
| 6 | 02:01.8 | 10:10:31.1 |
| 7 | 01:59.7 | 10:12:30.8 |
| 8 | 02:02.3 | 10:14:33.1 |
| 9 | 01:57.7 | 10:16:30.8 |
| 10 (SS) | 49:46.7 | 11:06:17.5 |
| 11 | 02:00.8 | 11:08:18.3 |
| 12 | 02:00.3 | 11:10:18.6 |
| 13 (SS) | 1:53:40.4 | 13:03:59.0 |
| 14 | 02:01.4 | 13:06:00.4 |
| 15 | 02:00.3 | 13:08:00.7 |
| 16 | 02:00.6 | 13:10:01.3 |
| 17 | 02:02.2 | 13:12:03.5 |
| 18 | 01:59.5 | 13:14:03.0 |
| 19 | 01:58.7 | 13:16:01.7 |
| 20 (SS) | 48:12.3 | 14:04:14.0 |
| 21 | 02:00.6 | 14:06:14.6 |
| 22 | 01:59.0 | 14:08:13.6 |
| 23 | 02:02.3 | 14:10:15.9 |
| 24 | 01:59.7 | 14:12:15.6 |
| 25 | 01:59.3 | 14:14:14.9 |
| 26 | 02:00.7 | 14:16:15.6 |
| 27 (SS) | 46:42.6 | 15:02:58.2 |
| 28 | 01:59.4 | 15:04:57.6 |
| 29 | 02:00.2 | 15:06:57.8 |
| 30 | 01:55.4 | 15:08:53.2 |
| 31 | 01:56.2 | 15:10:49.4 |
| 32 | 01:56.7 | 15:12:46.1 |
| 33 | 02:02.2 | 15:14:48.3 |
| 34 | 01:56.2 | 15:16:44.5 |
| 35 (SS) | 45:34.9 | 16:02:19.4 |
| 36 | 01:57.8 | 16:04:17.2 |
| 37 | 01:57.6 | 16:06:14.8 |
| 38 | 01:56.4 | 16:08:11.2 |
| 39 | 01:57.5 | 16:10:08.7 |
| 40 | 01:56.7 | 16:12:05.4 |
| 41 | 01:56.3 | 16:14:01.7 |
| 42 | 01:57.2 | 16:15:58.9 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:23:04.4 | 9:23:04.4 |
| 1 | 02:01.6 | 9:25:06.0 |
| 2 | 01:57.2 | 9:27:03.2 |
| 3 (SS) | 36:57.3 | 10:04:00.5 |
| 4 | 01:58.9 | 10:05:59.4 |
| 5 | 02:02.3 | 10:08:01.7 |
| 6 | 02:02.6 | 10:10:04.3 |
| 7 | 01:59.6 | 10:12:03.9 |
| 8 | 01:58.0 | 10:14:01.9 |
| 9 | 01:56.5 | 10:15:58.4 |
| 10 | 01:57.0 | 10:17:55.4 |
| 11 (SS) | 45:48.9 | 11:03:44.3 |
| 12 | 01:58.5 | 11:05:42.8 |
| 13 | 01:58.5 | 11:07:41.3 |
| 14 | 01:56.7 | 11:09:38.0 |
| 15 | 01:57.2 | 11:11:35.2 |
| 16 (SS) | 1:52:40.7 | 13:04:15.9 |
| 17 | 02:00.1 | 13:06:16.0 |
| 18 | 01:57.6 | 13:08:13.6 |
| 19 | 01:57.0 | 13:10:10.6 |
| 20 | 01:56.6 | 13:12:07.2 |
| 21 | 02:05.6 | 13:14:12.8 |
| 22 (SS) | 1:48:39.7 | 15:02:52.5 |
| 23 | 02:03.9 | 15:04:56.4 |
| 24 | 01:56.3 | 15:06:52.7 |
| 25 | 01:56.1 | 15:08:48.8 |
| 26 | 01:55.5 | 15:10:44.3 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:23:03.3 | 9:23:03.3 |
| 1 | 02:01.9 | 9:25:05.2 |
| 2 | 01:58.5 | 9:27:03.7 |
| 3 (SS) | 36:55.7 | 10:03:59.4 |
| 4 | 01:58.4 | 10:05:57.8 |
| 5 | 02:04.2 | 10:08:02.0 |
| 6 | 01:59.4 | 10:10:01.4 |
| 7 | 02:02.9 | 10:12:04.3 |
| 8 | 01:57.0 | 10:14:01.3 |
| 9 | 01:57.5 | 10:15:58.8 |
| 10 | 01:57.3 | 10:17:56.1 |
| 11 (SS) | 45:47.5 | 11:03:43.6 |
| 12 | 01:57.8 | 11:05:41.4 |
| 13 | 02:00.2 | 11:07:41.6 |
| 14 | 01:56.6 | 11:09:38.2 |
| 15 | 01:57.4 | 11:11:35.6 |
| 16 (SS) | 1:52:39.2 | 13:04:14.8 |
| 17 | 02:00.7 | 13:06:15.5 |
| 18 | 01:58.4 | 13:08:13.9 |
| 19 | 01:57.1 | 13:10:11.0 |
| 20 | 01:56.5 | 13:12:07.5 |
| 21 | 02:02.9 | 13:14:10.4 |
| 22 (SS) | 1:48:41.6 | 15:02:52.0 |
| 23 | 02:02.7 | 15:04:54.7 |
| 24 | 01:58.3 | 15:06:53.0 |
| 25 | 01:56.0 | 15:08:49.0 |
| 26 | 01:55.7 | 15:10:44.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 10:05:06.8 | 10:05:06.8 |
| 1 | 02:10.2 | 10:07:17.0 |
| 2 | 02:08.9 | 10:09:25.9 |
| 3 | 02:07.1 | 10:11:33.0 |
| 4 | 02:06.6 | 10:13:39.6 |
| 5 (SS) | 51:48.5 | 11:05:28.1 |
| 6 | 02:02.5 | 11:07:30.6 |
| 7 | 02:01.3 | 11:09:31.9 |
| 8 | 02:01.8 | 11:11:33.7 |
| 9 (SS) | 1:53:39.3 | 13:05:13.0 |
| 10 | 02:03.6 | 13:07:16.6 |
| 11 | 02:04.8 | 13:09:21.4 |
| 12 | 02:02.1 | 13:11:23.5 |
| 13 | 02:02.4 | 13:13:25.9 |
| 14 | 01:58.5 | 13:15:24.4 |
| 15 | 01:59.2 | 13:17:23.6 |
| 16 (SS) | 47:46.4 | 14:05:10.0 |
| 17 | 01:57.8 | 14:07:07.8 |
| 18 | 01:58.2 | 14:09:06.0 |
| 19 | 01:57.9 | 14:11:03.9 |
| 20 | 01:59.4 | 14:13:03.3 |
| 21 | 01:57.0 | 14:15:00.3 |
| 22 | 01:56.2 | 14:16:56.5 |
| 23 | 02:06.9 | 14:19:03.4 |
| 24 (SS) | 46:39.1 | 15:05:42.5 |
| 25 | 02:03.0 | 15:07:45.5 |
| 26 | 02:03.2 | 15:09:48.7 |
| 27 | 01:58.0 | 15:11:46.7 |
| 28 | 01:57.1 | 15:13:43.8 |
| 29 | 01:57.8 | 15:15:41.6 |
| 30 | 01:55.8 | 15:17:37.4 |
| 31 | 02:03.3 | 15:19:40.7 |
| 32 (SS) | 44:27.4 | 16:04:08.1 |
| 33 | 01:57.7 | 16:06:05.8 |
| 34 | 01:57.8 | 16:08:03.6 |
| 35 | 01:56.5 | 16:10:00.1 |
| 36 | 01:57.0 | 16:11:57.1 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:22:49.0 | 9:22:49.0 |
| 1 | 02:09.5 | 9:24:58.5 |
| 2 | 02:02.4 | 9:27:00.9 |
| 3 (SS) | 40:17.3 | 10:07:18.2 |
| 4 | 02:01.2 | 10:09:19.4 |
| 5 | 02:00.9 | 10:11:20.3 |
| 6 | 02:00.4 | 10:13:20.7 |
| 7 | 01:58.6 | 10:15:19.3 |
| 8 | 01:58.9 | 10:17:18.2 |
| 9 (SS) | 46:04.9 | 11:03:23.1 |
| 10 | 02:00.6 | 11:05:23.7 |
| 11 | 01:59.1 | 11:07:22.8 |
| 12 | 02:03.3 | 11:09:26.1 |
| 13 (SS) | 1:54:50.4 | 13:04:16.5 |
| 14 | 02:00.2 | 13:06:16.7 |
| 15 | 01:58.3 | 13:08:15.0 |
| 16 | 01:57.2 | 13:10:12.2 |
| 17 | 01:57.3 | 13:12:09.5 |
| 18 | 02:04.3 | 13:14:13.8 |
| 19 (SS) | 1:00:57.7 | 14:15:11.5 |
| 20 | 02:01.0 | 14:17:12.5 |
| 21 (SS) | 45:41.0 | 15:02:53.5 |
| 22 | 02:03.8 | 15:04:57.3 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 11:05:39.2 | 11:05:39.2 |
| 1 | 02:03.0 | 11:07:42.2 |
| 2 | 01:59.0 | 11:09:41.2 |
| 3 | 01:57.3 | 11:11:38.5 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:21:24.7 | 9:21:24.7 |
| 1 | 02:16.7 | 9:23:41.4 |
| 2 | 02:06.6 | 9:25:48.0 |
| 3 | 02:07.8 | 9:27:55.8 |
| 4 (SS) | 20:34.4 | 9:48:30.2 |
| 5 (LL) | 14:55.7 | 10:03:25.9 |
| 6 | 02:03.9 | 10:05:29.8 |
| 7 | 02:07.0 | 10:07:36.8 |
| 8 | 02:04.2 | 10:09:41.0 |
| 9 | 02:02.6 | 10:11:43.6 |
| 10 | 02:02.2 | 10:13:45.8 |
| 11 | 02:02.4 | 10:15:48.2 |
| 12 | 02:03.3 | 10:17:51.5 |
| 13 (SS) | 46:48.1 | 11:04:39.6 |
| 14 | 02:02.2 | 11:06:41.8 |
| 15 | 02:06.0 | 11:08:47.8 |
| 16 | 02:02.3 | 11:10:50.1 |
| 17 (SS) | 1:51:52.8 | 13:02:42.9 |
| 18 | 02:05.0 | 13:04:47.9 |
| 19 | 02:05.0 | 13:06:52.9 |
| 20 | 02:06.0 | 13:08:58.9 |
| 21 | 02:03.7 | 13:11:02.6 |
| 22 | 02:03.9 | 13:13:06.5 |
| 23 | 02:03.7 | 13:15:10.2 |
| 24 | 02:03.7 | 13:17:13.9 |
| 25 (SS) | 48:14.8 | 14:05:28.7 |
| 26 | 02:02.7 | 14:07:31.4 |
| 27 | 02:01.1 | 14:09:32.5 |
| 28 | 02:00.2 | 14:11:32.7 |
| 29 | 02:01.7 | 14:13:34.4 |
| 30 (LL) | 04:01.3 | 14:17:35.7 |
| 31 (SS) | 46:00.2 | 15:03:35.9 |
| 32 | 02:09.8 | 15:05:45.7 |
| 33 | 02:02.2 | 15:07:47.9 |
| 34 | 02:03.3 | 15:09:51.2 |
| 35 | 02:02.2 | 15:11:53.4 |
| 36 | 02:04.5 | 15:13:57.9 |
| 37 | 02:03.5 | 15:16:01.4 |
| 38 (SS) | 48:12.9 | 16:04:14.3 |
| 39 | 02:00.1 | 16:06:14.4 |
| 40 | 01:59.4 | 16:08:13.8 |
| 41 | 02:00.7 | 16:10:14.5 |
| 42 | 02:00.7 | 16:12:15.2 |
| 43 | 02:02.3 | 16:14:17.5 |
| 44 | 01:59.7 | 16:16:17.2 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:21:14.2 | 9:21:14.2 |
| 1 | 02:05.7 | 9:23:19.9 |
| 2 | 02:06.2 | 9:25:26.1 |
| 3 | 02:04.2 | 9:27:30.3 |
| 4 (SS) | 34:10.0 | 10:01:40.3 |
| 5 | 02:03.1 | 10:03:43.4 |
| 6 | 02:02.2 | 10:05:45.6 |
| 7 | 02:00.7 | 10:07:46.3 |
| 8 | 02:01.3 | 10:09:47.6 |
| 9 (SS) | 53:17.1 | 11:03:04.7 |
| 10 (SS) | 1:59:18.5 | 13:02:23.2 |
| 11 | 02:05.7 | 13:04:28.9 |
| 12 | 02:01.8 | 13:06:30.7 |
| 13 | 02:01.8 | 13:08:32.5 |
| 14 (SS) | 54:06.4 | 14:02:38.9 |
| 15 | 02:04.1 | 14:04:43.0 |
| 16 | 02:02.0 | 14:06:45.0 |
| 17 | 02:01.4 | 14:08:46.4 |
| 18 | 01:59.7 | 14:10:46.1 |
| 19 (SS) | 52:13.4 | 15:02:59.5 |
| 20 | 02:03.8 | 15:05:03.3 |
| 21 | 02:03.9 | 15:07:07.2 |
| 22 | 02:03.1 | 15:09:10.3 |
| 23 | 02:01.0 | 15:11:11.3 |
| 24 (SS) | 50:49.0 | 16:02:00.3 |
| 25 | 02:02.9 | 16:04:03.2 |
| 26 | 02:03.1 | 16:06:06.3 |
| 27 | 02:00.1 | 16:08:06.4 |
| 28 | 02:00.6 | 16:10:07.0 |
| 29 | 02:04.6 | 16:12:11.6 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 11:04:40.4 | 11:04:40.4 |
| 1 (LL) | 04:15.9 | 11:08:56.3 |
| 2 | 02:11.1 | 11:11:07.4 |
| 3 (SS) | 1:56:34.2 | 13:07:41.6 |
| 4 | 02:03.7 | 13:09:45.3 |
| 5 | 02:03.8 | 13:11:49.1 |
| 6 (SS) | 50:44.5 | 14:02:33.6 |
| 7 | 02:02.7 | 14:04:36.3 |
| 8 | 02:01.4 | 14:06:37.7 |
| 9 | 01:59.8 | 14:08:37.5 |
| 10 (SS) | 55:12.5 | 15:03:50.0 |
| 11 | 02:01.3 | 15:05:51.3 |
| 12 | 02:02.5 | 15:07:53.8 |
| 13 | 02:04.0 | 15:09:57.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 13:23:54.6 | 13:23:54.6 |
| 1 | 02:07.8 | 13:26:02.4 |
| 2 | 02:11.6 | 13:28:14.0 |
| 3 | 02:09.6 | 13:30:23.6 |
| 4 | 02:07.0 | 13:32:30.6 |
| 5 | 02:15.1 | 13:34:45.7 |
| 6 | 02:20.0 | 13:37:05.7 |
| 7 (SS) | 27:17.6 | 14:04:23.3 |
| 8 | 02:04.6 | 14:06:27.9 |
| 9 | 02:03.2 | 14:08:31.1 |
| 10 | 02:03.5 | 14:10:34.6 |
| 11 | 02:03.5 | 14:12:38.1 |
| 12 | 02:00.2 | 14:14:38.3 |
| 13 | 01:59.9 | 14:16:38.2 |
| 14 (LL) | 05:29.5 | 14:22:07.7 |
| 15 (LL) | 09:16.6 | 14:31:24.3 |
| 16 | 02:12.8 | 14:33:37.1 |
| 17 | 02:14.8 | 14:35:51.9 |
| 18 | 02:13.4 | 14:38:05.3 |
| 19 (SS) | 25:50.5 | 15:03:55.8 |
| 20 | 02:16.4 | 15:06:12.2 |
| 21 | 02:06.0 | 15:08:18.2 |
| 22 | 02:02.1 | 15:10:20.3 |
| 23 | 02:01.1 | 15:12:21.4 |
| 24 (LL) | 10:06.3 | 15:22:27.7 |
| 25 | 02:14.9 | 15:24:42.6 |
| 26 | 02:11.6 | 15:26:54.2 |
| 27 | 02:09.6 | 15:29:03.8 |
| 28 | 02:04.9 | 15:31:08.7 |
| 29 | 02:05.5 | 15:33:14.2 |
| 30 | 02:05.2 | 15:35:19.4 |
| 31 | 02:00.0 | 15:37:19.4 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:21:12.3 | 9:21:12.3 |
| 1 | 02:08.1 | 9:23:20.4 |
| 2 | 02:08.3 | 9:25:28.7 |
| 3 | 02:07.3 | 9:27:36.0 |
| 4 (SS) | 33:51.1 | 10:01:27.1 |
| 5 | 02:03.6 | 10:03:30.7 |
| 6 | 02:06.7 | 10:05:37.4 |
| 7 | 02:08.3 | 10:07:45.7 |
| 8 | 02:02.5 | 10:09:48.2 |
| 9 | 02:01.9 | 10:11:50.1 |
| 10 | 02:01.1 | 10:13:51.2 |
| 11 | 02:00.2 | 10:15:51.4 |
| 12 (SS) | 45:53.0 | 11:01:44.4 |
| 13 | 02:03.2 | 11:03:47.6 |
| 14 | 02:03.9 | 11:05:51.5 |
| 15 | 02:03.6 | 11:07:55.1 |
| 16 | 02:03.3 | 11:09:58.4 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:22:53.3 | 9:22:53.3 |
| 1 | 02:02.9 | 9:24:56.2 |
| 2 | 02:00.3 | 9:26:56.5 |
| 3 (SS) | 1:43:12.6 | 11:10:09.1 |
| 4 | 02:06.7 | 11:12:15.8 |
| 5 (LL) | 08:06.6 | 11:20:22.4 |
| 6 | 02:02.9 | 11:22:25.3 |
| 7 | 02:04.2 | 11:24:29.5 |
| 8 | 02:07.8 | 11:26:37.3 |
| 9 | 02:17.7 | 11:28:55.0 |
| 10 | 02:07.1 | 11:31:02.1 |
| 11 | 02:10.0 | 11:33:12.1 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 10:03:08.6 | 10:03:08.6 |
| 1 | 02:10.5 | 10:05:19.1 |
| 2 | 02:06.3 | 10:07:25.4 |
| 3 | 02:03.7 | 10:09:29.1 |
| 4 | 02:04.3 | 10:11:33.4 |
| 5 | 02:06.4 | 10:13:39.8 |
| 6 | 02:05.6 | 10:15:45.4 |
| 7 | 02:00.8 | 10:17:46.2 |
| 8 (SS) | 45:58.4 | 11:03:44.6 |
| 9 | 02:04.0 | 11:05:48.6 |
| 10 | 02:01.0 | 11:07:49.6 |
| 11 | 02:03.1 | 11:09:52.7 |
| 12 | 02:04.2 | 11:11:56.9 |
| 13 (SS) | 1:54:26.9 | 13:06:23.8 |
| 14 | 02:05.5 | 13:08:29.3 |
| 15 | 02:06.6 | 13:10:35.9 |
| 16 | 02:05.9 | 13:12:41.8 |
| 17 | 02:04.4 | 13:14:46.2 |
| 18 | 02:04.6 | 13:16:50.8 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:21:07.3 | 9:21:07.3 |
| 1 | 02:05.3 | 9:23:12.6 |
| 2 | 02:03.2 | 9:25:15.8 |
| 3 | 02:03.4 | 9:27:19.2 |
| 4 (SS) | 34:08.6 | 10:01:27.8 |
| 5 | 02:03.7 | 10:03:31.5 |
| 6 | 02:04.7 | 10:05:36.2 |
| 7 | 02:04.0 | 10:07:40.2 |
| 8 | 02:02.0 | 10:09:42.2 |
| 9 | 02:02.1 | 10:11:44.3 |
| 10 | 02:03.5 | 10:13:47.8 |
| 11 (SS) | 47:55.2 | 11:01:43.0 |
| 12 | 02:02.5 | 11:03:45.5 |
| 13 | 02:03.4 | 11:05:48.9 |
| 14 | 02:01.4 | 11:07:50.3 |
| 15 | 02:02.8 | 11:09:53.1 |
| 16 | 02:02.9 | 11:11:56.0 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:33:17.5 | 9:33:17.5 |
| 1 | 02:32.8 | 9:35:50.3 |
| 2 | 02:30.6 | 9:38:20.9 |
| 3 | 02:33.7 | 9:40:54.6 |
| 4 (SS) | 40:54.1 | 10:21:48.7 |
| 5 | 02:22.6 | 10:24:11.3 |
| 6 | 02:20.2 | 10:26:31.5 |
| 7 | 02:19.9 | 10:28:51.4 |
| 8 | 02:16.5 | 10:31:07.9 |
| 9 | 02:17.2 | 10:33:25.1 |
| 10 (SS) | 49:30.5 | 11:22:55.6 |
| 11 | 02:17.7 | 11:25:13.3 |
| 12 | 02:24.2 | 11:27:37.5 |
| 13 | 02:18.2 | 11:29:55.7 |
| 14 | 02:16.0 | 11:32:11.7 |
| 15 | 02:17.1 | 11:34:28.8 |
| 16 (SS) | 1:47:52.4 | 13:22:21.2 |
| 17 | 02:21.4 | 13:24:42.6 |
| 18 | 02:23.5 | 13:27:06.1 |
| 19 (SS) | 55:00.7 | 14:22:06.8 |
| 20 | 02:11.9 | 14:24:18.7 |
| 21 | 02:09.7 | 14:26:28.4 |
| 22 | 02:09.1 | 14:28:37.5 |
| 23 | 02:06.6 | 14:30:44.1 |
| 24 | 02:11.4 | 14:32:55.5 |
| 25 | 02:10.2 | 14:35:05.7 |
| 26 | 02:04.7 | 14:37:10.4 |
| 27 | 02:04.3 | 14:39:14.7 |
| 28 (SS) | 46:21.8 | 15:25:36.5 |
| 29 | 02:06.1 | 15:27:42.6 |
| 30 | 02:09.2 | 15:29:51.8 |
| 31 | 02:03.5 | 15:31:55.3 |
| 32 | 02:02.4 | 15:33:57.7 |
| 33 | 02:01.5 | 15:35:59.2 |
| 34 | 02:04.0 | 15:38:03.2 |
| 35 | 02:09.5 | 15:40:12.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:22:11.8 | 9:22:11.8 |
| 1 | 02:09.4 | 9:24:21.2 |
| 2 | 02:06.8 | 9:26:28.0 |
| 3 | 02:07.5 | 9:28:35.5 |
| 4 (SS) | 33:09.9 | 10:01:45.4 |
| 5 | 02:07.7 | 10:03:53.1 |
| 6 | 02:04.2 | 10:05:57.3 |
| 7 | 02:05.1 | 10:08:02.4 |
| 8 | 02:05.2 | 10:10:07.6 |
| 9 | 02:05.1 | 10:12:12.7 |
| 10 | 02:01.7 | 10:14:14.4 |
| 11 | 02:03.4 | 10:16:17.8 |
| 12 (SS) | 51:02.4 | 11:07:20.2 |
| 13 | 02:03.1 | 11:09:23.3 |
| 14 | 02:02.6 | 11:11:25.9 |
| 15 (SS) | 2:51:20.9 | 14:02:46.8 |
| 16 | 02:04.8 | 14:04:51.6 |
| 17 | 02:02.9 | 14:06:54.5 |
| 18 | 02:05.7 | 14:09:00.2 |
| 19 (LL) | 04:35.4 | 14:13:35.6 |
| 20 | 02:05.5 | 14:15:41.1 |
| 21 (SS) | 47:53.6 | 15:03:34.7 |
| 22 | 02:04.2 | 15:05:38.9 |
| 23 | 02:05.3 | 15:07:44.2 |
| 24 | 02:03.1 | 15:09:47.3 |
| 25 | 02:02.9 | 15:11:50.2 |
| 26 (LL) | 04:32.4 | 15:16:22.6 |
| 27 (SS) | 46:51.1 | 16:03:13.7 |
| 28 | 02:04.8 | 16:05:18.5 |
| 29 | 02:02.9 | 16:07:21.4 |
| 30 | 02:03.4 | 16:09:24.8 |
| 31 | 02:03.1 | 16:11:27.9 |
| 32 (LL) | 05:10.0 | 16:16:37.9 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:22:56.6 | 9:22:56.6 |
| 1 | 02:25.4 | 9:25:22.0 |
| 2 | 02:22.4 | 9:27:44.4 |
| 3 | 02:21.9 | 9:30:06.3 |
| 4 (SS) | 33:00.7 | 10:03:07.0 |
| 5 | 02:22.2 | 10:05:29.2 |
| 6 | 02:18.8 | 10:07:48.0 |
| 7 | 02:14.9 | 10:10:02.9 |
| 8 | 02:15.3 | 10:12:18.2 |
| 9 | 02:16.7 | 10:14:34.9 |
| 10 | 02:13.5 | 10:16:48.4 |
| 11 | 02:15.7 | 10:19:04.1 |
| 12 (SS) | 47:14.9 | 11:06:19.0 |
| 13 | 02:19.1 | 11:08:38.1 |
| 14 | 02:19.9 | 11:10:58.0 |
| 15 | 02:20.8 | 11:13:18.8 |
| 16 (SS) | 1:51:19.8 | 13:04:38.6 |
| 17 | 02:06.8 | 13:06:45.4 |
| 18 | 02:05.2 | 13:08:50.6 |
| 19 | 02:05.5 | 13:10:56.1 |
| 20 | 02:04.1 | 13:13:00.2 |
| 21 | 02:02.1 | 13:15:02.3 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:25:11.6 | 9:25:11.6 |
| 1 (SS) | 38:17.6 | 10:03:29.2 |
| 2 (LL) | 04:06.5 | 10:07:35.7 |
| 3 (LL) | 06:05.1 | 10:13:40.8 |
| 4 (SS) | 49:42.8 | 11:03:23.6 |
| 5 | 02:02.8 | 11:05:26.4 |
| 6 (LL) | 04:04.8 | 11:09:31.2 |
| 7 (SS) | 2:58:23.3 | 14:07:54.5 |
| 8 | 02:06.0 | 14:10:00.5 |
| 9 (SS) | 55:44.6 | 15:05:45.1 |
| 10 | 02:02.2 | 15:07:47.3 |
| 11 (LL) | 06:09.4 | 15:13:56.7 |
| Lap | Lap Time | Read Time |
|---|---|---|
| 0 (SS) | 9:24:13.5 | 9:24:13.5 |
| 1 | 02:13.7 | 9:26:27.2 |
| 2 | 02:09.8 | 9:28:37.0 |
| 3 (SS) | 33:02.1 | 10:01:39.1 |
| 4 | 02:06.6 | 10:03:45.7 |
| 5 | 02:06.6 | 10:05:52.3 |
